Transcribed by Evelyn Sawyer
NAME | RESIDENCE | REC'D | DISCHARGED | FRIEND/REMARKS |
TALSMA, PETER | CITY OF GR | 6/28/13 | 8/15/13 | CITY POOR COM; 136 MASON ST |
TALSMA, PETER | CITY OF GR | 1/19/09 | 2/3/09 | CITY POOR COMM |
TALSMA, PETER | CITY OF GR | 10/4/13 | MISS J VANHOUTEN, PLAINFIELD AVE. | |
TALSMA, PETER | CITY OF GR | 3/7/09 | 4/19/09 | CITY POOR COMM |
TALSMA, PETER | CITY OF GR | 10/24/12 | 4/3/13 | CITY POOR COMM |
TAYLOR, ALBERT | TYRONE TP | 9/11/00 | 10/17/00 | FATHER-JOHN C TAYLOR, KENT CITY, MI |
TAYLOR, ALBERT | CITY OF GR | 9/10/02 | 11/5/02 | ALLEN LEYLE, R#2, IONIA, MI |
TAYLOR, CATHERINE | SPARTA, MI | 2/2/1899 | 2/27/1899 | SUPV SPARTA; DIED,BUR-F GR#75 BLK A |
TAYLOR, GEORGE | WYOMING TP | 11/19/09 | 7/1/10 | JOHN TAYLOR; DIED, REMOVED BY FRIENDS |
TAYLOR, REUBEN | CITY OF GR | 10/1/1895 | 11/27/00 | DIED,BUR-F GR#3 BLK D; BRO-RICHARD, KALA. |
TAYLOR, Z | 101 COLFAX ST | 1/4/04 | 1/13/04 | 126 W FULTON, GR |
TAZELAAR, ABRAHAM | CITY OF GR | 12/6/10 | 10/1/1912+ | SUPV OF POOR |
TAZELAAR, JOHN | 122 BENSON ST | 6/25/04 | 10/1/1912+ | SUPV OF POOR; FR-PETER TAZELAAR |
TEEPLE, HUBERT | WYOM TP | 4/22/1896 | 5/29/1896 | GONE TO LIVE WITH SON, ISAAC AT ADA |
TEEPLE, OSCAR | CASCADE | 6/19/03 | 2/26/05 | DIED,BUR-RELATIVE,W TEEPLE, CASCADE, MI |
TENBROEK, ANN E | OAKDALE PAR | 12/26/06 | 1/23/07 | CITY POOR COMM |
TENBROEK, BABY | OAKDALE PAR | 12/28/06 | 1/23/07 | CITY POOR COMM; CHILD BORN 12/28/1906 |
TENBROEK, BABY | OAKDALE PAR | 12/26/06 | 1/23/07 | CITY POOR COMM |
TENBROEK, MRS G | 40 KING ST | 6/17/11 | 9/11/12 | CITY POOR COMM; DIED |
TENBROEK, MRS G | CITY OF GR | 10/16/07 | 2/13/08 | CITY POOR COMM; DIED |
TERRILL, CLIFFORD LEO | COUNTY HOME | 1/21/01 | 1/23/01 | DIED,BUR-BET GR#1 & 2, BLK D; MOTHER CO HOME |
TERRILL, FANNIE | 26 PEARL ST, GR | 10/9/00 | 4/29/1901 | SIDNEY H DAVY, 542 SCRIBNER, GR; TO-CANADA |
THACYNK, METODY | 42 STOCKING | 1/25/08 | 1/26/08 | SUPT OF POOR |
THATCHER, WILLIAM | BUTTERW HOSP | 2/4/01 | 3/4/01 | JENNIE LEE, 251 KENT, GR |
THAXTON, DORIS | 9/26/04 | 10/17/04 | TO CHILDREN'S HOME, ST JOSEPH, MICH | |
THAXTON, DORIS | CITY OF GR | 9/6/04 | 9/21/04 | CITY POOR COMM |
THAXTON, DOROTHY | 9/26/04 | 10/17/04 | TO CHILDREN'S HOME, ST JOSEPH, MICH | |
THAXTON, DOROTHY | CITY OF GR | 9/6/04 | 9/21/04 | CITY POOR COMM |
THAXTON, JESSE (MRS) | 9/26/04 | 10/17/04 | CITY POOR COMM | |
THAXTON, JESSE (MRS) | CITY OF GR | 9/6/04 | 9/21/04 | CITY POOR COMM |
THAYER, MARY (MRS) | ---- | 3/27/1893 | 3/27/1897 | REMAINS BROUGHT HERE, BURIED-F GR#55 |
THOMASKI, HENRY | 165 DAYTON | 5/27/11 | 6/5/11 | M R VANDERWOOD, PH#3025 |
THOMPSON, JERRY | CITY OF GR | 3/18/01 | 7/19/05 | |
THOMPSON, JERRY | 596 N OTTAWA | 5/26/06 | 8/29/07 | JOS.THOMPSON, 326 E LEONARD; DIED,TO GR |
THOMPSON, L WILLIAM | 1152 COTTAGE GR | 2/1/00 | 4/7/01 | DIED, REMAINS TAKEN BY BRO-EMERY, G.R. |
THOMPSON, L WILLIAM | CITY OF GR | 10/1/1895 | 6/1/1899 | BROTHER-EMERY,POLICE STA.,G.R. |
THOMPSON, ROBERT | BOWNE | 7/25/10 | 10/20/10 | SUPV OF POOR; TAKEN TO LAPEER |
THORP, MYRTHA | KENT COUNTY | 4/4/1896 | 11/10/02 | MR-IDA M THORP; FR-JOH. VANDERBURG, GR |
THORP, MYRTHA | CITY OF GR | 4/4/1896 | 11/10/02 | DIED,BUR-F GR#40, BLK D |
THORSON, BELINDA | SPARTA | 11/6/08 | 12/5/08 | MAT THORSON |
TIBBETS, ALONZO | KENT CO | 1/15/10 | 3/17/10 | SUPT OF POOR |
TIEDEMA, ANNA | CITY OF GR | 4/18/1896 | 4/23/1897 | DIED, BUR-VALLEY CEM; ALLEN HUIGHOUSE |
TILLEMA, HARM | 60 CANAL ST | 6/29/11 | 7/31/11 | CITY POOR COMM |
TILLOTSON, JOHN D | SPARTA | 3/30/00 | 4/28/00 | MR-MRS ANNIE TILLOTSON, SHELBY, MICH |
TILMAN, WILLIAM | 33 S OTTAWA | 3/4/02 | 3/7/02 | L CONWEN, 33 S OTTAWA, GR |
TIMMER, GEORGE | CITY OF GR | 12/23/04 | 1/14/05 | CITY POOR COMM |
TIMMER, HERMAN | BUTTERW HOSP | 11/20/01 | 3/12/02 | |
TIMMER, HERMAN | CITY OF GR | 12/7/07 | 4/24/08 | |
TIMMER, HERMAN | CITY OF GR | 1/7/01 | 6/11/01 | MRS JOHN ZAND, 455 LINCOLN |
TIMMER, HERMAN | CITY OF GR | 1/4/04 | 3/25/05 | CITY POOR COMM |
TIMMER, HERMAN | CITY OF GR | 10/24/12 | 4/3/13 | CITY POOR COMM |
TOMKUSEY, JOSEPH | CITY OF GR | 3/20/08 | 5/18/08 | CITY POOR COMM |
TOOK, ANNIE (MRS) | S DAKOTA | 10/20/00 | 11/21/00 | MRS G G DYKSTRA, 58 MASON, MUSKEGON, MI |
TOUIT, JOSEPH | 108 TAYLOR ST | 8/25/06 | 8/27/06 | BROUGHT IN AMBULANCE; LEFT NO PERMISSION |
TOWER, BURT | CITY OF GR | 4/3/00 | 4/16/00 | SONS-FRED & LEWIS |
TRIGGER, HARRY | KENT CO. | 3/26/07 | 3/30/07 | SUPT OF POOR |
TRUDE, JENNIE | 113 CANAL,GR | 6/30/1898 | 9/23/1899 | SALOMAN TRUDE, BINGHAM, LEELANAU CO., MI |
TRUESDALE, CLARISSA | CITY OF GR | 10/26/09 | 5/7/11 | CITY POOR COMM; DIED, BUR-F GR#77, BLK E |
TRUESDALE, CLARISSA | CITY OF GR | 1/7/03 | 4/6/09 | MRS WHITE, 579 N IONIA |
TRUMBLE, GERTIE | CITY OF GR | 1/15/00 | 3/5/00 | CITY POOR COMM |
TURNER, CHARLES | MILAN, MI | 10/19/1899 | 10/23/1899 | ELISEBETH TURNER, MILTON, MI |
TUSQKIEWICZ, ISADORE | 216 11TH ST | 2/14/08 | 2/21/08 | SUPT OF POOR |
TUTTLE, GEORGE | 60 CANAL, GR | 8/11/02 | 8/28/05 | |
TUTTLE, JACOB G | CITY OF GR | 1/4/00 | 12/26/00 | CITY POOR COMM; STARTED WORK FOR CO |
TYLER, MRS MYRA | KENT CO. | 12/20/06 | 6/29/07 | SUPT OF POOR; DIED, REMOVED BY FRIENDS |
TYSON, JAMES | CITY OF GR | 10/1/1895 | 9/5/06 | LEFT BY HIMSELF |
UPTON, MISS IDA | 16 ELSWORTH | 10/11/13 | 10/18/13 | CITY POOR COMM; TO KALAMAZOO HOSP. |
VADDER, ELIZABETH | OAKFIELD TP | DIED,BUR-F GR#64, BLK D | ||
VAN HOUTEN, MINNIE | 1230 S DIVISION | 1/27/02 | 4/2/02 | LEONARD VAN HOUTEN, 103 CORNWALL, GR |
VANALMONHAGEN, JOHN | KENT COUNTY | 10/1/1895 | 6/12/08 | DIED, BUR-F GR#44, BLK E |
VANANTWERP, ASA W | SPARTA | 7/18/06 | 7/22/06 | DIED, BUR-F GR#9, BLK E |
VANDAM, MRS J | CITY OF GR | 8/8/12 | 8/17/12 | CITY POOR COMM |
VANDAM, PETER | CITY OF GR | 2/15/11 | 7/10/11 | CITY POOR COMM |
VANDENBERG, JOHN | KENT CO., MI | 10/24/1896 | 12/11/1896 | |
VANDENBERG, JOHN | KENT CO., MI | 4/26/01 | 4/29/01 | IDA DEVRIES, 496 BROADWAY, G.R. |
VANDENBERG, JOHN | CITY OF GR | 3/24/00 | 5/16/00 | JOHN BROWER, JAMESTOWN, MICH |
VANDENBERG, JOHN | JAMESTOWN, MI | 2/9/01 | 4/18/01 | JOHN BROWER, ZUTPHEN, OTTAWA CO., MI |
VANDENBERG, JOHN | CITY OF GR | 1/3/1899 | 4/6/1899 | JOHN BROWER, JAMESTOWN, MICH |
VANDENBERG, JOHN | KENT COUNTY | 12/29/1897 | 5/10/1898 | JOHN BROWER, JAMESTOWN, MICH |
VANDENBERG, JOHN | KENT CO., MI | 11/28/02 | 3/16/03 | |
VANDENBERG, JOHN | SWEET FARM,GRT | 11/4/1899 | 11/20/1899 | JOHN BROWER, JAMESTOWN, MI |
VANDENBERG, JOHN | KENT CO, MI | 5/7/1897 | 6/8/1897 | JOHN BROWER, JAMESTOWN, MI |
VANDENBERG, KATE | CITY OF GR | 8/5/1896 | 10/1/1912+ | FATHER-JOHANUS VANDER BURG, G.R. |
VANDENBERG, KATE | CITY OF GR | 10/1/1895 | 8/4/1896 | J VANDERBURG, GR |
VANDERLAAN, AREND | 200 BATES, GR | 12/10/02 | 3/16/03 | BRO-JAKE VANDER LAAN, 285 BAXTER, GR |
VANDERLAAN, CONRAD | SOLON TP | 7/13/11 | 7/31/11 | SUPV; DIED, BUR-F GR#80, BLK E |
VANDERLAAR, CONRAD | PLAINF TP | 4/14/02 | 5/26/02 | FEVER, SORE; SUPT OF POOR |
VANDERMEER, FRANK | 165 KENT | 11/12/04 | 7/29/05 | CITY POOR COMM; TO KALAMAZOO ASYLUM |
VANDERMEI, EIBERT | 12TH/MCREYNOLD | 10/3/02 | 6/24/07 | CITY POOR; DIED, REMOVED BY FRIENDS |
VANDERMEI, HENRY | CITY OF GR | 7/30/02 | 6/25/07 | ANDREW GANS, 86 4TH AVE, GR |
VANDERMEI, HENRY | CITY OF GR | 7/8/07 | 10/1/1912+ | 86 4TH AVE., GR |
VANDERMEI, HENRY | 86 4TH AVE, GR | 9/6/01 | 4/16/02 | ANDREW GANS, 86 4TH AVE, GR |
VANDERMEI, HENRY | CITY OF GR | 10/1/04 | 1-/1/1905 | 86 4TH AVE., GR |
VANDERPAN, JACOB | G.R. TP | 8/7/1897 | 9/3/1897 | DIED, BUR-BY FRIENDS; BRO-JOHN VDPAN, GR |
VANDERPLOEG, L | HOLLAND HOME | 10/1/01 | CITY POOR COMM | |
VANDERPLOEG, L | HOLLAND HOME | 10/1/00 | CITY POOR COMM | |
VANDERPLOEG, LETJE (MRS) | HOLLAND HOME | 6/12/1899 | 11/12/02 | CITY POOR COMM; DIED, BUR-F GR#42, BLK D |
VANDERVEEN, EDWARD | CITY OF GR | 10/1/09 | 11/9/09 | CITY POOR COMM |
VANDERVEEN, HENRY | CITY OF GR | 11/3/05 | 11/7/05 | MRS H VANDERVEEN,491 FULTON; LEFT FOR CITY |
VANDERVEEN, JOHN S | CITY OF GR | 2/23/07 | 8/7/09 | J VANDERVEEN,CHATHAM; DIED,TAKEN-FRIENDS |
VANDERVEER, EDWARD | CITY OF GR | 9/1/09 | CITY POOR COMM | |
VANDERVELDT, HENRY | E GRAND RAPIDS | 10/12/09 | 10/21/09 | SUPV |
VANDERVELDT, HENRY | E GRAND RAPIDS | 8/10/08 | 7/27/09 | |
VANDERVLIET, GILLIS | 56 MADISON | 3/24/02 | 6/25/04 | DAU-NELLIE TILSTRA, ADA, MI |
VANDERVLIET, GILLIS | 56 MADISON , GR | 1/25/1897 | 6/10/1899 | DAU-KATIE STRYKER, 57 MADISON, G.R. |
VANDERVLIET, GILLIS | 56 MADISON,GR | 7/6/04 | 12/25/04 | MRS G FIKE, GR; DIED, BUR-F GR#72, BLK D |
VANDERVLIET, GILLIS | CITY OF GR | 7/15/1899 | 8/10/01 | DAU-NELLIE TILSTRA, 57 MADISON, GR |
VANDERVLIET, GILLIS | 56 SPENCER | 9/14/01 | 2/11/02 | MRS G FIKE, GR; DIED, BUR-F GR#72, BLK D |
VANDERWARD, EFFIE | CITY OF GR | 1/6/1896 | HUSB-INTEMPERATE; DAU-MAGGIE POSMA,GR | |
VANDERWARDE, JACOB | 46 TROWBRIDGE | 8/14/09 | 8/15/09 | A VANDERWARDE, 46 TROWBRIDGE, GR |
VANDERWARDE, JACOB | 368 STRAIGHT | 9/4/09 | 5/6/11 | CITY POOR COMM |
VANDERWARDE, JACOB | CITY OF GR | 5/27/07 | 7/8/08 | CITY POOR COMM |
VANDERWARDE, JACOB | 368 STRAIGHT | 10/1/08 | 6/29/09 | CITY POOR; DIED,REMOVED BY RELATIVES |
VANDERWARDE, JAKE | CITY OF GR | 3/4/02 | 3/24/02 | CITY POOR COMM |
VANDERWARDE, JAKE | CITY OF GR | 5/21/11 | 10/8/11 | DIED, REMOVED BY RELATIVES |
VANDERWARDE, JOHN | CITY OF GR | 10/23/05 | 4/16/06 | MRS VAN DAM, 52 3RD ST; LEFT |
VANDERWARDE, S | CITY OF GR | 12/28/04 | 4/25/05 | MRS VAN DAM, OTTAWA ST., GR |
VANDERWERD, ANNA | CITY OF GR | 1/8/1896 | 4/11/1896 | BOY B-2/24/1896; MOTHER-EFFIE AT CO HOME |
VANDERWERD, BABY | CITY OF GR | 2/24/1896 | 4/11/1896 | BORN CO HOME; MR-ANNIE VANDERWERD,GR |
VANDERWERD, CHARLEY | CITY OF GR | 1/6/1896 | 6/10/1897 | MOTHER IN CO HOME; SIS-MAGGIE POSMA, GR |
VANDERWERD, EFFIE | CITY OF GR | 10/1/1896 | 6/26/1897 | HUSB-INTEMPERATE; DAU-MAGGIE POSMA, GR |
VANDERWERF, JACOB | 66 CANAL | 4/22/04 | 4/27/04 | |
VANDERWIELE, ABRAHAM | WALKER TP | 11/5/10 | 2/28/11 | SUPV OF WALKER |
VANDERWOUDE, JACOB | 46 TROWBRIDGE | 3/13/1899 | 4/26/1899 | WIFE-EFFIE, 46 TROWBRIDGE, GR |
VANDERWOUDE, JACOB | 68 CANAL, GR | 1/27/03 | 3/21/03 | ROELOF VANDERWOUDE, 585 N IONIA, GR |
VANDERWOUDE, JAKE | CITY OF GR | 12/17/03 | 5/4/04 | CITY POOR COMM |
VANDERWOUDE, JAKE | 66 CANAL | 5/11/04 | 6/27/04 | W VAN DUN |
VANDERZANDE, AREND | 200 BATES | 12/2/03 | 4/6/04 | I WAGE,ALER |
VANDUSEN, AUSTIN | VERGENNES | 10/1/11 | 2/24/13 | ERNEST FRIEDLI,954 BALDWIN; DIED-BUR-FRIENDS |
VANDUSEN, AUSTIN | VERGENNES TP | 5/27/10 | 6/3/10 | E ALGER, SUPT OF LOWELL |
VANDUSEN, AUSTIN | VERGENNES TP | 11/11/10 | 8/17/11 | SUPV OF VERGENNES |
VANDUSEN, AUSTIN | VERGENNES TP | 11/24/09 | 5/14/10 | SUPV |
VANHAZEN, HENRY | CITY OF GR | 11/22/1897 | 12/11/1897 | 2 WKS;TIME EXTENDED; LEFT;BEN VAN HAZEN,GR |
VANHOUTEN, HENRY | KENT COUNTY | 3/13/02 | 4/2/02 | MOTHER IN COUNTY HOME |
VANHOUTEN, LEENDERT | CITY OF GR | 8/1/06 | 8/6/06 | CITY POOR COMM |
VANHOUTEN, LEENDERT | CITY OF GR | 9/6/06 | 3/9/08 | CITY POOR COMM; DIED, BUR-F GR#38, BLK E |
VANHOUTEN, ROSE | KENT COUNTY | 3/13/02 | 4/2/02 | MOTHER IN COUNTY HOME |
VANHOUTEN, THOMAS | KENT COUNTY | 3/13/02 | 4/2/02 | MOTHER IN COUNTY HOME |
VANHOUTEN, WESLEY | KENT COUNTY | 3/13/02 | 4/2/02 | MOTHER IN COUNTY HOME |
VANKAMPEN, ISAAC | CITY OF GR | 12/7/07 | 5/4/08 | CITY POOR COMM |
VANKAMPEN, JOHN | CITY OF GR | 12/16/04 | 5/3/05 | |
VANKAMPEN, JOHN | CITY OF GR | 10/20/09 | 6/8/10 | ANNIE KIMBER, SOLDIERS HOME |
VANKAMPEN, JOHN | CITY OF GR | 7/29/05 | 4/23/06 | ALICE CAUFIELD, EAST ST; AMIE KIMBER,GR |
VANKAMPEN, JOHN | CITY OF GR | 11/14/06 | 5/1/07 | MRS AMIE LAUSER, NORTH PARK |
VANKAMPEN, JOHN | CITY OF GR | 9/28/11 | 6/6/12 | MRS C LAMPFIELD, ON A FARM |
VANKAMPEN, JOHN | CITY OF GR | 11/20/02 | 3/25/03 | CITY POOR COMM |
VANKAMPEN, JOHN | CITY OF GR | 11/4/01 | 4/12/02 | CITY POOR COMM |
VANKAMPEN, JOHN | CITY OF GR | 5/21/00 | 4/11/01 | CITY POOR COMM |
VANKAMPEN, JOHN | CITY OF GR | 10/30/10 | 5/31/11 | J CAMPBELL, NORTH PARK |
VANKAMPEN, JOHN | CITY OF GR | 11/27/1899 | 3/23/00 | MRS C LAMPFIELD, ON A FARM |
VANOOSTEN, JAMES | 490 S UNION | 6/16/04 | 10/9/06 | W DOBBELAAR; DIED, TAKEN BY FRIENDS |
VANSIZE, CHARLES | KENT CO. | 9/1/05 | 10/25/05 | H T BALDWIN, CHERRY; DIED,BUR-F GR#84, BLK D |
VANSTELLA, DENNIS | CITY OF GR | 5/23/04 | 10/8/07 | C VAN STELLA, 718 E FULTON; TAKEN TO LAPEER |
VANTASSEL, JOHN W | CITY OF GR | 11/10/06 | 3/30/10 | CITY POOR COMM |
VANTASSEL, JOHN W | CITY OF GR | 12/21/10 | 10/1/1912+ | CITY POOR COMM |
VANTIMMERMANS, CORN. | ADA TP | 12/2/1899 | 7/25/00 | BRO-GARRETT, ADA, MI; & ED PETTIS |
VANVEEN, ALBERT | CITY OF GR | 2/5/13 | 4/23/13 | CITY POOR COMM |
VANZALT, BRUMMEL MART. | 6TH AVE,GR | 5/19/1898 | 6/6/1898 | |
VANZALT, BRUMMEL MART. | 383 QUIMBY,GR | 4/27/1897 | 4/30/1897 | RUN AWAY;JACOB JOHNSON, 383 QUIMBY,GR |
VANZEE, PETER | * | 4/6/06 | 4/16/06 | BURTON & LINDEN; LEFT |
VANZEE, PETER | KENT COUNTY | 10/13/06 | 11/9/06 | *CAME FROM BUTTERWORTH |
VEENSTRA, PIETJE | BYRON TP | 7/2/1898 | 12/30/03 | C VEENSTRA, BYRON CTR; DIED-TAKEN-FRIENDS |
VELDMAN, JOHN R | SPARTA | 9/19/03 | 6/17/05 | MR BRUMMLER, GR; DIED, BUR-F GR#80, BLK D |
VELTE, CHRISTINE | 91 VALLEY AVE | 11/14/03 | 11/21/03 | |
VENNOR, CHARLES | GRATTAN TP | 1/4/02 | 2/10/02 | DIED, BUR-F GR#32, BLK D; E. MASON,R#3, BELDING |
VERBERG, ELIZABETH | 554 OTTAWA,GR | 12/9/1897 | 6/30/1899 | JAMES VERBURG, R#3, HUDSONVILLE, MI |
VERBERG, ELIZABETH | 554 OTTAWA, GR | 9/30/1899 | 7/5/02 | JAMES VERBURG, R#3, HUDSONVILLE, MI |
VERBERG, ELIZABETH | 554 OTTAWA,GR | 7/11/03 | 2/20/05 | DIED, BURIED-GREENWOOD CEM. |
VINCENT, ISAAC | CITY OF GR | 4/5/01 | 3/5/04 | |
VINCENT, ISAAC | CITY OF GR | 3/17/04 | 6/22/04 | CITY POOR COMM |
VINCENT, ISAAC | CITY OF GR | 10/29/04 | 4/27/05 | CITY POOR COMM; DIED, BUR-F GR#79, BLK D |
VINCENT, ISAAC | CITY OF GR | 7/6/04 | 10/18/04 | CITY POOR COMM |
VINCENT, ISAAC | CITY OF GR | 2/14/1899 | 11/4/00 | |
VINCENT, LORETTA | CITY OF GR | 7/25/08 | 8/17/08 | VINCENT BROS |
VISNER, JACOB | G.R. TP | 10/9/1898 | 10/16/1898 | SOPHIA VISNER, SOLDIERS HOME |
VOGEL, JOSEPH | ADA TP | 10/1/12 | 4/30/13 | A VOGLE, 70 CLANCY ST |
VOGEL, JOSEPH | ADA TP | 6/3/13 | 8/25/13 | A VOGLE, 70 CLANCY ST |
VOGEL, JOSEPH | ADA TP | 9/5/11 | 4/30/12 | A VOGEL, 70 CLINTON ST |
VOGEL, JOSEPH | ADA TP | 9/3/13 | A VOGLE, 70 CLANCY ST | |
VOORHEES, CLARA | CITY OF GR | 5/12/06 | 6/2/06 | LEFT |
VOORHEES, CLARA | 6/10/06 | 7/31/06 | LEFT WITH MRS LANE | |
VOSS, JOHANNA | CITY OF GR | 10/1/1895 | 8/22/05 | J VASS, GR; TAKEN TO KALAMAZOO |
VOSS, PETER B | CITY OF GR | 10/23/1895 | 11/13/1895 | DIED, BURIED-F. GR#28 |
Transcriber: Evelyn Sawyer
Created: 29 December 2001