Transcribed by Evelyn Sawyer
NAME | RESIDENCE | REC'D | DISCHARGED | FRIENDS/REMARKS |
RAFTER, JOHN | CITY OF GR | 1/20/13 | *DISLOCATED; CITY POOR COMM | |
RAFTER, JOHN | CITY OF GR | 12/20/11 | 4/19/12 | CITY POOR COMM |
RAILS, REBECCA | CEDAR SPRINGS | 5/14/00 | 5/21/00 | |
RAILS, THOMAS H | CEDAR SPRINGS | 5/13/00 | 5/21/00 | |
RAISH, WILLIAM | 26 IRVING PL | 7/22/01 | 7/24/01 | MRS G A RAISH, 26 IRVING, GR |
RALPH, ADDIE | CITY OF GR | 3/13/1896 | 5/20/1896 | |
RAMM, ERNEST | OHIO HOUSE | 11/24/09 | 2/15/191O | CITY POOR COMM |
RANDALL, JOHN | CITY OF GR | 10/20/08 | 4/1/09 | CITY POOR COMM |
RANDALL, JOHN | CITY OF GR | 9/20/09 | 5/1/10 | CITY POOR COMM; DIED, TO GRAND RAPIDS |
RANDALL, JOHN (1) | CITY OF GR | 5/29/08 | 6/30/08 | CITY POOR COMM |
RANDALL, JOHN (1) | CITY OF GR | 7/10/08 | 7/23/08 | CITY POOR COMM |
RANDALL, JOHN (1) | CITY OF GR | 8/8/08 | 8/26/08 | CITY POOR COMM |
RANKEE, MARY | CITY OF GR | 10/1/1895 | 8/16/1897 | CHILDREN-JOHN & MINNIE, GR |
RASS, ROBERT | CITY OF GR | 3/19/1896 | 3/30/1896 | |
RATAIEJAVOSKI, MICHAEL | CITY OF GR | 2/4/08 | 5/18/08 | CITY POOR COMM |
RATAZEWKI, MARTIN | CITY OF GR | 2/21/08 | 5/3/08 | CITY POOR COMM |
RATHMAN, JOSEPH | CITY OF GR | 7/22/13 | 9/20/13 | JULIUS ROTHMAN, DAYTON, OH |
RAUB, QUIAK | CITY OF GR | 2/14/1896 | 4/7/1896 | |
RECKELL, ROBERT | 888 QUIGLEY | 10/1/04 | 10/1/05 | CITY POOR COMM |
REDMOND, FRANK | SPRINGFIELD, OH | 10/4/06 | 10/5/06 | J REDMOND, SPRINGFIELD |
REED, CHARLES | 501 E LEONARD | 4/3/00 | 8/22/00 | CITY POOR COMM |
REED, CHARLES | G.R. TP | 11/15/1895 | 5/29/1896 | |
REED, CHARLES H | CEDAR & UNION,G | 12/27/1897 | 1/8/1898 | MRS HENERETTA STEPHEN, N UNION/CEDAR, GR |
REED, GEORGE W | KENT COUNTY | 8/25/01 | 10/9/01 | DIED, BUR-F GR#28, BLK D |
REED, JAMES | KENT CO | 11/30/07 | 5/4/08 | SUPT OF POOR |
REED, MARY JANE | ISLAND ST | 9/7/05 | 10/5/05 | CITY POOR DEPT |
REED, MARY JANE | CITY OF GR | 10/30/06 | 10/1/1912+ | CITY POOR COMM |
REED, MARY JANE | CITY OF GR | 10/14/05 | 10/2/06 | CITY POOR COMM |
REEKELL, ROBERT | 888 QUIGLEY | 4/9/04 | 10/1/04 | |
REGAN, ANTONEY | CITY OF GR | 10/24/13 | CITY POOR COMM | |
REHSER, CASPER | CITY OF GR | 10/1/07 | 8/20/11 | CITY POOR COMM; DIED,BUR-F GR#81, BLK E |
REYNOLDS, JOHN | CANAL ST | 4/17/05 | 10/1/05 | GEO. REYNOLDS, GEORGETOWN, NY |
REYNOLDS, JOHN | ELLSWORTH AVE | 4/17/05 | 4/16/10 | CITY POOR COMM; DIED,BUR-F GR#63, BLK E |
REYNOLDS, WILLIAM A | KENT COUNTY | 10/28/1899 | 1/20/00 | EUGENE BROWN, COURTLAND CTR, MICH |
REYNOLDS, WILLIAM A | KENT CO | 8/11/1896 | 9/10/1896 | EUGENE, BROWN, COURTLAND, MI |
REYNOLDS, WILLIAM A | MICH | 8/1/01 | 8/2/01 | BROTHER IN COLORADO |
REYNOLDS, WILLIAM A | COURTLAND TP | 11/28/00 | 1/11/01 | EUGENE BROWN, COURTLAND CTR, MICH |
REYNOLDS, WILLIAM A | UNK | 10/1/1895 | 10/3/1895 | UNK |
RICE, C W | CITY OF GR | 10/9/00 | 2/24/01 | J H RICE, 242 GOLD, GR; DIED,BUR-F GR#15, BLK D |
RICE, ED | KENT CO. | 1/8/06 | 1/16/06 | PAUL J AVERILL, GR; LEFT, NO PERMISSION |
RICE, H W | CITY OF GR | 4/13/00 | 9/12/00 | J H RICE, 242 GOLD, GR |
RICE, J E | KENT COUNTY | 1/12/05 | 10/1/05 | P J AVERILL, 14 PORTER, BLK CITY |
RICE, J E | KENT CO. | 10/1/05 | 12/7/05 | P J AVERILL, PORTER BLK, GR; LEFT |
RICH, NINA | ADRIAN SCHOOL | 2/12/09 | 2/26/09 | CITY OF GR |
RICHARD, MRS EARL | DETROIT, MICH | 1/23/12 | 1/26/12 | SUPT OF POOR |
RICHARD, ROBERT | CITY OF GR | 10/1/07 | 6/20/08 | CITY POOR COMM; DIED,BUR-F GR#45, BLK E |
RICHARD, W H | LYON & KENT | 1/20/05 | 1/27/05 | RICHARD,257 DEARBORN; DIED-TAKEN-FRIENDS |
RICHARDSON, G F | 88 CRAWFORD | 11/3/09 | 4/7/11 | A SOULE, 88 CRAWFORD; TO KALA. ASYLUM |
RICHARDSON, JEROME | SOLON TP | 10/1/1895 | 11/18/00 | DIED-BUR-F GR#10, BLK D |
RICHMOND, AMOS | CITY OF GR | 7/8/02 | 4/9/03 | NATIONAL EXPRESS CO |
RICHMOND, AMOS | CITY OF GR | 11/10/06 | 4/22/07 | TIM KELLEY, KENT ST |
RICHMOND, AMOS | CITY OF GR | 6/7/07 | 7/28/07 | CITY POOR COMM; DIED, BUR-F GR#28, BLK E |
RICHNER, MRS C N | LOWELL TP | 12/30/12 | 1/18/13 | DIED, BODY REMOVED BY FRIENDS |
RIESTER, JOSEPH | UNK | 3/17/1896 | 3/30/1896 | |
RIGNEY, EDWARD | CITY OF GR | 1/7/01 | 5/2/01 | |
RIGNEY, EDWARD | CITY OF GR | 11/21/1898 | 5/1/1899 | |
RIGNEY, EDWARD | CENTRAL HOUSE | 11/25/03 | 5/17/04 | DIRECTORS OF POOR |
RIGNEY, EDWARD | CITY OF GR | 12/1/1896 | 4/28/1897 | CITY POOR COMM |
RIGNEY, EDWARD | CITY OF GR | 10/18/02 | 8/26/03 | |
RIGNEY, EDWARD | CITY OF GR | 10/1/1895 | 4/13/1896 | CITY POOR COMM |
RIGNEY, EDWARD | CITY OF GR | 9/26/04 | 7/19/05 | *RUPTURE |
RIGNEY, EDWARD | CITY OF GR | 12/17/01 | 7/23/02 | CITY POOR COMM |
RIGNEY, EDWARD | CITY OF GR | 1/9/00 | 4/26/00 | CITY POOR COMM |
RIGNEY, SIDNEY | CITY OF GR | 10/1/06 | 1/13/09 | CITY POOR COMM; DIED,BUR-F GR#51, BLK E |
RILEY, JOHN | CITY OF GR | 3/4/02 | 4/9/02 | INTEMPERANCE; THOMAS RILEY |
RILEY, MATTHEW | 12/23/05 | 1/8/06 | CHAS DIXON,DIXON, ILL; DRUNK; LEFT | |
RINEVELT, JOHN | WALKER TP | 7/27/10 | 8/27/10 | SUPV |
RINGOLD, ABRAHAM | 98 S FRONT | 10/31/06 | 11/23/06 | 181 W BROADWAY & 98 S PINE |
RINKER, JOHN | 46 ELSWORTH | 10/18/06 | 10/19/06 | CITY POOR COMM; DIED, BUR-F GR#15, BLK E |
RISLEY, JOHN | 331 CANAL | 1/30/05 | 3/29/05 | MRS BUZZELL |
RITTENBERG, G W | KENT COUNTY | 5/1/01 | 5/8/01 | |
RITZEMA, D | TALMA'S BARN | 11/28/04 | 3/26/05 | |
RITZEMA, DICK | CITY OF GR | 2/15/08 | 4/7/08 | CITY POOR COMM |
RITZEMA, I | CITY OF GR | 1/4/04 | 4/27/04 | CITY POOR COMM |
RITZEMA, ISAAC | N IONIA ST | 11/17/09 | 3/28/10 | |
RITZEMA, ISAAC | CITY OF GR | 10/10/08 | 5/20/09 | CITY POOR COMM |
RITZEMA, ISAAC | CITY OF GR | 11/27/05 | 4/23/06 | CO SUPT OF POOR |
RITZEMA, ISAAC | CITY OF GR | 7/5/10 | 5/16/13 | CITY POOR COMM |
RITZEMA, JOSEPH | ---- | 11/28/04 | 4/6/05 | |
ROACH, GEORGE | CITY OF GR | 10/1/1895 | 5/18/1896 | |
ROBBINS, HARRY | ACKLEY HOTEL | 10/19/09 | 10/21/09 | |
ROBBINS, HARRY | KENT COUNTY | 1/26/04 | 2/8/04 | |
ROBBINS, HARRY | KENT COUNTY | 6/28/02 | 8/6/02 | |
ROBBINS, HARRY | KENT COUNTY | 12/16/02 | 12/12/1902? | |
ROBBINS, HARRY | KENT COUNTY | 5/11/09 | 5/22/09 | |
ROBBINS, HARRY | CITY OF GR | 5/16/03 | 9/12/03 | CITY POOR COMM |
ROBBINS, HARRY | CITY OF GR | 3/15/07 | 4/18/07 | CITY POOR COMM |
ROBBINS, HARRY | CITY OF GR | 3/17/09 | 3/20/09 | CITY POOR COMM |
ROBBINS, HARRY | KENT CO. | 8/4/06 | 8/11/06 | SUPT OF POOR |
ROBBINS, HARRY | CITY OF GR | 10/1/03 | 10/28/03 | CITY POOR COMM |
ROBBINS, HARRY | BRONSON, MI | 10/22/10 | 10/26/10 | SUPT OF POOR; LEFT |
ROBBINS, MRS HARRY | 2/16/11 | 3/13/11 | DIED, BUR-F GR#75, BLK E | |
ROBERT, THOMPSON | BOWNE TP | 4/18/10 | 7/15/10 | SUPT OF POOR; |
ROBERTS, HARRY H | 132 WINTERS ST. | 1/28/05 | 3/13/05 | SUPT OF POOR |
ROBERTS, HARRY H | KENT COUNTY | 4/29/04 | 3/13/05 | O D ROBERTS, 5 OSMOND TERRACE |
ROBICHAUD, WINFIELD | BROOKLYN, NY | 2/13/06 | 2/14/06 | 344 MARION ST; LEFT COUNTY HOUSE |
ROBINSON, JAMES | OSCEOLA | 7/1/03 | 8/5/03 | MRS C FULLER, ROCKFORD, MI |
ROBINSON, JOHN | KENT CO., MI | 12/1/1896 | 3/30/1897 | |
ROBINSON, WILLIAM | CITY OF GR | 10/31/07 | 5/18/08 | CITY POOR COMM; DIED,BUR-F GR#47, BLK E |
ROBINSON, WILLIAM | CITY OF GR | 5/14/08 | 12/3/09 | CITY POOR COMM |
ROBINSON, WILLIAM | LEONARD ST | 4/25/08 | 5/5/08 | LEFT-ARRESTED-CONCEALED WEAPONS |
ROBINSON, WILLIAM | CITY OF GR | 1/11/13 | 4/24/13 | MRS H ROBINSON |
ROCHICK, JOSEPH | ALPINE AVE | 2/9/08 | 4/24/08 | SUPT OF POOR |
RODGERS, CHARLES | CHERRY ST, GR | 3/1/02 | 3/14/02 | CITY POOR COMM |
RODGERS, JAMES | ANYWHERE | 11/21/02 | 7/25/03 | |
RODGERS, VELMA | SPENCER TP | 10/24/1898 | FATHER-JOHN ROGERS, SOLDIERS HOME | |
ROE, JOHN | PHILADELPHIA | 9/20/06 | SUPT OF POOR | |
ROGERS, CHARLES | CITY OF GR | 11/17/1899 | 11/24/1899 | |
ROGERS, CHARLES | CITY OF GR | 3/5/00 | 3/26/00 | CITY POOR COMM |
ROGERS, CHARLES | CITY OF GR | 12/8/06 | 3/20/07 | CITY POOR COMM |
ROGERS, CHARLES | 375 CHERRY, GR | 2/9/03 | 3/14/03 | OUT OF WORK; JOHN ROGERS, SYRACUSE, NY |
ROGERS, CHARLES | CITY OF GR | 2/2/1899 | 2/20/1899 | CITY POOR COMM |
ROGERS, CHARLES | CITY OF GR | 11/26/01 | 1/16/02 | JOHN ROGERS, SYRACUSE, NY |
ROGERS, CHARLES | 163 CHERRY,GR | 7/27/01 | 7/31/01 | JOHN ROGERS, SYRACUSE, NY |
ROGERS, CHARLES | CITY OF GR | 11/3/05 | 12/12/05 | CITY POOR COMM |
ROGERS, CHARLES | WEST MICH FAIR | 11/16/1898 | 12/12/1898 | MRS ED BROWN, SEATTLE, WASH |
ROGERS, CHARLES | MILL CREEK | 9/6/06 | 9/24/06 | |
ROGERS, CHARLES | BUTTERW HOSP. | 9/19/1899 | 9/22/1899 | CITY POOR COMM |
ROGERS, CHARLES | CITY OF GR | 12/31/02 | 1/20/03 | ED ROGERS, CEDAR SPRGS, IOWA |
ROGERS, CHARLES | CITY OF GR | 12/15/1899 | 1/5/00 | CITY POOR COMM; LEFT CO. HOUSE |
ROGERS, CHARLES | 102 CANAL | 5/11/07 | 9/21/07 | LEFT |
ROGERS, CHARLES | 160 STOCKING | 12/30/05 | 3/28/06 | CITY POOR COMM |
ROGERS, CHARLES | 150 STOCKING | 10/29/06 | 11/12/06 | CITY POOR COMM; INTEMPERATE |
ROGERS, CHARLES | CITY OF GR | 12/8/02 | 12/22/02 | CITY POOR; INTEMPERATE; LEFT FOR CITY |
ROGERS, CHARLES | 11/24/00 | 12/22/00 | CITY POOR; LEFT | |
ROGERS, CHARLES | CITY OF GR | 10/29/06 | 11/12/06 | CITY POOR COMM |
ROGERS, FRED | CITY OF GR | 1/13/1896 | 1/22/1896 | |
ROGERS, SAMUEL GEORGE | CITY OF GR | ---- | 10/23/1896 | REMAINS BROUGHT HERE, BURIED-F GR#46 |
ROGERS, VELMA | SPENCER TP | 10/24/1898 | 8/25/02 | BUR-F GR#36, BLK D; FR-C ROGERS, SOLD.HOME |
ROGERS, WILLIAM | 12/28/06 | 1/2/07 | SUPT OF POOR | |
ROGERS, WILLIAM | KENT CO. | 11/4/05 | 12/12/05 | SUPT OF POOR; LEFT |
ROHAN, J C | CITY OF GR | 10/18/11 | 12/23/11 | CITY POOR COMM; DIED, BUR-F GR#85, BLK E |
RONNE, PETER EDWARD | ANYWHERE | 7/21/06 | 8/22/07 | |
RONNE, PETER EDWARD | CALE TP | 4/27/03 | 5/29/03 | |
RONNE, PETER EDWARD | KENT CO., MI | 12/17/02 | 2/5/03 | |
RONNE, PETER EDWARD | KENT COUNTY | 12/10/1896 | 2/9/1897 | *SORE EYE |
RONNE, PETER EDWARD | KENT COUNTY | 5/7/06 | 5/20/06 | |
RONNE, PETER EDWARD | KENT COUNTY | 12/4/03 | 3/29/04 | *SORE EYE |
RONNE, PETER EDWARD | KENT CO., MI | 1/1/01 | 3/27/01 | WEAK EYES |
RONNE, PETER EDWARD | COUNTY | 11/28/04 | 3/23/05 | *SORE EYE |
RONNE, PETER EDWARD | KENT CO | 12/15/1897 | WEAK EYES | |
RONNE, PETER EDWARD | KENT CO | 11/28/1898 | 3/20/1899 | SUPT OF POOR |
RONNE, PETER EDWARD | KENT COUNTY | 10/20/06 | 4/18/07 | OLD AGE; TO LITTLE SISTERS OF POOR |
RONNE, PETER EDWARD | KENT CO | 10/1/07 | 4/18/08 | SUPT OF POOR; LITTLE SISTERS OF POOR |
RONNE, PETER EDWARD | KENT COUNTY | 12/29/01 | 2/3/02 | SUPT OF POOR |
RONNE, PETER EDWARD | 1/2/00 | 3/19/00 | ||
RONNE, PETER EDWARD | KENT CO. | 5/7/07 | 6/25/07 | SUPT OF POOR |
ROOKEMA, S | 523 LAFAYETTE | 6/1/04 | 10/23/04 | 523 N LAFAYETTE; DIED,BUR-F GR#67, BLK D |
ROOVERS, JOHN | CITY OF GR | 3/11/08 | 3/30/08 | CITY POOR COMM; LEFT |
ROOVERS, JOHN | 12/8/04 | 5/1/06 | CITY POOR DEPT; LEFT | |
ROOVERS, JOHN | CITY OF GR | 8/28/07 | 9/3/07 | CITY POOR COMM |
ROOVERS, JOHN | 68 CANAL | 8/28/07 | 9/3/07 | LENA ROOVERS, 92 BROADWAY |
ROOVERS, JOHN | CITY OF GR | 1/13/06 | 4/16/06 | KATIE ROOVERS, GR |
ROOVERS, JOHN | CITY OF GR | 3/5/12 | 4/2/12 | CITY POOR COMM |
ROOVUS, JOHN | 91 CANAL, GR | 1/30/01 | 4/13/01 | CITY POOR COMM |
ROSS, FRANK | KENT CO | 1/13/08 | 10/1/1912+ | SUPT OF POOR |
ROW, JOHN | PHILADELPHIA | 10/1/06 | 10/8/06 | SUPT OF POOR |
ROWE, MAY | 67 DAYTON ST | 3/29/04 | 4/2/04 | E M ROWE, SIOUX FALLS, SD |
ROWLAND, LYDIA A | GRATTAN | 2/22/1899 | 2/18/06 | IRA B ROWLAND, GRATTAN; DIED,TAKEN-FRIENDS |
ROZELLE, OLIVER | ALPINE TP | 8/7/01 | 8/14/01 | MRS LIBBIE ROZELLE, RAVENNA, MICH |
RUDANSKAS, PETER | 140 W BRIDGE | 2/24/08 | 2/25/08 | CO SUPT OF POOR |
RUGGS, HIRAM I | 440 N IONIA,GR | 3/10/1898 | 4/30/1898 | DELLA RUGGS, MUSKEGON, MI |
RUGGS, HIRAM I | ST. MARY HOSP. | 12/31/1898 | 2/27/1899 | BUR-F GR#76, BLK A; M ADAIR,87 WATERLOO,GR |
RUOFF, CHARLES | ALPINE TP | 9/2/1896 | 3/22/1898 | MOTHER, MARA IN POOR HOUSE |
RUOFF, MARA | ALPINE TP | 9/2/1896 | 3/22/1898 | BROTHER-JOHN RUOFF, 454 2ND ST, G.R. |
RUPP, PETER | CITY OF GR | 8/7/13 | 8/30/13 | CITY POOR COMM |
RUPP, PETER | CITY OF GR | 12/4/02 | 12/26/02 | CHRIS RUPP, FREDONIA, MI |
RUPP, PETER | CITY OF GR | 12/1/10 | 3/18/11 | CITY POOR COMM |
RUPP, PETER | CITY OF GR | 1/12/10 | 3/25/10 | CITY POOR COMM |
RUPP, PETER | BYRON TP | 11/30/12 | 3/1/13 | CITY POOR COMM |
RUSH, JOHN | CITY OF GR | 12/3/1895 | 12/29/1895 | DIED, BURIED-F. GR#30 |
RUSSELL, DOROTHY | CITY OF GR | 3/24/08 | 4/10/08 | SUPV OF POOR |
RUSSELL, DOROTHY | KENT CO. | 12/12/10 | 5/18/11 | TAKEN TO COLDWATER |
RUSSELL, DOROTHY | CITY OF GR | 10/1/01 | 11/28/10 | SUPV OF POOR; TO COLDWATER & RETURNED |
RUSSELL, JOSEPHINE | ALPINE TP | 10/1/1895 | 5/9/1896 | |
RUSSELL, JOSEPHINE | ALPINE TP | 10/3/1899 | 4/6/01 | M H DOWNER & D EDDY, ALPINE, MICH |
RUSSELL, JOSEPHINE | ALPINE TP | 6/5/01 | 10/1/1912+ | M H DOWNER, & D EDDY, ALPINE, MI |
RUSSELL, L | BOWNE TP | 7/6/1896 | 2/17/1896 | DIED,BUR-F GR#54; SIS-MRS R J DEAN, MCCORDS,MI |
RUSSELL, MARY E | KENT CO. | 3/24/08 | 4/9/08 | SUPT OF POOR |
RYAN, ANDREW | COUNTY JAIL | 10/18/00 | 11/26/01 | |
RYAN, JOHN | CITY OF GR | 3/5/09 | 3/10/09 | CITY POOR COMM |
RYAN, JOHN | CITY OF GR | 2/28/08 | 5/21/08 | CITY POOR COMM |
RYAN, JOSEPH | CITY OF GR | 10/23/07 | 1/22/08 | CITY POOR COMM |
RYAN, JOSEPH | 126 SPENCER | 7/20/03 | 7/23/03 | WM HARRIS, CANAL & FRANKLIN STS, GR |
RYAN, JOSEPH | CITY OF GR | 10/1/08 | 3/25/09 | CITY POOR COMM |
RYAN, JOSEPH | 120 SPENCER | 9/3/12 | 8/13/13 | CITY POOR COMM |
RYAN, JOSEPH | CITY OF GR | 8/9/09 | 8/13/12 | CITY POOR COMM |
RYAN, JOSEPH | CITY OF GR | 4/13/09 | 8/3/09 | CITY POOR COMM |
RYAN, MARTIN | 307 S DIVISION | 4/19/01 | 6/26/01 | DIED,BUR-F GR#24, BLK D; CITY POOR COMM |
RYAN, WILLIAM H | 354 BUTTERWORTH | 9/8/1898 | 12/26/1898 | DIED-TAKEN BY HESTER & STOUGHTON; J IRISH |
RYERS, ROBERT | BYRON TP | 3/21/02 | 5/22/02 | DIED-TAKEN BY FRIENDS; ALBERT GIBBS, BYRON |
Transcriber: Evelyn Sawyer
Created: 29 December 2001