Transcribed by Evelyn Sawyer
NAME | RESIDENCE | REC'D | DISCHARGED | FRIEND/REMARKS |
NANNINGA, PETER | WYOM TP | 6/1/1896 | 12/22/1897 | SON-HENDIRK, S. GR; DIED,BUR-F GR#61 |
NASH, ADA | KENT CO., MI | 10/1/1895 | 1/8/1896 | UNK |
NASIF, BABY | CITY OF GR | 9/27/07 | 5/4/08 | *BY FATHER; CITY POOR COMM |
NASIF, MRS M | 33 BARTLETT | 9/27/07 | CITY POOR COMM | |
NASIF, MRS MARY | CITY OF GR | 10/1/07 | 5/4/08 | CITY POOR COMM |
NELLIS, BARNEY | CITY OF GR | 3/12/10 | 4/11/10 | CITY POOR COMM |
NELSON, HANS | 61 PRINCE,GR | 8/24/1897 | 10/9/1897 | DIED-TAKEN-FRIENDS; WM PATTERSON,GR |
NELSON, HENDERSON | ST MARYS HOSP | 12/16/10 | 1/24/11 | CITY POOR COMM |
NEUMAN, ALBERT | KENT CO | 8/6/06 | 8/11/07 | DIED, BUR-F GR#30, BLK E |
NEUMAN, CLIFFORD | LOWELL TP | 10/31/03 | 12/30/03 | |
NEUMAN, ERNEST | LOWELL TP | 10/31/03 | 11/21/03 | |
NEUMAN, GOLDIE | LOWELL TP | 10/31/03 | 11/21/03 | |
NEUMAN, HATTIE | LOWELL TP | 10/31/03 | 7/2/04 | S WHITE; GIRL-BORN-6/17/1904-TO CHILD.HOME |
NEUMAN, LUTHER | CUTLER AVE. | 4/25/03 | 5/30/03 | JEFFERSON NEUMAN, CUTLER AVE., WYOM.TP. |
NEVENS, DENA | DETENTION HOSP | 1/8/07 | 1/11/07 | CITY POOR COMM; TAKEN TO LAPEER |
NEVENS, JOHANNA | DETENTION HOSP | 1/8/07 | 1/11/07 | CITY POOR COMM; TAKEN TO LAPEER |
NEVENS, JOSEPH | DETENTION HOSP | 1/8/07 | 1/11/07 | CITY POOR COMM; TAKEN TO LAPEER |
NEVENS, MARTIN | DETENTION HOSP | 1/8/07 | 1/11/07 | CITY POOR COMM; TAKEN TO LAPEER |
NEVINS, WM | CITY OF GR | 1/20/12 | 1/22/12 | CITY POOR COMM; DIED, REMOVED-RELATIVES |
NEWBERRY, HENRY | CANNON TP | 11/8/12 | 11/28/12 | DIED, BODY REMOVED BY RELATIVES |
NEWENS, GEO | CITY OF GR | 4/1/13 | 4/19/13 | CITY POOR COMM |
NEWENS, GEO | CITY OF GR | 5/28/13 | *& BLIND | |
NEWMAN, CLIFFORD | LOWELL TP | 9/11/01 | 11/26/01 | |
NEWMAN, EARNEST | LOWELL TP | 8/26/01 | 11/26/01 | |
NEWMAN, GOLDIE MAY | LOWELL TP | 8/26/01 | 11/26/01 | |
NEWMAN, HATTIE A | LOWELL TP | 10/1/01 | 11/26/01 | THEO. NEUMAN,(NON-SUPP) BOY B-9/11/1901 |
NEWMAN, HAZEL B | LOWELL TP | 8/26/01 | 11/26/01 | |
NEWSON, JOHN | CITY OF GR | 10/1/08 | 7/21/09 | CITY POOR COMM |
NEWSON, JOHN | CITY OF GR | 8/1/09 | 10/1/1912+ | CITY POOR COMM |
NEWTON, CLARK | VERGENNES | 4/17/08 | 5/29/08 | SUPV-VERGENNES |
NEWTON, CLARK | VERGENNES | 11/8/07 | 3/11/08 | SUPV-VERGENNES |
NICKOLSON, ORA T | CITY OF GR | 8/23/11 | 10/1/1912+ | FRED NICKOLSON, COMSTOCK PARK |
NITER, MARY | CITY OF GR | 2/2/1896 | 5/11/1896 | BOY BABY BORN-4/8/1896 |
NITER, PETER (BABY) | MICH | 4/18/1896 | 5/11/1896 | TO CHILDREN'S HOME;MOTHER-MARY |
NOELEN, JOSEPH | CITY OF GR | 8/21/08 | 12/18/08 | CITY POOR COMM |
NOONAN, WM | KENT CO | 12/10/12 | 1/20/13 | SUPV OF POOR |
NORTH, JAMES | LOWELL | 8/17/03 | 9/28/03 | SUPERVISOR |
NORTH, JAMES | LOWELL | 4/11/04 | 11/10/11 | SUPV; LAZY, CRANKY; TO KALA ASYLUM |
NOWAK, ALBERT | 404 LEONARD ST | 9/25/13 | ANDREW BOCH, 404 LEONARD | |
NOWAK, ALBERT | CITY OF GR | 9/25/12 | 9/2/13 | ANDRUS KOCK, 454 2ND ST |
NOWAK, ALBERT | 454 LEONARD | 5/14/12 | 9/17/12 | ANDREW BOCK, 454 LEONARD |
NOWAK, JOHN | 252 WATROUS, GR | 5/6/03 | 6/7/03 | SUPT OF POOR; DIED, TAKEN BY FRIENDS |
NUTTING, HENRY | " | 10/31/10 | 4/10/11 | CITY POOR COMM |
NYBERG, OSCAR J | KENT COUNTY | 6/9/04 | 7/9/04 | |
OBER, WM H | WYOMING TP | 9/24/09 | 1/24/10 | SUPV |
OBER, WM H | WYOMING TP | 2/4/10 | 3/1/10 | SUPV; MORPHINE HABIT |
OBER, WM H | WYOMING TP | 5/4/10 | 6/2/10 | TAKEN TO KALAMAZOO ASYLUM |
OBREY, WM D | KENT CO. | 7/24/09 | 8/26/09 | CO SUPT OF POOR |
OBRIEN, JACK | KENT CO. | 11/10/11 | 3/23/12 | CO SUPT OF POOR |
OBRIEN, JACK | KENT CO | 7/2/09 | 8/20/09 | SUPT OF POOR |
OBRIEN, JACK | CITY OF GR | 12/12/10 | 1/16/11 | SUPV OF POOR |
OBRIEN, JACK | KENT CO | 7/8/13 | 8/25/13 | SUPV OF POOR |
OBRIEN, JACK | KENT CO | 9/26/13 | 10/8/13 | SUPV OF POOR |
OBRIEN, JACK | KENT CO | 1/18/10 | 4/14/10 | SUPT OF POOR |
OBRIEN, JAMES | CITY OF GR | 11/14/12 | CITY POOR COMM | |
OBRIEN, JAMES | CITY OF GR | 5/29/12 | 6/10/12 | AL BOHN, HOTEL GRANDVILLE |
OBRIEN, JERRY | CITY OF GR | 3/22/10 | 4/22/10 | CITY POOR COMM |
OBRIEN, JERRY | CITY OF GR | 5/27/11 | 6/26/11 | CITY POOR COMM |
OBRIEN, JOHN | KENT CO | 2/25/05 | 4/2/05 | SUPT OF POOR |
OBRIEN, JOHN | CITY OF GR | 12/3/12 | 2/25/13 | SUPT OF POOR |
OBRIEN, JOHN | KENT COUNTY | 4/30/13 | 6/11/13 | SUPT OF POOR |
OBRIEN, JOHN | KENT CO. | 8/21/08 | SUPT OF POOR | |
OBRIEN, JOHN | KENT COUNTY | 10/1/07 | 4/11/08 | |
OBRIEN, JOHN | KENT CO. | 9/2/05 | 10/1/05 | INTEMPERANCE; TO WORK FOR MRS BAKER |
OBRIEN, JOHN | KENT CO. | 11/18/05 | 3/28/06 | SUPT OF POOR |
OBRIEN, JOHN | CITY OF GR | 5/8/08 | 5/19/08 | |
OBRIEN, JOHN | KENT CO | 11/26/06 | 3/11/07 | SUPV OF POOR |
OBRIEN, JOHN (1) | CITY OF GR | 10/1/08 | 6/21/09 | SUPT OF POOR |
OBRIEN, PATRICK | NONE | 12/1/1897 | 7/6/1898 | JAMES VD SLUIS, CITY HALL |
OBRIEN, PATRICK | CITY | 7/25/1898 | 4/28/04 | DIED, REMAINS TAKEN AWAY |
OCONNORS, GEORGE | CITY OF GR | 4/4/12 | 4/12/12 | DIED, REMOVED BY FRIENDS |
ODELL, CHARLES A | INDUSTRIAL HOME | 7/30/12 | 12/8/12 | DIED, REMOVED BY RELATIVES |
ODELL, CHARLES A | 22 N OTTAWA | 12/24/10 | 3/21/11 | J ODELL, 6 COLLINS PLACE |
OEAR, FRANK | KENT CO | 12/12/07 | 3/10/08 | SUPT OF POOR |
OFFEN, JUSTUS | NELSON TP | 12/11/00 | 1/21/03 | DIED-BUR-SAND LAKE,MI; DAU-RACHEL KIFTS |
OGLEWOOD, WM | UNK | 10/1/1895 | 5/16/1896 | DIED, BURIED-F.GR#40-5/18/1896 |
OHARA, JOHN | CITY OF GR | 9/21/1897 | 9/21/1897 | REMAINS BROUGHT HERE, BURIED-F GR#58 |
OHARA, MARY (MRS) | 227 FIRST, GR | 1/27/00 | 3/31/00 | EVA O'HARA, SWEET HOTEL |
OLAUGHLIN, ELLA | 295 S JEFFERSON | 5/14/06 | 7/26/06 | MRS INGALS,248 JEFFERSON; WORK-ALFRED STAS |
OLAUGHLIN, ELLA | 295 E JEFFERSON | 5/27/05 | 5/6/06 | BABY BORN-12/17/1905, DIED-12/19/1905 |
OLEARY, DANIEL | 11/10/10 | 11/21/10 | CITY POOR COMM; DIED,REMOVED BY FRIENDS | |
OLEARY, JAMES | CITY OF GR | 7/11/00 | 12/16/01 | DIED, BUR-CATH CEM, GR; MRS L DOLANS, GR |
OLIVER, HENRY | CITY OF GR | 12/22/1897 | 3/27/1899 | DIED, BUR-F GR#79,BLK A; FR-WALTER,W FULTON,GR |
OLIVER, HENRY | CITY OF GR | 10/1/1895 | 4/1/1897 | FATHER-WALTER OLIVER, GR |
ONEIL, DENNIS | CITY OF GR | 6/30/13 | *NERVIS BRAKEDOWN; CITY POOR OR SOLD.HOME | |
ONTON, KINSEL | CITY OF GR | 10/1/1895 | 10/26/1895 | |
OOSTING, JACOB | 10/30/06 | 7/23/07 | CITY POOR COMM; DIED, BUR-F GR#27, BLK E | |
OOSTING, JANKE | CITY OF GR | 11/21/1895 | 4/1/1896 | |
OOSTING, JOHN | CITY OF GR | 9/16/05 | 9/22/05 | CITY POOR COMM |
OOSTING, JOHN(OR JAKE) | CITY OF GR | 11/14/05 | 7/16/06 | CITY POOR DEPT; LEFT FOR CITY |
OOSTING, JONKE | CITY OF GR | 10/2/00 | 5/10/01 | J JEFFERS, 210 CASS, GR |
OOSTING, JONKE | CITY OF GR | 2/20/04 | 4/27/04 | JOHN OR JAMES JEFFERS, 210 CASS, G.R. |
OOSTING, JONKE | BY BALL PARK,GR | 1/13/1897 | 4/1/1898 | *IDLENESS; JOHN JEFFERS, CASS AVE, GR |
OOSTING, JONKE | CITY OF GR | 11/14/03 | 11/21/03 | CITY POOR COMM |
OOSTING, JONKE | CITY OF GR | 9/23/1898 | 5/2/1899 | |
ORCUTT, MAGGIE | 364 N COLLEGE | 8/28/06 | 6/5/07 | CITY POOR COMM; TAKEN TO LAPEER |
ORILEY, JOHN | CITY OF GR | 10/1/1895 | 10/7/1897 | SON-THOMAS O'RILEY, G.R. |
ORR, WALLACE | 5/5/11 | 5/17/11 | ||
ORR, WILLIAM | 68 CANAL | 2/6/12 | 2/17/12 | MRS J JENSON, BRIMLEY, MICH |
OSBURN, HOWARD | 759 S DIVISION | 9/12/02 | 10/7/02 | |
OSTERHOUSE, SIETSKE | 489 N OTTAWA | 8/19/10 | 12/2/10 | CITY POOR COMM; DIED, REMOVED-FRIENDS |
OSTROM, JOHANNA | CITY OF GR | 7/13/07 | 10/1/1912+ | CITY POOR COMM |
OTTE, ELIZABETH | CITY OF GR | 4/7/07 | 10/10/12 | CITY POOR COMM; DIED, BURIED IN CO CEM |
OTTE, WILLIAM | 466 N IONIA | 4/7/07 | 6/15/07 | CITY POOR COMM; DIED,BUR-F GR#25, BLK E |
PACKARD, HORACE | CITY OF GR | 12/9/1895 | 9/29/1897 | NF IN THIS COUNTRY |
PANCOST, ALBAN | VAN BUREN CO | 6/18/10 | 7/4/10 | SUPT OF POOR |
PARDY, ARMINA | ALGOMA | 4/2/07 | 4/3/07 | ESTHER PARDY; DIED, APRIL 3, TAKEN-FRIENDS |
PARKER, DANIEL | WALKER TP | 6/3/1898 | 6/23/1899 | DIED,BUR-F GR#82, BLK A |
PARKER, ELIZA | CITY OF GR | 5/28/07 | 6/28/07 | CITY POOR COMM; LEFT |
PARKS, CARRIE | CITY OF GR | 11/22/1897 | 11/24/1897 | MRS L LEONARD, 48 LYON, GR |
PARMENTER, IRA | CITY OF GR | 8/8/04 | 11/23/04 | BARBER. 158 ELLSWORTH, GR |
PARMENTER, IRA | 158 ELLSWORTH | 11/30/04 | 1/20/05 | BARBER, 158 ELLSWORTH |
PARNELL, ANDREW | CITY OF GR | 12/11/09 | 3/2/10 | DIED, BODY REMOVED BY FRIENDS |
PARTER, ANNA NELLIE | PARIS TP | 10/1/1895 | 2/5/02 | FR-JOHN, G.R; DIED, TAKEN TO PARIS CEM. |
PASEDAG, ALBERT | 128 S DIVISION | 6/3/10 | 4/7/11 | CITY POOR COMM; TAKEN TO KALA ASYLUM |
PATTER, ADRAN | CITY OF GR | 10/1/1895 | 11/24/1895 | |
PAVONI, ANGELO | CITY OF GR | 1/27/10 | 5/18/10 | CITY POOR COMM |
PAVONI, BABY | 3/13/10 | 5/18/10 | CITY POOR COMM | |
PAVONI, MRS E | CITY OF GR | 1/27/10 | 5/18/10 | CITY POOR COMM |
PAYNE, JOHN M | CITY OF GR | 4/13/10 | 8/29/10 | CITY POOR COMM |
PAYNE, JOHN M | OHIO HOUSE | 1/26/07 | 4/4/10 | CITY POOR COMM |
PAYNE, PARIS A | BARNARD HOUSE | 11/27/07 | 4/6/08 | CITY POOR COMM |
PAYNE, PARIS A | CITY OF GR | 8/14/07 | 8/28/07 | CITY POOR COMM; LEFT |
PEASE, GEORGE | 420 CANAL | 4/22/04 | 5/23/04 | CHASE REAN, 425 LAKE AVE., GR |
PEASE, GEORGE | 425 E BRIDGE | 10/10/04 | 8/8/05 | CITY POOR COMM |
PEASE, GEORGE | CITY OF GR | 8/26/05 | 6/22/08 | CITY POOR COMM; DIED, BUR-F GR#46, BLK E |
PEASE, GEORGE | 425 E BRIDGE | 7/1/04 | 7/6/04 | CITY POOR COMM |
PEASLEE, JOHN W | 55 WATROUS | 6/2/10 | 6/10/10 | R COLE, 55 WATROUS; DIED,BUR-F GR#66,BLK E |
PECK, MABEL | 43 W LEONARD | 3/23/12 | 5/25/12 | SUPT OF POOR |
PEGGRAM, WILLIAM | COUTNY | 3/24/02 | 4/12/02 | SUPT OF POOR |
PEGGRAM, WILLIAM | COUNTY | 1/23/02 | 2/17/02 | |
PENDLETON, DANIAL | PARIS TP | 11/5/10 | 4/10/11 | SUPV |
PENDLETON, DANIEL E | CITY OF GR | 10/27/1897 | 11/20/1897 | JAMES VANDER SLUIS, CITY HALL |
PENDLETON, DANIEL E | E.OF BOWEN STA. | 12/31/1897 | 3/28/1898 | JAMES VD SLUIS |
PEPIN, HENRY | CITY OF GR | 5/12/10 | 3/6/11 | CITY POOR COMM |
PERKINS, WILLIAM | CITY OF GR | 4/29/12 | 5/2/12 | CITY POOR COMM; DIED, REMOVED-FRIENDS |
PERKINS, WILLIAM | CITY OF GR | 3/13/12 | 3/30/12 | CITY POOR COMM |
PERRY, ANNA | 38 2ND AVE REAR | 11/23/11 | 2/5/12 | SUPT OF POOR |
PERRY, JAMES | CITY OF GR | 12/18/08 | 2/3/09 | CITY POOR COMM |
PETERS, ANN JENNETTE | KENT COUNTY | 4/16/03 | 6/3/03 | A C FULLER, MILL CREEK; DIED,TAKEN-FRIENDS |
PETERS, BABY | CITY OF GR | 7/26/08 | 8/3/08 | CITY POOR COMM |
PETERS, MRS W | CITY OF GR | 7/26/08 | 8/3/08 | CITY POOR COMM |
PETERSON, ALEX V | 103 OTTAWA, GR | 3/16/00 | 4/26/00 | C L HARVEY |
PETERSON, ALEX V | 901 CANAL, GR | 2/17/03 | 3/23/03 | WM BENTLY, 901 CANAL, GR |
PETERSON, ALEX V | CITY OF GR | 3/8/01 | 4/12/01 | OTTO AGRES, 281 ST CLAIR, GR |
PETERSON, EVA (MISS) | KENT CO. | 1/26/07 | 3/2/07 | SUPT OF POOR; LEFT FOR CITY |
PETTIFORD, NATHAN | BARNARD HOUSE | 12/31/00 | 1/9/01 | CITY POOR; DIED, BUR-F GR#11, BLK C? |
PHILIPS, CALVIN T | GAINES TP | 1/14/01 | 2/18/01 | DIED, BUR-F GR#13, BLK D |
PHILIPS, HENRY | COURTLAND TP | 10/27/11 | 1/14/12 | COURTLAND CTR;DIED, TO-CEDAR SPRGS |
PHILIPS, HENRY | COURTLAND TP | 3/10/10 | 7/2/10 | ANNA DALY, COURTLAND CTR |
PHILIPS, L L | 616 S DIVISION | 8/28/05 | 8/15/08 | E KORTLANDER, GR |
PHILIPS, L L | 616 S DIVISION | 8/24/04 | 4/27/05 | ED KORTLANDER, GR |
PHILIPS, L L | 616 S DIVISION | 1/24/02 | 6/22/04 | ED KORTLANDER, KORTLANDER BRO. |
PHILIPS, L L | 617 S DIVISION | 8/24/08 | 4/15/10 | E KORTLANDER, GR |
PHILIPS, L L | 616 S DIVISION | 6/2/10 | 7/19/10 | E KORTLANDER, GR |
PHILIPS, L L | 616 S DIVISION | 8/13/10 | 9/21/11 | CITY POOR COMM; DIED, BUR-F GR#83, BLK E |
PHILIPS, MARY A | CITY OF GR | 10/1/1895 | 10/12/1896 | BROTHER-HOMER KNIGHT, GR |
PHILIPS, MARY A | CITY OF GR | 10/13/1896 | DIED,BUR-F GR#7,BLK D | |
PHILIPS, N G | CITY OF GR | 10/1/05 | 5/25/06 | MRS PHILIPPS,HALL & DIV'N; DIED,TAKEN-FRIENDS |
PIEK, JOHN | 90 W BROADWAY | 4/18/03 | 10/4/06 | MRS W TAYLOR, 90 W BROADWAY |
PIERSON, JAMES | OAKFIELD | 2/15/05 | 3/8/05 | SUPT OF POOR, COURT HOUSE |
PIERSON, JAMES | KENT COUNTY | 3/31/1899 | 4/10/1899 | |
PIFER, ANNA | WOMANS HOME | 4/23/02 | 5/20/02 | |
PISAREK, JOSEPH | CITY OF GR | 11/16/10 | 4/13/11 | CITY POOR COMM |
PLANK, JAMES E | PLAINFIELD TP | 4/14/1896 | 5/21/1896 | MUTE & DEAF |
POCEVIEZ, WILLIAM | KENT CO | 12/9/04 | 3/27/05 | 314 HAMILTON ST, GR |
POCEVIEZ, WILLIAM | 293 QUARRY ST | 9/16/03 | 4/18/04 | |
POEL, CHARLES | BRIDGE ST HOUSE | 4/19/01 | 4/26/01 | CITY POOR COMM |
POGODYGINSKI, FRANK | CITY OF GR | 3/13/09 | 3/29/09 | CITY POOR COMM |
POGODYGINSKI, FRANK | CITY OF GR | 4/7/09 | 4/23/09 | CITY POOR COMM |
POLEMAN, JOHN | CITY OF GR | 10/1/1895 | 4/3/04 | SON-JOHN, CHICAGO, ILL; DIED, BUR-F GR#27, BLK D |
POLEMAN, JOSEPH | CITY OF GR | 10/1/1895 | 8/27/01 | BRO-CO. HOME; DIED, BUR-F GR#26, BLK D |
PONTUS, GEORGE | KENT COUNTY | 6/1/05 | 6/15/05 | SUPT OF POOR |
POPOWICK, JACOB | 42 STOCKING | 1/31/08 | 3/14/08 | SUPT OF POOR; LEFT |
PORTER, P C | OAKFIELD | 11/21/04 | 4/18/06 | *INDIGENT; DIED, BUR-F GR#7, BLK E |
PORTER/WILCOX, HAZEL | CITY OF GR | 6/26/01 | 7/15/01 | MR IN CO. HOME; TO CHILDRENS HOME, GR |
PORTER/WILCOX, PEARL | RESCUE HOME,GR | 5/6/01 | 7/18/01 | CITY POOR COMM; GIRL BORN-JUNE 26, 1901 |
POST, EDWARD | UNKNOWN | 10/16/1897 | BRO-MC KENZIE POST, ADA, MI | |
POST, EDWARD | KENT CO., MI | 9/24/1898 | 2/6/00 | DIED,BUR-F GR#5 BLK D |
POSTMA, TZERK | CITY OF GR | 2/5/1896 | 2/12/1896 | |
POTTER, CHARLES | ALGOMA | 8/6/09 | 8/24/09 | SUPV; DIED, BODY REMOVED BY FRIENDS |
POTTS, GEORGE | PLAINFIELD TP | 12/10/12 | 9/11/13 | 9/11/1913-DISCOVERED NOT HERE |
POTTS, GEORGE | PLAINFIELD TP | 11/18/12 | 12/2/12 | |
POTTS, GEORGE | PLAINFIELD TP | 11/2/12 | 11/5/12 | |
POWALKA, LUDWIK | 194 DAVIS | 2/17/08 | 2/18/08 | SUPT OF POOR |
POWELL, ANDREW | KENT CO | 8/21/1899 | 10/14/1899 | E WARD, CALEDONIA, MI |
POWERS, RUEBEN | KENT COUNTY | 10/19/04 | 10/24/04 | SUPT OF POOR |
PRATT, BRADLEY MILTON | CITY OF GR | 10/8/00 | 4/16/01 | MRS F PIERCE, 752 JEFFERSON, GR |
PRATT, BRADLEY MILTON | CITY OF GR | 10/13/1899 | 12/4/1899 | MRS FRANK PIERCE, 752 JEF AVE, GR |
PRATT, BRADLEY MILTON | CITY OF GR | 12/4/01 | 3/19/02 | |
PRATT, BRADLEY MILTON | CITY OF GR | 9/4/01 | 9/26/01 | MRS FRANK PIERCE, 752 JEFFERSON, GR |
PRATT, BRADLEY MILTON | CITY OF GR | 1/8/00 | 4/10/00 | MRS PIERCE, 752 JEFFERSON, CITY POOR |
PRATT, EMMA | 376 W LEONARD | 7/19/06 | CITY POOR | |
PREAQUEAY, PETER | KENT COUNTY | 12/3/03 | 3/7/04 | ALEX REYNOLDS, SAND LAKE, MICH |
PRICE, GEORGE | 23 S MARKET | 10/1/10 | CITY POOR COMM | |
PRICE, GEORGE | 23 S MARKET | 1/28/10 | CITY POOR COMM | |
PRICE, GEORGE | 23 S MARKET | 10/1/12 | 8/18/13 | CITY POOR COMM |
PRICE, GEORGE | 23 S MARKET | 10/1/11 | CITY POOR COMM | |
PRINCE, DENNA | GRAND RAPIDS TP | 12/12/04 | 12/31/04 | SUPERVISOR |
PRINETT, JOSEPH | CITY OF GR | 5/5/04 | 12/9/04 | |
PRINETT, JOSEPH | CITY OF GR | 11/27/1895 | 4/27/1898 | |
PRINETT, JOSEPH | CITY OF GR | 10/28/06 | 6/25/12 | CITY POOR COMM; DIED, BURIED ON FARM |
PRINETT, JOSEPH | CITY OF GR | 11/20/05 | 8/6/06 | CITY POOR DEPT; LEFT FOR CITY |
PRINS, DINA (MRS) | G.R. TP | 4/8/1898 | 5/12/1898 | TYE PRINS, PAUL P.O. |
PRITCHARD, MRS HATTIE | CITY OF GR | 5/6/09 | 8/23/09 | CITY POOR; DIED, REMOVED BY FRIENDS |
PUCZYNSKI, JENNIE | * | 2/24/06 | 3/11/06 | *PELAGIA WALOZEWSKI, 158 3RD ST.; TO CITY |
PYNAKKER, JACOB | 14 12TH, GR | 7/28/1898 | 9/12/1898 | MRS PYNAKKER,14 12TH,GR; DIED,BUR-F GR#69 |
QUAARE, DIRK | CITY OF GR | 12/5/05 | 4/2/06 | MRS VAN OPSTAL, 224 S DIVISION; LEFT |
QUALEY, JOHN | CITY OF GR | 11/13/11 | 12/3/11 | CITY POOR COMM |
QUALEY, JOHN | CITY OF GR | 12/15/10 | 12/18/10 | CITY POOR COMM |
QUALEY, JOHN | ACKLEY HOTEL | 11/22/12 | 4/3/13 | CITY POOR COMM |
QUALEY, JOHN | CITY OF GR | 9/11/09 | 9/22/09 | CITY POOR COMM |
QUAM, SAMUEL | 154 W BRIDGE | 9/13/1899 | 9/16/1899 | A ANDERSON, 154 W BRIDGE, GR; DIED-TO CADALAC,MI |
QUAY, MYRON | LOWELL | 8/11/10 | 6/22/11 | SUPV; DIED, BURIED ON FARM |
QUAY, MYRON | MRS GEO FREEPOR | 4/1/10 | 6/28/10 | E BERGEN; |
QUICK, ISAAC | CITY OF GR | 2/23/09 | 6/21/12 | CITY POOR COMM; TO KALAMAZOO ASYLUM |
QUINN, JAMES | KENT CO., MI | 6/12/12 | 10/1/1912+ | |
QUINN, JAMES | KENT CO., MI | 11/10/1896 | 4/5/1897 | OWEN HOWARD, LOWELL, MI |
QUINN, JAMES | KENT COUNTY | 12/30/01 | 4/9/02 | OWEN HOWARD, LOWELL, MI |
QUINN, JAMES | KENT COUNTY | 11/19/1897 | 4/18/04 | O HOWARD, LOWELL, MICH |
QUINN, JAMES | KENT CO | 10/25/04 | 4/3/05 | JOHN HESLER, GRATTAN; O HOWARD, PARNELL |
QUINN, JAMES | KENT CO., MI | 10/26/06 | 4/15/07 | |
QUINN, JAMES | COUNTY | 10/21/05 | 4/16/06 | OWEN HOWARD, LOWELL, MI |
QUINN, JAMES | KENT CO., MI | 7/28/11 | 5/23/12 | |
QUINN, JAMES | UNK | 3/17/1896 | 3/30/1896 | SUPV OF POOR |
QUINN, JAMES | KENT CO. | 9/17/00 | 4/12/00 | SUPT OF POOR; LEFT |
QUINN, JAMES | 9/7/03 | 4/18/04 | ||
QUINN, JAMES | KENT COUNTY | 10/25/02 | 4/1/03 | SUPT OF POOR |
QUINN, JAMES | 11/11/1898 | 4/10/1899 | SUPT OF POOR | |
QUINN, JAMES | KENT CO | 10/27/1899 | 4/10/00 | SUPV OF POOR |
QUINN, THOMAS | KENT CO | 5/20/13 | SUPV OF POOR | |
QUINTEN, CORNELIUS | CITY OF GR | 9/16/09 | 2/15/13 | CITY POOR COMM; DIED |
Transcriber: Evelyn Sawyer
Created: 29 December 2001