Transcribed by Evelyn Sawyer
NAME | RESIDENCE | REC'D | DISCHARGED | FRIEND/REMARKS |
INGALS, ESTHER | SOLON TP | 10/1/1896 | 10/1/1912+ | BROTHER-WM INGALS, G.R. |
INGRAHAM, ISAAC N | KENT CO., MI | 6/4/1896 | 2/27/1899 | DIED, BUR-F GR#77 |
INMAN, MARY | TRANSIENT | 5/13/1897 | 10/1/1897+ | |
INNES, J A | CITY OF GR | 12/2/05 | 3/13/06 | MRS, 455 OTTAWA; LEFT |
INNES, J F | CITY OF GR | 12/13/07 | 4/1/08 | CITY POOR COMM |
INNES, JAMES | CITY OF GR | 12/1/09 | 3/29/10 | CITY POOR COMM |
INNES, JAMES A | 214 N OTTAWA | 12/1/06 | 4/1/07 | ANN PICKLE, 10 MASON ST; LEFT |
INNES, JAMES F | 66 CANAL, GR | 1/14/04 | 3/21/04 | 545 N OTTAWA |
INNES, JAMES T | CITY OF GR | 11/17/08 | 4/5/09 | CITY POOR COMM |
IPES, KATE | ALGOMA | 2/10/10 | 4/22/10 | SUPV |
IPES, KATE | ALGOMA | 2/17/12 | SUPV | |
IVES, FLOYD | MILL CREEK, MI | 7/13/1897 | 7/14/1898 | ADELBERT MYERS, MILL CREEK, MI |
IVES, FLOYD | PLAINF TP | 2/21/1899 | 2/21/1899 | D MEYERS, MILL CREEK, MI; DIED,BUR-F GR#84 |
JAGER, DOWE | KENT CO., MI | 10/1/05 | 4/19/10 | TAKEN TO KALAMAZOO ASYLUM |
JAGER, DOWE | KENT CO., MI | 10/1/1895 | 10/1/03 | JOHN JAGER, 228 HENRY, GR |
JAGER, HARMKJE | HOLLAND HOME | 5/11/00 | 6/19/04 | SEC-HOLLAND HOME; DIED, BUR-F GR#62, BLK D |
JAINS, CATHERINE I | KENT CO. | 10/9/05 | 10/31/05 | JOSIAH IPES, CEDAR SPRINGS, MI |
JAMES, FRANK | CITY OF GR | 10/1/09 | CITY POOR COMM | |
JAMES, FRANK | CITY OF GR | 6/22/05 | 6/24/08 | WENT TO NILES, MI. TO VISIT SISTER |
JAMES, FRANK | CITY OF GR | 12/8/08 | 5/14/12 | CITY POOR COMM |
JAMES, JESSIE | KENT CO. | 11/4/05 | 12/11/05 | SUPT OF POOR; LEFT |
JAMES, JESSIE | KENT CO. | 12/24/06 | 3/19/07 | SUPT OF POOR; LEFT FOR CITY |
JAMES, JOHN | 150 CANAL | 2/26/07 | 4/4/07 | CITY POOR COMM; LEFT FOR MINT FARM |
JAMESON, J L | KENT COUNTY | 12/22/04 | 3/29/05 | B K JAMESON, LAKALOMA, ALA |
JAMISON, PHILIP | CITY OF GR | 8/18/08 | 9/7/08 | CITY POOR COMM |
JANSEN, BARNEY | CITY OF GR | 8/15/08 | 10/1/1912+ | CITY POOR COMM |
JANSEN, BARNEY | CITY OF GR | 3/3/08 | 4/7/08 | CITY POOR COMM |
JANSEN, JOHN | CITY OF GR | 11/26/07 | 2/7/08 | CITY POOR COMM; LEFT-IN HOSPITAL ONE WK |
JANSEN, JOHN | CITY OF GR | 6/8/07 | 8/6/07 | CITY POOR COMM |
JANSEN, JOHN | 38 ELLSWORTH | 3/7/08 | 5/13/10 | FRED JOHNSON, 45 SIGSBEE |
JANSEN, JOHN | CITY OF GR | 9/24/06 | 10/8/06 | CITY POOR COMM |
JANSMA, HENRY | BYRON TP | 9/23/1897 | 11/7/1897 | DIED,BUR-F GR#60; MARCUS LUBBERTS;BYRON CTR |
JAQUES, JOHN | CITY OF GR | 10/1/1895 | 2/24/1899 | BUR-F,GR#3,BLK A; MRS F DEMUTES,FREEPORT,IL |
JARIM, CHARLES | CITY OF GR | 2/29/08 | 5/5/08 | CO SUPT OF POOR |
JASINSKI, ALEXANDER | 119 3RD ST | 1/28/08 | 3/23/08 | SUPT OF POOR |
JASINSKI, FRANK | 295 BOWERY | 8/19/13 | 3/25/04 | CITY POOR COMM |
JASINSKI, FRANK | 295 BOWERY, GR | 4/3/13 | 8/5/13 | MRS F JASINSKY, 295 BOWERY, GR |
JASINSKI, FRANK | 295 BOWERY, GR | 1/23/1899 | 2/18/1899 | MRS FRANK JASINSKI,295 BOWERY, GR; 6/30 |
JASINSKI, FRANK | CITY OF GR | 1/4/04 | 3/25/04 | WIFE, 923 BOWERY |
JASINSKI, FRANK | CITY OF GR | 1//1902 | 6/25/02 | CITY POOR COMM |
JEFFREY, WILLIAM | 31 CHRIST ST,GR | 6/12/1899 | 6/26/1899 | JAMES MINOGUE, GR; DIED, TAKEN-FRIENDS |
JEFFRIES, JOSEPH | KENT COUNTY | 6/22/06 | 7/15/06 | LEFT WITH HIS BROTHER |
JELUN, GEORGE | UNK | 11/14/1895 | 4/1/1896 | UNK |
JOHANSON, JOHN | CITY OF GR | 7/31/11 | CITY POOR COMM | |
JOHNS, WILLIAM | KENT COUNTY | 4/18/04 | 5/9/04 | |
JOHNSON, ANDREW | COURTLAND TP | 3/16/12 | 7/8/12 | SUPV |
JOHNSON, ANDREW | COURTLAND TP | 12/20/09 | 2/9/10 | SUPV |
JOHNSON, ANDREW | COURTLAND TP | 7/16/10 | 12/17/10 | SUPV |
JOHNSON, ANDREW | COURTLAND | 5/4/06 | 5/15/06 | LEFT |
JOHNSON, ANDREW | COURTLAND TP | 3/5/10 | 6/9/10 | SUPV |
JOHNSON, ANDREW | 3/3/09 | 3/26/09 | ||
JOHNSON, ANDREW | 6/11/06 | 10/1/03 | ||
JOHNSON, ANDREW | COURTLAND TP | 2/15/11 | 2/15/11 | |
JOHNSON, ANDREW | COURTLAND TP | 7/19/12 | 9/16/12 | |
JOHNSON, ANDREW | COURTLAND TP | 4/22/09 | 6/2/09 | |
JOHNSON, ANDREW (1) | KENT COUNTY | 10/30/00 | 4/10/01 | |
JOHNSON, ANDREW (1) | KENT COUNTY | 1/9/02 | 3/24/02 | |
JOHNSON, ANDREW (1) | CITY OF GR | 5/22/03 | 5/2/04 | SUPT OF POOR |
JOHNSON, ANDREW (2) | KENT COUNTY | 5/25/06 | 6/5/06 | SENT TO COLDWATER SCHOOL |
JOHNSON, ANNA | 83 CALDER,GR | 7/12/1898 | 7/26/1898 | CITY POOR COMM; DIED, BUR- F GR#67 |
JOHNSON, CHARLES | KENT CO | 12/12/00 | 12/29/00 | & OLD AGE; CHAS MORGAN, E G.R. |
JOHNSON, CHARLES | CITY OF GR | 12/26/1899 | 2/9/00 | CHAS MORGAN, P.O., GR., MICH |
JOHNSON, CHARLES | 10 STOCKING | 10/12/08 | 5/11/09 | MRS UHL |
JOHNSON, CHARLES | 10 STOCKING ST | 10/28/08 | 5/11/09 | CO SUPT OF POOR |
JOHNSON, CHARLES (1) | 8/5/11 | 8/24/11 | SUPV OF POOR | |
JOHNSON, CHARLES (2) | KENT COUNTY | 2/21/05 | 3/13/05 | |
JOHNSON, EDWARD | 530 N IONIA, GR | 11/26/1898 | 12/24/1898 | MRS E JOHNSON, 530 N IONIA, GR |
JOHNSON, EDWIN | CITY OF GR | 8/22/13 | FRANK JOHNSON, 115 E 15TH ST | |
JOHNSON, ELIZABETH | CITY OF GR | 10/17/11 | 11/8/11 | CITY POOR; TO LITTLE SISTERS OF POOR |
JOHNSON, EVEN | CITY OF GR | 7/20/11 | 1/27/12 | W BRIGGS |
JOHNSON, FRANK | PLAIN TP | 10/1/1895 | 5/12/1896 | NF |
JOHNSON, GEORGIE | MCKEE HOME | 9/22/03 | 9/30/03 | MRS ARTHUR BIRDSLEY, BENTON HARBON, MI |
JOHNSON, HERBERT | CITY OF GR | 10/28/11 | 3/30/12 | CITY POOR COMM |
JOHNSON, JOHN | 129 ELLA AVE,GR | 7/8/05 | 8/12/05 | MRS JOHN 129 ELLA AVE., GR |
JOHNSON, JOHN | 129 ELLA, GR | 9/29/00 | 3/27/01 | FRED JOHNSON, 45 SIGSBEE, GR |
JOHNSON, JOHN | 45 SIGSBEE AVE | 9/16/05 | 9/20/05 | FRED JOHNSTON, GR |
JOHNSON, JOHN | 129 ELLA, GR | 6/30/02 | 11/3/04 | KLASS, JOHNSON, 129 ELLA, GR |
JOHNSON, JOHN | 129 ELLA AVE | 5/22/10 | 8/5/10 | FRED JOHNSTON, 45 SIGSBEE, GR |
JOHNSON, JOHN | CITY OF GR | 8/30/10 | 3/4/11 | CITY POOR COMM |
JOHNSON, JOHN (1) | CITY OF GR | 10/1/11 | 12/30/11 | CITY POOR COMM; DIED |
JOHNSON, JOHN (2) | CITY OF GR | 11/27/12 | 7/12/13 | CITY POOR COMM |
JOHNSON, LEWIS | KENT COUNTY | 5/25/06 | 6/5/06 | |
JOHNSON, PETER | CITY OF GR | 12/12/07 | 4/1/08 | CITY POOR DEPT; LEFT |
JOHNSON, PETER | 64 CANAL | 4/4/08 | 4/22/09 | CITY POOR COMM |
JOHNSON, PETER | CITY OF GR | 12/6/05 | 4/19/06 | CITY POOR COMM |
JOHNSON, PETER | CITY OF GR | 12/17/06 | 3/18/07 | CITY POOR COMM |
JOHNSON, PETER (1) | CITY OF GR | 12/16/01 | 4/8/02 | |
JOHNSON, PETER (1) | CITY OF GR | 1/1/05 | 5/8/05 | |
JOHNSON, PETER (1) | CANAL ST, GR | 11/25/1898 | 4/26/1899 | CITY POOR COMMISSION |
JOHNSON, PETER (1) | CITY OF GR | 1/13/04 | 5/2/04 | CITY POOR COMM |
JOHNSON, PETER (1) | CITY OF GR | 12/22/1899 | 3/13/00 | CITY POOR COMM |
JOHNSON, PETER (1) | ACKLEY HOTEL | 5/6/01 | 5/14/01 | CITY POOR COMM |
JOHNSON, PETER (1) | ACKLEY HOTEL | 1/2/03 | 3/17/03 | CITY POOR COMM |
JOHNSON, ROBERT | KENT ST | 4/4/07 | 4/16/07 | CITY POOR COMM |
JOHNSON, ROBERT | CITY OF GR | 10/13/09 | 3/17/10 | CITY POOR COMM |
JOHNSON, ROBERT | CITY OF GR | 2/13/07 | 2/25/07 | CITY POOR COMM |
JOHNSON, ROBERT | CITY OF GR | 10/14/10 | 3/20/11 | CITY POOR COMM |
JOHNSON, ROBERT | CITY OF GR | 1/23/08 | 3/30/08 | CITY POOR COMM |
JOHNSON, ROBERT | CITY OF GR | 1/16/09 | 4/1/09 | CITY POOR DEPT; CUT OFF BY CARS; TO CITY |
JOHNSON, ROBERT | 2/13/06 | 3/29/06 | CITY POOR COMM | |
JOHNSON, ROBERT | CITY OF GR | 11/13/12 | 3/26/13 | CITY POOR COMM |
JOHNSON, ROBERT (1) | 68 CANAL ST | 10/26/04 | 4/22/05 | CITY POOR COMM |
JOHNSON, ROBERT (1) | 68 CANAL | 5/3/05 | 5/20/05 | |
JOHNSON, SVEN | TYRONE | 10/13/04 | 10/20/04 | C PARKS, KENT CITY, MI; DIED,TAKEN-FRIENDS |
JOHNSON, WILLIAM | CITY OF GR | 12/26/02 | 1/6/03 | CITY POOR COMM |
JOHNSON, WILLIAM | CITY OF GR | 12/16/01 | 3/24/02 | |
JOHNSON, WILLIAM | CITY OF GR | 1/28/01 | 4/13/01 | CITY POOR COMM |
JOHNSON, WILLIAM | CITY OF GR | 11/21/04 | 3/15/05 | CITY POOR COMM |
JOHNSON, WILLIAM | 155 CHERRY ST | 12/3/07 | 7/27/10 | CITY POOR DEPT |
JOHNSON, WILLIAM | 134 CHERRY | 9/5/05 | 10/1/05 | CITY POOR COMM |
JOHNSON, WILLIAM | 11/26/06 | 4/3/07 | CITYPOOR COMM | |
JOHNSON, WILLIAM | CITY OF GR | 4/6/07 | 5/20/07 | CITY POOR DEPT |
JOHNSON, WILLIAM | CITY OF GR | 12/31/10 | 10/21/12 | CITY POOR COMM |
JOHNSON, WILLIAM | CITY OF GR | 10/9/05 | 2/15/06 | CITY POOR COMM; TO LITTLE SISTERS OF POOR |
JOHNSON, WILLIAM (1) | 19 E BRIDGE, GR | 11/19/01 | 12/26/01 | BUR-F GR#30,BLK D;MR-JULIA WILLARD,BATTLE CRK |
JOHNSON, WILLIAM (2) | KENT COUNTY | 2/27/04 | 4/4/04 | T A WHITE, LOWELL, MICH |
JOHNSON, WILLIAM (2) | KENT CO. | 1/8/06 | 1/17/06 | SUPT OF POOR; LEFT TO WORK FOR A FARMER |
JOHNSON, WILLIAM (3) | CITY OF GR | 4/23/13 | 322 N OTTAWA | |
JOHNSTON, J H | 461 S LAFAYETTE | 6/7/04 | 6/8/04 | MRS JOHNSTON, #4 HODGES PL |
JOHNSTON, J H | CITY OF GR | 8/29/04 | 12/10/04 | MRS JOHNSTON; DIED,TAKEN-FRIENDS |
JONAS, JOHN | CITY OF GR | 10/28/04 | 5/3/05 | CITY POOR COMM |
JONAS, JOHN | CITY OF GR | 1/15/12 | 4/2/12 | UNABLE TO WORK |
JONAS, JOHN | CITY OF GR | 1/28/04 | 4/25/04 | POOR COMMISSIONERS |
JONAS, JOHN | 65 CANAL | 1/11/06 | 4/16/06 | |
JONAS, JOHN | CITY OF GR | 2/21/00 | 4/10/00 | LEFT |
JONAS, JOHN | CITY OF GR | 1/30/01 | 4/13/01 | CITY POOR COMM |
JONES, AMANDA E | KENT CO | 10/1/1895 | 12/16/10 | SUPV OF POOR; DIED,BUR-F GR#72, BLK E |
JONES, CHARLES | VERG TP | 4/13/00 | 5/23/00 | TAKEN-LOWELL-O J HOWARD/DAN ANDERSON |
JONES, ELIZABETH | CALE | 5/9/1896 | 10/1/1897+ | SON-PHILIP A JONES, DETROIT |
JONES, HARRISON | COURTLAND | 1/8/06 | 2/5/06 | LEFT FOR CEDAR SPRINGS |
JONES, HARRISON | COURTLAND TP | 12/10/06 | 6/23/08 | CHAS JONES,CEDAR SPRG; DIED,TAKEN-FRIENDS |
JONES, JOHN | OAKFIELD TP | 9/5/12 | 11/30/12 | DIED, TAKEN BY RELATIVES |
JONES, JOHN | OAKFIELD TP | 5/17/12 | 5/23/12 | FERN JONES, GREENVILLE,MI; |
JONES, JOHN (1) | CITY OF GR | 2/8/02 | 4/9/02 | CITY POOR COMM |
JONES, MRS JOHN | OAKFIELD TP | 10/4/12 | 11/27/12 | FERN JONES, GREENVILLE, MI |
JONES, NELLIE | OAKFIELD TP | 10/4/12 | 12/19/12 | FERN JONES, GREENVILLE, MI |
JONES, ROBERT | JACKSONV., FLA | 4/15/01 | 4/23/01 | MIKE,ALLEN-COMMER HOUSE |
JONES, THOMAS | BARNARD HOUSE | 7/2/01 | 9/26/01 | CITY POOR COMM |
JONES, THOMAS | CITY OF GR | 2/6/01 | 3/30/01 | CITY POOR COMM |
JONES, THOMAS | CITY OF GR | 12/20/01 | 6/16/04 | DIED,BUR-F GR#61, BLK D; CITY POOR COMM |
JONES, WM | KENT CO. | 11/30/09 | 12/14/09 | SUPT OF POOR |
JONES, WM A | UBA H&H,GR | 2/28/1898 | 3/21/1898 | WM JONES, W BRIDGE, GR |
JOPPE, JOHN | 616 N OTTAWA | 5/25/12 | 7/27/12 | MART MINERE, WEST SIDE |
JOPPE, JOHN | 616 N OTTAWA | 12/10/12 | 4/1/13 | CITY POOR COMM |
JOPPE, JOHN | CITY OF GR | 8/3/12 | 1/30/12 | CITY POOR COMM |
JOSEPH, ALEX | 28 WILLIAMS, GR | 3/14/02 | 4/7/02 | |
KACYKOWSKI, FRANK | CITY OF GR | 3/13/13 | 3/16/13 | CITY POOR COMM |
KAHLER, BABY | ---- | 6/25/05 | 8/6/05 | TAKEN TO MC KEE HOME |
KAHLER, GRACE | 71 E LEONARD | 2/20/05 | 8/6/05 | MRS A BRINK; BOY B-6/25/1905;MCKEE HOME |
KANHOUT, HERRICK | 17 1/2 STOCKING | 1/3/04 | 4/14/05 | |
KANHOUT, HERRICK | 1/9/06 | 5/24/06 | LEFT | |
KARAIEMIZ, FRANCES | 127 JACKSON | 8/29/03 | 10/1/03 | |
KARCHER, CARL | BOWNE TP | 10/1/01 | 6/5/08 | FR-ADAM KARCHER, FREEPORT, M; 1908 TO KALA |
KAROSWKZIE, JULIAN | KENT CO | 10/1/09 | 10/26/09 | SUPT OF POOR |
KARR, E (MRS) | GRAND BLDG | 2/17/05 | 3/6/05 | FRED HOKE, GR |
KASPER, JOSEPH | LITTLE SISTERS | 7/22/01 | 8/10/02 | DIED, TAKEN AWAY-BURIAL; SON-GEO,W ALLEN |
KATTS, JACOB | CITY OF GR | 10/1/1895 | 11/3/1895 | |
KAUFFMAN, GLENN | KENT COUNTY | 10/18/00 | 1/10/02 | TAKEN TO ST JOHN'S ORPHAN SCHOOL, GR |
KAUFFMAN, HELEN | KENT CO | 6/18/00 | 9/5/00 | BOY B-7/18/1900; STARTED WORK CO/SEP 6 |
KAUFFMAN,--- | KENT CO | 7/18/00 | 7/31/00 | MOTHER IN CO HOME; TO CHILDRENS HOME |
KAUTENBUGIS, JOHN | UBA HOSP | 4/24/00 | 6/4/00 | SUPT OF POOR - CITY |
KEDCGORSKI, RITCHER | 15 N LANE | 10/4/10 | 12/8/10 | CITY POOR COMM |
KEEFE, JOHN | KENT CO., MI | 8/21/1896 | 1/8/1897 | DIED, BURIED IN OAKFIELD BY FRIENDS |
KEHRER, CASPAR | CITY OF GR | 6/7/07 | CITY POOR COMM | |
KEIFUS, DAN | 104 CANAL, GR | 1/11/02 | 1/18/02 | |
KEIL, PETER | CITY OF GR | 7/16/1897 | 7/27/1897 | JAMES VANDER SLUIS, CITY |
KEISHNER, JOSEPH | CITY OF GR | 11/13/12 | CITY POOR COMM | |
KELLAR, PETER | CITY OF GR | 3/26/1897 | 6/18/1897 | WIFE-JOHANNA KELDER, MC KENDRICK AVE |
KELLAR, PETER | 596 MC KENDRICK | 7/27/1896 | 8/4/1896 | WIFE-JOHANNA KELDAR, GR |
KELLER, JOHANNA | 591 MC KENDRICK | 3/23/12 | 5/14/12 | CITY POOR COMM |
KELLER, JOHANNA | CITY OF GR | 6/21/09 | 7/17/09 | CITY POOR COMM |
KELLER, JOHN | ST MARYS HOSP | 7/22/02 | 8/11/02 | |
KELLEY, JAMES | 65 S DIVISION | 1/1/01 | 7/13/01 | TAKEN-FRIENDS; MARTIN M HORN, 65 S DIVISION |
KELLEY, JOHN | 6/1/07 | 11/7/07 | CITY POOR COMM; DIED, BUR-F GR#5, BLK E | |
KELLEY, MICHAEL | WEALTHY & GRDV | 10/31/07 | 3/17/08 | CITY POOR COMM; LEFT FOR GRAND RAPIDS |
KELLING, GEORGE | SUMMER ST., GR | 6/13/06 | 6/5/07 | |
KELLING, GEORGE | 14 SUMMER | 6/29/07 | 10/6/08 | CITY POOR COMM; TO OHIO KILLED BY A CAR |
KELLOGG, HERBERT | CITY OF GR | 1/6/10 | 6/8/11 | CITY POOR COMM |
KENNEDY, DAVE (1) | PLAINFIELD TP | 10/18/11 | 7/24/12 | SUPV; DIED, BURIED ON FARM |
KENNEDY, DAVID | PLAINFIELD | 5/3/10 | 7/4/10 | |
KENNEDY, DAVIDI | PLAINFIELD | 9/3/10 | 6/27/11 | SUPV |
KENTRUP, HENRY* | CINCINNATI,OH | 2/25/03 | 3/11/03 | WM KENTRUP, 810 OLIVE ST.,CINCINNATI, OH |
KENTRUP, HENRY* | CINCINNATI,OH | 2/25/03 | 3/11/03 | *HENRY VD E L LANG KENTRUP |
KENTS, JANE (MRS) | CITY OF GR | 1896 | 2/4/1896 | BODY BROUGHT HERE-BURIED F GR#33 |
KERKHOF, MANNO | 148 KALAMAZOO | 5/22/01 | 8/5/01 | BARNEY KOXTER, 148 KALAMAZOO, GR |
KERR, ELIZA (MRS) | 95 STATE, GR | 3/27/1899 | 4/12/1899 | CITY POOR COMMISSION |
KERTHOFF, MINOW | CITY OF GR | 10/4/05 | 1/29/06 | CITY POOR COMM; WENT TO WORK IN CITY |
KETCHAM, FRANK | 310 N IONIA | 11/28/09 | 4/5/10 | CITY POOR COMM |
KETCHAM, FRANK | CITY OF GR | 8/21/12 | 12/28/12 | CITY POOR COMM; DIED, BURIED ON FARM |
KETCHAM, FRANK | CITY OF GR | 11/14/11 | 8/13/12 | CITY POOR COMM |
KETCHAM, FRANK | CITY OF GR | 7/6/11 | 10/10/11 | CITY POOR COMM |
KETCHAM, FRANK | CITY OF GR | 2/11/11 | 4/12/11 | CITY POOR COMM |
KEWSON, JOHN | DETENTION HOME | 5/9/08 | CITY POOR COMM | |
KIEL, PETER | CITY OF GR | 2/3/1896 | 4/13/1896 | & INTEMPERATE; CITY POOR COMM |
KIEL, PETER | CITY OF GR | 6/26/1897 | 7/3/1897 | |
KIEL, PETER | CITY OF GR | 12/5/1899 | 4/10/00 | POOR COMM; CITY HALL |
KILBURN, CHARLES | 64 COMMERCE | 10/1/10 | CITY POOR COMM | |
KILBURN, CHARLES | 64 COMMERCE | 3/4/10 | 8/16/10 | CITY POOR COMM |
KILRGOPRIELS, THEODORE | 76 ISLAND ST | 11/4/10 | 7/7/11 | CITY POOR COMM |
KIMBELL, FRANK | CASNOVIA, MI | 11/12/00 | 11/22/00 | HENRY BEASON, CASNOVIA; C S PARKS,KENT CO., MI |
KING, ANNA | TRANSIENT | 1898 | ||
KING, FRED W | KENT CO. | 11/18/05 | 4/2/06 | & HEART TROUBLE; LEFT |
KING, FRED W | AMERICAN HOUSE | 12/24/06 | 3/16/07 | AMERICAN HOUSE |
KING, FRED W | AMERICAN HOUSE | 12/24/10 | 8/3/11 | SUPT OF POOR; LEFT |
KING, FRED W | CITY OF GR | 7/16/06 | 3/3/11 | CITY POOR COMM |
KING, FRED W | UNKNOWN | 10/1/08 | 4/29/09 | SUPT OF POOR |
KING, LOUIS | KENT CO | 2/20/00 | 3/24/00 | M ROY REVERE DE LOUP, QUBECK, CANADA |
KING, W J | CITY OF GR | 10/7/13 | CITY POOR COMM | |
KING, WILLIAM | CITY OF GR | 1/15/12 | 4/30/12 | CITY POOR COMM |
KINGSLEY, ABISHA | LOWELL TP | 10/1/1895 | 8/2/04 | DIED,BUR-F GR-65,BLK D; SON-HARRY, LOWELL, MI |
KINNEY, JAMES | KENT CO | 10/1/07 | 4/22/08 | SUPT OF POOR |
KINNEY, MABEL | CANNON TP | 1/4/02 | 1/15/02 | FR-WEILEY KINNEY; MR-JULIA A CHAUNCY |
KLEIN, CARL | UBA HOSPITAL | 10/1/11 | 12/24/11 | DIED, MOVED BY RELATIVES |
KLEIN, CARL | UBA HOSPITAL | 12/12/10 | 8/2/11 | MRS ALBRIGHT, 160 CHATHAM; 12/25 BY 5:00 EVEN |
KLEINDIERST, ALEXANDER | 103 BROADWAY | 9/20/10 | 10/1/1912+ | HENRY BETTINGHOUSE/RITTINGHOUSE |
KLEINDIERST, ALEXANDER | 103 BROADWAY | 10/1/11 | HENRY RITTINGHOUSE | |
KLEINWINKLE, LENA | WYOMING | 8/14/09 | 10/30/09 | SUPV; DEMENTED |
KLENENDORST, JACOB | GAINES TP | 9/10/10 | 9/25/10 | SUPV; DIED,BUR-F GR#69, BLK E |
KLINE, PETER | MILWAUKEE | 4/19/01 | 5/8/01 | |
KLINGMAN, JOHN | GAINES TP | 4/2/02 | 6/2/02 | & OLD AGE; DAVID KLINGMAN, DUTTON, MI |
KNAPP, ALBERT | WALKER | 3/17/05 | 3/30/05 | SUPERVISOR |
KNOL, WEIB | CITY OF GR | 12/16/07 | 5/23/08 | CITY POOR COMM |
KNOL, WEIB | CITY OF GR | 4/6/04 | 4/25/04 | |
KNOL, WEIBE | CITY OF GR | 6/2/08 | 5/28/10 | CITY POOR COMM |
KNOL, WEIBE | CITY OF GR | 11/24/11 | 12/27/12 | DIED, BUR-FARM; MRS F V.D.LAND,335 GRANDV |
KNOTT, MRS G W | CITY OF GR | 10/23/12 | 8/6/13 | CITY POOR COMM |
KNOTT, MRS G W | CITY OF GR | 2/8/10 | 9/9/12 | CITY POOR COMM |
KNOX, JOHN | CITY OF GR | 8/8/12 | 9/5/12 | CITY POOR COMM; DIED |
KOCIUK, PAUL | KENT CO. | 1/27/08 | 3/30/08 | SUPT OF POOR |
KOLDERSKI, FELIX | CITY OF GR | 2/20/08 | 5/18/08 | CITY POOR COMM |
KONING, JOHN | 218 S PROSPECT | 2/4/08 | 3/16/13 | CITY POOR COMM; DIED, BURIED IN CO CEM |
KOOIKI, ANNA | CITY OF GR | 5/31/11 | 6/13/11 | CITY POOR COMM |
KOOLS, ABRAHAM | CITY OF GR | 10/1/1895 | 1/13/1896 | |
KOOLS, ABRAHAM | 450 IONIA, GR | 9/14/1899 | 3/5/00 | DIED- A VONK, 802 WEALTHY, GR |
KOONAN, WM | GRATTAN TP | 12/27/11 | 4/11/12 | SUPV |
KOONS, PETER | KENT CO. | 11/7/05 | 4/4/06 | SUPT OF POOR; LEFT |
KOOPERMAN, BABY | 368 N IONIA | 7/17/05 | 9/7/05 | CITY POOR COMM |
KOOPERMAN, CELIA | CITY OF GR | 9/2/05 | 9/7/05 | CITY POOR DEPT |
KOOPERMAN, CELIA | 368 N IONIA | 7/17/05 | 7/27/05 | CITY POOR COMM |
KOOPERMAN, ESTHER | 368 N IONIA | 7/17/05 | 8/5/05 | CITY POOR COMM |
KOOPERMAN, REBECCA | 368 N IONIA | 7/17/05 | 9/7/05 | CITY POOR COMM |
KOOPERMAN, RIVA | 368 N IONIA | 7/17/05 | 9/7/05 | CITY POOR COMM |
KOOPERMAN, RIVA | 368 N IONIA | 7/17/05 | 8/5/05 | CITY POOR COMM |
KOOPERMAN, RONA | 368 N IONIA | 7/17/05 | 8/5/05 | CITY POOR COMM |
KOSTER, ROBERT | 3/3/11 | 3/4/11 | DIED, BUR-F GR#74, BLK E | |
KOSTER, TONIE | 150 3RD ST | 10/1/1895 | 8/15/1898 | MRS VANDERVEEN, 150 3RD, GR. |
KOSTER, TUNIS A | CITY OF GR | 8/17/03 | 2/14/04 | DIED,BUR-F GR#60, BLK D |
KOYAK, BABY | CITY OF GR | 10/12/11 | 10/25/11 | CITY POOR COMM |
KOYAK, FRANCIS | 69 N DIVISION | 8/16/11 | 10/25/11 | CITY POOR COMM |
KOYCKI, GEORGE | MELROSE BLK | 7/27/07 | 8/29/07 | CITY POOR COMM; DIED, BUR-F GR#32, BLK E |
KRAAI, DICK | CITY OF GR | 12/10/07 | 10/1/1912+ | CITY POOR COMM |
KRAAI, FLORENCE G | GR-CHILD. HOME | ---- | 10/20/1896 | REMAINS BROUGHT HERE, BURIED-F GR#45 |
KRAFT, FRANK | VERGENNES TP | 6/17/11 | 6/24/11 | SUPV OF VERGENNES; MOVED TO KALA. |
KRAMER, ADRIAN | BALDWIN HSE,GR | 10/12/1897 | 3/22/1898 | DIED-TAKEN-FRIENDS; KATE KRAMER, CANADA |
KRANENBERG, WILLIAM | PARIS TP | 6/20/11 | 10/1/1912+ | SADIE DUROAT, GR RR#10 |
KRANENBERG, WILLIAM | PARIS TP | 7/16/08 | 10/5/08 | SADIE DEROUT |
KRANENBERG, WILLIAM | KENT CO. | 8/10/10 | 9/8/10 | SADIED DENROAT |
KRANENBERG, WILLIAM | KENT CO | 12/22/09 | 3/23/10 | LUKE LAYMAN |
KRANENBERG, WILLIAM | KENT CO | 11/8/09 | 12/2/09 | SUPV OF POOR |
KRANENBERG, WILLIAM | CALL 1782-R | 12/5/08 | 4/16/09 | SUPT OF POOR |
KRIDLER, CHARLES H | CITY OF GR | 3/21/10 | 7/6/11 | CITY POOR COMM; DIED, REMOVED-FRIENDS |
KRISE, W H | NELSON | 7/31/06 | 9/1/06 | LEFT, WENT TO CITY |
KRUIZENGA, JENNIE | CITY OF GR | 2/4/03 | 11/30/05 | H KRUIZENGA, EAST & SHERMAN; WITH BRO.-CITY |
KRUPP, PETER | CITY OF GR | 7/30/08 | 12/29/08 | CITY POOR COMM |
