(South) Gaines Cemetery, 1995
 

NAME LT GR BORN DIED/REMARKS
ALLEN, ALBERT B 90 5 20 OCT 1890 6 JUL 1950
ALLEN, LEROY 121 4 4 MAY 1920
ALLEN, MARGARET 96 5 9 SEP 1898
ALLEN, MARY 121 5 20 OCT 1856 23 DEC 1897
ALLEN, RACHEL 121 3 24 OCT 1933
ALLEN, SARAH E 66 2 9 AUG 1872
ALLEN, STEPHEN 96 6 18 DEC 1868
ALLEN, WILLIAM T 96 4 12 OCT 1893
ANDERSON, ALVIN 87 3 -- AUG 1978
ANDERSON, WINNIE 72 4 14 DEC 1891
ANKNEY, JOHNATHAN 64 3 1826 4 JAN 1888
ANKNEY, MARIA 64 1 1822 19 NOV 1905
ANKNEY, MICHAEL 64 6 1800 2 SEP 1872
ANKNEY, RALPH 64 5 1856 15 APR 1875
ANKNEY, SARAH J 64 2 1831 5 MAR 1864
ATKINS, DAISY CROCKER 99 3 14 FEB 1897
AYRES, BABY 116 6
AYRES, BURTON JR 116 4 15 JUN 1929
AYRES, BURTON S SR 116 1 9 DEC 1929
AYRES, MAGDALINE 116 5 22 DEC 1910
BAHS, CHARLES 176 6 31 DEC 1915
BAHS, CHARLES 176 3 4 APR 1948
BAHS, ELIZABETH 176 5 27 MAY 1917
BAHS, SUSANNAH 176 2 22 FEB 1899
BAILING, ANNIE 114 6 30 MAY 1882
BAILING, CAROLINE 114 2 26 FEB 1910
BAILING, HENRY 114 1 6 MAR 1916
BAILING, MINNIE 114 5 23 NOV 1895
BAILING, WILLIAM 114 4 13 JUL 1947
BARNABY, ALVIN 103 2 14 DEC 1865 5 MAR 1906
BARNABY, HATTIE 103 3 1879 1958
BARNABY, HORACE 104 6 1 MAR 1917
BARNABY, JAMES LEWIS 103 4 1875 24 OCT 1946
BARNABY, SOPHIA JANE 104 5 10 MAY 1921
BARTLETT, MARIA ALICE 19 6 1947 18 NOV 1877
BATES, ZERUAH E 138 2 30 JUL 1937
BEARLEY, MARY ANN 32 4
BECHTEL, ANSON 103 6 30 JUN 1932
BECHTEL, MYRTLE 32 2 21 NOV 1899
BENDER, BARBRA 39 1 31 AUG 1872 21 DEC 1928
BENDER, CATHERINE 60 6 1861 5 JAN 1944
BENDER, MICHAEL 39 4 27 JAN 1906
BENDER, SUSANNA 39 2 3 DEC 1919
BENEWA, JACOB 151 5 9 MAY 1809 20 APR 1873
BENEWA, LOUIS 151 3 7 JAN 1904
BENEWA, MAGDALENE 151 4 7 MAR 1900
BENEWA, RACHEL 151 6 19 AUG 1825 19 NOV 1864
BEUTE, INFANT 83 1 28 JUL 1916
BIGGS, HAROLD ALBERT 111 6 1905 5 DEC 1970
BIGGS, WILDA 111 5 1905 1952
BLANCHE, RETTA 91 3 4 MAR 1899
BLOSS, CHILD 8 3
BLOSS, CLARA 38 5 1866 22 MAR 1914
BLOSS, CLIFTON 38 6 5 AUG 1917
BLOSS, DANIEL 15 5 1833 4 FEB 1910
BLOSS, IRVING 34 4 4 FEB 1898
BLOSS, JOHN HENRY 8 5 17 NOV 1911
BLOSS, LYMAN 34 6 25 MAR 1907
BLOSS, WESLEY 38 4 1848
BOWEN, BENJAMIN 162 3 1853 18 JUN 1919
BOWEN, CAROLINE 162 5 31 JAN 1901
BOWEN, MERRICK 162 6 24 JUL 1808 23 NOV 1887
BOWMAN, AARON C 22 6 1837 18 SEP 1885
BOWMAN, AUSTIN D 171 6 5 JAN 1906
BOWMAN, AUSTIN J 171 2 20 OCT 1944
BOWMAN, BABY BOY 46 4
BOWMAN, BARBARA 22 2 1842 23 OCT 1873
BOWMAN, BARBARA 46 1 1850 5 FEB 1937
BOWMAN, BENJAMIN 3 6 15 FEB 1811 24 FEB 1872
BOWMAN, BYRON MYERS 22 3 1877 8 JUL 1945
BOWMAN, CATHARINE 1 3 1850 9 MAY 1868
BOWMAN, CHILD 29 2
BOWMAN, ELIAS 46 2 1881 1 MAR 1909
BOWMAN, ELIAS 1 2 1809 21 AUG 1875
BOWMAN, ELIJAH 29 5 30 JAN 1922
BOWMAN, ELLEN GEIB 3 2 1858 27 APR 1936
BOWMAN, EMILY 2 1 30 SEP 1845 19 JAN 1929
BOWMAN, FLOYD 171 1 1 JAN 1968
BOWMAN, HANNAH 23 6 25 SEP 1856 23 JAN 1872
BOWMAN, HANNAH 22 1 1846 30 SEP 1930
BOWMAN, HANNAH 46 5 16 MAR 1874
BOWMAN, HAROLD 62 4 1902 26 DEC 1964
BOWMAN, HELEN 171 5 3 MAY 1934
BOWMAN, INFANT 22 4 NO INFO 22 OCT 1873
BOWMAN, INFANT 29 3
BOWMAN, JOSEPH C 23 4 1830 15 JUN 1905
BOWMAN, JOSEPH C 23 4 15 JUN 1905
BOWMAN, LAVINA 62 5 1873 11 APR 1959
BOWMAN, LILLIAN 129 1 16 APR 1952
BOWMAN, LYDIA 23 2 1833 5 MAY 1916
BOWMAN, MARIA 1 1 1812 28 MAY 1886
BOWMAN, MARY ANN 29 6 11 APR 1935
BOWMAN, MAY AMELIA 2 3 16 NOV 1872 15 JUL 1950
BOWMAN, NETTIE 2 4 1869 27 JAN 1869
BOWMAN, NORA 29 4 16 MAY 1915
BOWMAN, OWEN C 2 2 1845 1 AUG 1912
BOWMAN, RALPH 62 6 1873 30 NOV 1926
BOWMAN, RUTH A 62 2 1895 3 OCT 1983
BOWMAN, WALTER 62 3 1897 17 APR 1976
BOWMAN, WENDEL D 46 6 17 JUN 1902
BOWMAN, WENDELL P 129 2 28 JUN 1947
BREARLEY, AMOS 32 5 24 SEP 1920
BREARLEY, CHILD 32 6 1876
BREARLEY, EMERY 32 1
BREARLEY, HELENA DOCHOW 125 3 12 AUG 1870 28 FEB 1940
BREWER, ALLAN 139 1 1885
BREWER, EARL 139 4 1880 15 SEP 1965
BREWER, ELLA MAY 139 5 15 MAY 1936
BROTHERTON, EDITH 86 3 9 APR 1923
BROTHERTON, FIDELIA A 86 6 1 FEB 1941
BROTHERTON, FRANK 86 4 19 FEB 1915
BROTHERTON, MAY (MARY) 61 6 1869 31 MAY 1946
BROTHERTON, MYRTLE 86 5 2 FEB 1954
BROTHERTON, MYRTLE 61 5 1877 1954
BROWER, ADELBERT 27 1 12 APR 1900
BROWER, ANSON 27 2
BROWER, HANNAH R 27 5 30 SEP 1846 2 SEP 1927
BROWER, JOHN JR 27 4
BROWER, JOHN SR 27 3
BROWN, CHARLES 97 2 1834 7 JUL 1899
BROWN, CHILD 75 6 4 JUL 1874
BROWN, IDA M 97 3 12 NOV 1878
BROWN, MELISSA 97 1 1833 1904
BRYANT, DEBRA PHELPS 78 4 11 SEP 1981
BUCK, MARY 74 4 29 APR 1873
BUCK, S C 74 6 29 JAN 1896
BURBANK, ELDRIDGE 21 1 NO INFO 20 OCT 1906
BURTON, GEORGE 26 4 1 MAY 1899
BURTON, UNKNOWN 26 5
BURTON, UNKNOWN 26 6
CALBETZER, GEORGE 78 2 17 APR 1986
CAREY, SONJIA ANN 173 6 14 SEP 1955
CARPENTER, BELLE 115 6 25 OCT 1881
CARPENTER, CHLEO M 115 5 19 NOV 1915
CARPENTER, OSCAR 115 3 4 DEC 1907
CHAFFEE, CHILD 34 5 19 OCT 1906
CHAFFEE, EDGAR 34 3 15 AUG 1901
CHAMBERS, ADDIE BARNABY 103 5 22 JAN 1952
CLARK, SYLVIA 75 5 13 APR 1893 24 APR 1894
CLEMENS, ABRAM 44 2 28 MAR 1884
CLEMENS, ADAH 120 1 18 AUG 1885
CLEMENS, AMOS 44 6 19 AUG 1887
CLEMENS, BERTHA 152 6 26 APR 1899
CLEMENS, CHRISTIAN 120 2 1828 21 FEB 1902
CLEMENS, ELSIE JANE 152 4 14 MAY 1957
CLEMENS, ETHEL MARION 139 3 23 JUN 1957
CLEMENS, LEAH 120 3 1841 23 NOV 1910
CLEMENS, MARY 44 5 26 FEB 1876
CLEMENS, MELINDE 127 5 22 SEP 1938
CLEMENS, NINA 120 5 1882 29 JUL 1957
CLEMENS, OSCAR B 152 5 3 JAN 1935
CLEMENS, SIMON 120 4 1875 31 MAR 1944
COLBURN, BENJAMIN 53 6 1813 2 JUN 1873
COLBURN, WILLIE 53 4 24 APR 1876 30 JUL 1876
CONLEY, MARY 48 4 1836 11 APR 1930
COOPER, DELIA 140 4 16 DEC 1903
CORNELL, SUSAN 138 4 2 DEC 1907
CORNELL, THOMAS 138 6 21 MAR 1865
CORNELL, THOMAS L 138 1 23 NOV 1986
CORNELL, THOMAS L 138 1 23 JUL 1928
CROCKER, ADELBERT 99 4 10 JAN 1879
CROCKER, ALVIN J 99 5 27 MAR 1933
CROCKER, CHARLOTTE 99 6 22 MAY 1933
CROCKER, JUDSON 69 4 -- AUG 1893
CROCKER, LUCY ANN 69 5 8 DEC 1901
CROCKER, SAMUEL 69 6 3 MAY 1872
CRUMBACK, AGNES ROTH 6 5 1849 20 AUG 1892
CRUMBACK, AVIS 59 4 1917 15 SEP 1960
CRUMBACK, BABY BOY 18 4 NO INFO 1 DEC 1909
CRUMBACK, CATHERINE 140 5 21 OCT 1916
CRUMBACK, CATHERINE 56 5 1807 1883
CRUMBACK, CHARITY MIRANDA 73 4 4 APR 1914
CRUMBACK, CHARLES ISAAC 165 5 31 MAR 1986
CRUMBACK, CHARLOTTE 18 3 1829 31 AUG 1912
CRUMBACK, CLARICE 6 4 1836 21 JUN 1873
CRUMBACK, EVERETT L 59 3 1916 6 JUL 1988
CRUMBACK, GEORGE L 73 3 19 AUG 1870
CRUMBACK, GERHARD W 18 2 2 AUG 1915
CRUMBACK, HOMER 59 6 1890 25 APR 1942
CRUMBACK, INESS 189 4 31 MAR 1958
CRUMBACK, ISAAC 73 6 13 JUN 1869
CRUMBACK, JAMES L 140 1 1887 1888
CRUMBACK, JAMES T 56 6 1808 1883
CRUMBACK, JAMES W 140 6 30 APR 1917
CRUMBACK, JANE MARIE 59 4 24 NOV 1947
CRUMBACK, JOHN 140 2 1894 24 AUG 1894
CRUMBACK, LOUIS R 189 5 11 AUG 1943
CRUMBACK, NELLIE 165 4 4 OCT 1968
CRUMBACK, PEARL 59 5 1891 1973
CRUMBACK, RUSSELL G 147 3 28 MAR 1963 1 JUL 1990
CRUMBACK, SAMUEL 6 6 1836 20 DEC 1881
CRUMBACK, SUSANNA 56 4 1846 1861
DE RYKE, UNKNOWN 12 1 UNKNOWN UNKNOWN
DE TRAY, CHARLES 41 6 17 SEP 1872
DE TRAY, CHARLOTTE 41 3 22 MAR 1915
DE TRAY, HENRY M 65 3 1840 30 MAR 1906
DE TRAY, HORACE A 65 1 1870 27 MAR 1949
DE TRAY, JACKSON 41 4 29 AUG 1873
DE TRAY, MARGARET 65 5 1843 27 SEP 1873
DE TRAY, WILLARD 41 2 24 SEP 1917
DEAN, JAMES RUSSELL 185 2 14 JUL 1987
DOCHOW, CAROLINE 125 4 6 APR 1914
DOCHOW, CHARLES 125 5 18 AUG 1893
DODGE, BERNICE 191 1 27 JUN 1974
DODGE, GALE 191 4 19 JUL 1904
DODGE, INFANT 28 6 16 JUN 1876
DODGE, MARY COLBURN 53 5 1820 7 AUG 1902
DODGE, NANCY 28 4 1852 1919
DODGE, OWEN 28 3 12 SEP 1935
DODGE, VERN 191 2 26 JAN 1956
DODGE, WARD 28 5 1883
DODGE, WRIGHT 191 3 4 SEP 1909
DONELLY, CATHERINE 27 6 4 AUG 1873
EMMONS, FLOYD 137 1 17 JUL 1894
FISHER, MAUD 51 1 15 MAY 1873 31 AUG 1873
FRANTZ, BABY 172 4
FRANTZ, CLARA 172 6 10 DEC 1911
FRANTZ, PETER 172 5 11 SEP 1928
FRAYER, HELEN 164 2 13 DEC 1914
FRAYER, MARTIN 164 1 3 JAN 1907
FREEMAN, AMANDA 51 5 1832 29 SEP 1874
FREEMAN, JENNIE M 102 6 26 SEP 1876
FREEMAN, MORRIS 51 3 11 JAN 1827 7 AUG 1898
FREEMAN, WILLIAM 102 4 1 MAY 1889
FREES, WILLIAM 64 4 1881 11 APR 1886
FURTNEY, SAMMUEL 117 4 24 OCT 1891
FURTNEY, SUSANNAH 117 5 14 FEB 1885
GAMBLES, CORA 90 4 24 AUG 1985
GANNON, CHAUNCY 98 6 21 OCT 1899
GANNON, CLARENCE C 98 3 9 MAR 1917
GANNON, ELMER 98 4 18 MAR 1853 31 JAN 1878
GANNON, SALLY 98 5 23 MAY 1906
GATES, SYLVIA 72 2 9 MAY 1915
GEIB, ELIZABETH 71 5 25 FEB 1864
GEIB, NICHOLAS 71 1 6 SEP 1877
GEIB, PETER 71 6 17 MAY 1872
GEIB, VALENTINE 3 1 1854 20 APR 1926
GEIB, WARREN 3 3 1880 26 JUL 1946
GILBERT, JOEL 122 1 17 SEP 1927
GILBERT, MARY J 122 2 15 JUN 1938
GILL, ELIZABETH 136 5 1866 14 APR 1947
GOTHARD, CHARLES 18 5 1851 2 APR 1877
GRANTHAM, NELLIE SHOEMAKER 117 2 1877 14 JUL 1946
GROSE, LOTTIE 45 6 1 MAR 1875
GROSE, MARY KISTLER 45 5 27 JUN 1900
GROSE, MICHAEL 45 4 1843 8 JUN 1913
HAMP, LLOYD 82 1 31 OCT 1909
HANNA, ALICE 49 6 17 MAR 1915
HANNA, ANNA M 187 2 1911 1978
HANNA, BABY 122 6
HANNA, CLYDE ESSLER 187 5 26 NOV 1907
HANNA, EARL 136 6 1866 13 MAY 1946
HANNA, ELIZABETH 92 5 -- JUN 1930
HANNA, ELLEN 67 2 27 APR 1915
HANNA, EMMA 187 4 20 JUN 1971
HANNA, EMMA 67 3 2 OCT 1872
HANNA, ETTA 67 6 1869 8 SEP 1870
HANNA, ETTA 67 5 1874 1879
HANNA, HAROLD CECIL 49 3 1906 14 FEB 1906
HANNA, JAMES 49 4 28 MAY 1909
HANNA, JAMES 187 6 27 JAN 1954
HANNA, JANE 192 4 20 FEB 1926
HANNA, JOHN 192 5 6 MAY 1921
HANNA, JOHN M 49 2 1828 19 SEP 1904
HANNA, KENNEDY 122 5 2 FEB 1905
HANNA, LIZZIE 192 3 5 MAY 1890
HANNA, MAIRA 122 4 28 JAN 1917
HANNA, MARGARET 192 1 12 MAR 1902
HANNA, MARY 49 1 1817 1 NOV 1874
HANNA, MARY 192 2 15 NOV 1899
HANNA, WILLIAM 67 1 27 MAR 1910
HARMER, INFANT 18 6 NO INFO 1 AUG 1896
HARMER, LAURA A 18 1 1860 22 JAN 1933
HEINTZ, ANNA 40 1 1885 1968
HEINTZ, CAROLINE 186 5 29 JAN 1937
HEINTZ, GEORGE 40 6 16 DEC 1883
HEINTZ, GORDON 40 2 6 APR 1949
HEINTZ, HENRY 186 2 19 FEB 1917
HEINTZ, JOHN 42 5 7 MAR 1937
HEINTZ, LILLY 186 1 14 AUG 1890
HEINTZ, MAGDALENA 42 1 7 JUN 1874
HEINTZ, MARY 42 3 23 JUN 1916
HEINTZ, NOAH 186 6 15 OCT 1928
HEINTZ, THEOBOLD 42 2 11 FEB 1881
HEINTZ, WILLIAM 42 6 16 OCT 1873
HELMER, CHILD 33 2
HERBERT, HARRY 163 1 4 SEP 1895
HERBERT, ISABELLE 163 4 28 NOV 1887
HERBERT, JESSIE BELLE 163 3 13 JUN 1894
HERBERT, LEWIS 163 5 1 MAR 1908
HERBERT, LOUISA 163 6 25 APR 1923
HEYS, DONALD 70 4 10 DEC 1988
HOLLY, MARY A 43 5 3 SEP 1876
HOLLY, MONTIE 43 6 5 MAY 1874
HOOVER, ABRAM 88 6 18 DEC 1908
HOOVER, BARNEY 87 6 11 SEP 1917
HOOVER, CHARLOTTE 88 4 5 JUL 1872
HOOVER, EARL 105 1 4 JUN 1943
HOOVER, ELECTA 87 5 13 OCT 1853 13 SEP 1893
HOOVER, ELIZABETH 88 5 8 MAR 1893
HOOVER, ESTHER J 88 1 7 JUL 1868
HOOVER, FRANK 105 5 13 SEP 1900
HOOVER, JANE 88 3 1 JUL 1872
HOOVER, JOHN 80 6
HOOVER, JOHN 65 6 31 MAY 1795 1 NOV 1871
HOOVER, PHEALEY 65 2 1866 15 MAR 1922
HOOVER, RACHEL MELISSA 80 5 22 OCT 1911
HOOVER, RALPH R 87 4 16 AUG 1946
HOOVER, THEODORE 88 2 15 JUN 1864
HUFF, ANDREW 25 5 1811 17 MAR 1876
HUFF, ANNIE 25 3 1811 11 DEC 1887
HUFF, FRREDERICK 25 6 1846 12 MAR 1872
HUNSBERG, CYRUS 150 5 15 JAN 1939
HUNSBERGER, AMELIA 4 1 1808 30 OCT 1885
HUNSBERGER, AMOS 4 2 5 FEB 1834 13 MAR 1903
HUNSBERGER, EDNA 150 2 26 OCT 1883 14 JAN 1887
HUNSBERGER, ETTIE 101 1 1875 29 JUN 1964
HUNSBERGER, HULDAH 4 6 9 FEB 1874 20 OCT 1874
HUNSBERGER, IVA 150 4 18 AUG 1892 15 SEP 1895
HUNSBERGER, LIVY 4 4 27 MAY 1865 8 MAY 1889
HUNSBERGER, MAGDALENA 101 2 1842 3 SEP 1937
HUNSBERGER, MINERVA 150 3 7 APR 1889
HUNSBERGER, NANCY 150 6 21 SEP 1921
HUNSBERGER, OTTO 150 1 24 AUG 1885 13 JAN 1886
HUNSBERGER, SUZANNE 4 5 3 JAN 1840 29 JUL 1872
HYDE, PHEBE 34 2 31 MAY 1894
HYDE, SELAH 34 1 -- AUG 1897
JACOBS, RUSSEL 181 1 16 DEC 1901
JACOX, DAVID 143 6 7 NOV 1890
JEAGLER, JOHN 125 6 2 OCT 1885
JENSEN, CARL 47 1 1903 15 APR 1970
JENSEN, ELIZABETH 47 2 1900 17 MAY 1975
JOHNSON, ELIZABETH 17 6 NO INFO NO INFO
KEIGEL, JANET 140 4 19 MAR 1932
KEIGLE, GEORGE 185 6 5 JUN 1899
KELLY, ANTINETT 94 3 18 DEC 1854
KELLY, CARRIE 7 5 1849 22 AUG 1895
KELLY, CHARLES W 7 2 1841 16 AUG 1914
KELLY, FRANCES 91 5 -- FEB 1865
KELLY, HANNAH 94 2 17 FEB 1890
KELLY, JAY 94 4 2 MAY 1862
KELLY, LEE 7 1 1829 12 FEB 1907
KELLY, THEODORE 94 5 27 APR 1865
KELLY, WILLIAM 94 1 16 NOV 1876
KIMMELL, LIDA SOLOMON 50 1 10 JUL 1933
KINSEY, AMOS 89 6 29 FEB 1872
KINSEY, CLARA 89 4 19 APR 1881
KINSEY, FLORENCE 89 5 29 MAR 1879
KINSEY, LEVI 89 2 4 JUL 1908
KINSEY, NANCY ROSENBERG 89 1 12 MAY 1915
KINSEY, VIRGINIA 89 3 4 DEC 1865
KITCHEN, ELIZABETH 164 5 12 MAR 1908
KITCHEN, HENRY 164 6 29 OCT 1910
KLINGMAN, CATHERINE 166 5 20 AUG 1915
KLINGMAN, DAVID 166 6 16 JUN 1904
KLINGMAN, FRANK 166 2 11 FEB 1946
KLINGMAN, GILBERT C 166 1 24 FEB 1949
KLINGMAN, INFANT 55 6
KLINGMAN, MARY 68 1 9 OCT 1872
KLINGMAN, REBECKA 55 5 1841 25 AUG 1872
LAKE, CARRIE 54 4 1841 20 FEB 1881
LAKE, GEORGE 54 6 1863 12 NOV 1871
LAKE, MILTON 54 5 1873 3 MAY 1878
LANE, ELIZABETH 113 5 23 APR 1907
LANE, JAMES 113 6 1830 1897
LEATHERMAN, AARON 161 4 14 AUG 1948
LEATHERMAN, BABY BOY 161 2 1902
LEATHERMAN, CAROLINE E 161 3 25 AUG 1946
LEATHERMAN, CHRISTIAN 127 6 1852 1884
LEATHERMAN, GILBERT 161 1 6 JUN 1890
LEATHERMAN, JOHN 168 5 16 DEC 1906
LEATHERMAN, MARY 168 4 7 JUN 1899
LIEBLER, ANNA 47 5 1879 10 MAY 1879
LIEBLER, ELLEN M 47 3 1845 17 JUN 1879
LIEBLER, NORA 47 6 1878 31 AUG 1878
LOFLAND, MARIA 15 3 NO INFO 16 MAR 1874
LOOMIS, EDITH 91 2
LOOMIS, MAHALA 91 1 25 SEP 1881
LOOMIS, WILLIAM H 91 4 1 DEC 1931
LUNEKE, BARBARA 118 2 24 APR 1903
LUNEKE, FREMONT 118 4 18 APR 1871 1 FEB 1881
LUNEKE, GIDEON 118 5 8 JUL 1876 4 FEB 1881
LUNEKE, LOUIS 118 1 2 MAR 1837 21 NOV 1908
LUNEKE, SIMON 118 6 3 DEC 1874 10 FEB 1881
LUTZ, ANGELINE 5 5 13 APR 1873 9 MAY 1877
LUTZ, DANIEL 5 1 1833 23 JUN 1914
LUTZ, LEAH 5 2 1838 26 MAR 1915
LUTZ, MILLIE 63 6 12 OCT 1908
LUTZ, OSCAR 5 3 18 OCT 1869 7 FEB 1882
LUTZ, TITUS 5 6 28 MAY 1858 4 FEB 1890
MAPES, ETTA BROWER 24 2 1877 7 AUG 1916
MARSHALL, CLARENCE 143 5 21 MAR 1894
MARSHALL, HELEN 143 1 5 JUL 1944
MARSHALL, JAMES 143 2 17 MAR 1924
MARTIN, ALLEN W. 68 YRS. 1 MAY 1997; WF-MARCIA; OF CALEDONIA
MARTIN, LUELLA 123 5 12 JAN 1984
MARTIN, MARCIA A. OBIT   74 YRS. 21 AUG 2009-MIDV; HB-ALLEN; BRO-RICHARD & BASIL RECTOR; CH-KAREN, NANCY, JOELYN, MIKE, PAUL, TOM
MARTIN, WARREN D 123 6 14 NOV 1988
MATHEWSON, AMY 119 6 8 MAY 1843 22 JUN 1864
MATHEWSON, CHARLOTTE 119 4 13 JUN 1810 2 APR 1860
MATHEWSON, IDA L 119 5 17 OCT 1852 31 MAR 1856
MATHEWSON, IDA M 165 1 1879 29 SEP 1921
MATHEWSON, JOHN EDWIN 30 5 13 MAY 1907
MATHEWSON, MARY 30 4 26 NOV 1852 3 OCT 1930
MATHEWSON, ROBERT 165 2 13 JUN 1957
MATHEWSON, WILLIAM 30 6 19 JUN 1876
MATHEWSON, WILLIAM 119 3 17 OCT 1792 7 MAY 1863
MC ARTHUR, MARGARET 52 4 1841 13 JUN 1903
MC ARTHUR, SOPHIE 52 6 27 OCT 1874
MC CALL, SOPHIE 68 4 15 SEP 1931
MC KEEFER, ELIZABETH S 184 1 3 MAR 1939
MC PECK, LEONARD JAY 57 6 5 APR 1961 9 JUN 1961
MERVAU, LAURA 80 1 1858 5 NOV 1892
MESNARD, CYRUS 66 1 17 DEC 1870
MILLER, CHILD 75 1
MILLER, ELIZABETH 190 1 8 AUG 1929
MILLER, JAMES S 190 2 14 JUL 1942
MOCHMAR, CARL W 176 1 9 MAY 1902
MOORE, FLORENCE FREEMAN 51 6 2 DEC 1863 22 APR 1892
NAGLES, GLENNIE 10 3
NAGLES, HEROLD 10 2
NAGLES, REVILLA 10 1
NAME LOT# GR# BORN DIED
NEWSBAUM, CHARLES WESLEY 75 4 23 MAR 1875
NOGLE, AUDAE 9 2 1882 1884
NOGLE, BLANCH 9 3 1884 1885
NOGLE, CYRUS 9 6 1849 4 DEC 1905
NOGLE, ELIZABETH W 9 5 1850 21 OCT 1943
NOGLE, RUTHIE 9 1 1829 1829
NYE, EVA MAY 68 2 1877 1893
OLSON, BETSEY 137 4
OLSON, JOHN 137 6 12 SEP 1840 3 NOV 1891
PARMALEE, JASON 31 1 11 DEC 1876
PEASE, ALVAH 142 6 17 DEC 1891
PEASE, CAROLINE 142 2 1 SEP 1956
PEASE, EDGAR 142 5 1 NOV 1918
PEASE, ELIZA 142 4 20 JAN 1892
PECK, VICTORIA A 95 2 24 JUL 1839 13 APR 1881
PELTON, ANN E 48 3 5 APR 1824 12 FEB 1890
PELTON, CORA 48 6 1853 1 AUG 1874
PELTON, MAHLON 48 5 1850 22 JUN 1884
PELTON, SAMMUEL 48 1 1818 12 MAR 1900
PELTON, THOMAS 20 6 NO INFO NO INFO
PIATEK, LILAH VERNE 38 3 16 MAR 1988
PICKETT, JESSE W 175 5 1869 28 MAR 1953
PICKETT, LILLIAN 175 6 20 APR 1922
PICKETT, MARIAM M 175 3 10 FEB 1986
PICKETT, SUSANNA 174 2 25 MAY 1922
PICKETT, WARD 175 4 1910 7 APR 1969
PICKETT, WILLIAM 174 4 2 SEP 1892
PINCOMBE, LELAH 121 1 10 AUG 1903
POMEROY, CHARLES 72 6 30 AUG 1872
PORTER, EDWARD 112 5 7 AUG 1904
PORTER, FRANCIS 112 6 29 SEP 1900
POTTS, MARY 143 3 23 JUN 1903
POTTS, MR 143 4
PRIMS, ADA 68 5 1876 1953
PRIMS, GEORGE 68 6 1875 1954
PURVIANCE, ELIZABETH MAE 140 3 1880 7 DEC 1967
RACKETT, MARY W 95 4 16 MAR 1804 25 DEC 1880
REYNOLDS, ARVILLA 93 2 27 NOV 1888
REYNOLDS, EUGENE 58 6 1851 23 NOV 1908
REYNOLDS, EURITTA 93 6 18 OCT 1869
REYNOLDS, JAMES 93 1 21 SEP 1888
REYNOLDS, LOA 93 4 14 MAR 1875 19 SEP 1891
REYNOLDS, MAY A 93 5 5 DEC 1860 16 APR 1867
RIGGS, BABY BOY 167 1 27 JUL 1907
RIGGS, CORA 167 5 1863 12 JAN 1945
RIGGS, HELEN SMITH 167 4 9 JUN 1902
RIGGS, LEO J 167 3 17 JUL 1963
RIGGS, MARY FREDRIKA 167 2 1872 7 SEP 1963
RIGGS, ORVILLE A 167 6 15 MAY 1835 7 JAN 1930
ROGERS, ANNA BENDER 39 6 14 AUG 1905
ROGERS, WARD AUSTINE 39 5 7 SEP 1907
ROSENBERG, ADALINE 90 6 1 OCT 1870
ROSENBERG, FLORENCE 77 6 20 MAR 1872
ROSENBERG, INA 77 4 25 APR 1874
ROSENBERG, JACOB P JR 77 1 11 NOV 1923
ROSENBERG, JACOB SR 77 3 12 NOV 1881
ROSENBERG, MARY 77 5 14 MAR 1872
ROSENBERG, SALOME 44 1 29 JUN 1905
ROTH, ANNA 126 4 1851 23 OCT 1886
ROTH, EDITH 126 2 9 NOV 1954
ROTH, EDNA 126 6 1883 29 MAY 1884
ROTH, JACOB 126 5 4 JAN 1928
ROUSE, MARIE ROSETTA 145 4 7 JUL 1980
SCHAD, MARGARET HANNA OBIT   ----CALE 14 JUN 2010; Hb-Kenneth (m-68); Ch-Jim, Mary Ann McClintic, Rebecca Beech, Julie Yacynych; Sis-Ellen Hapner
SCHOOLY, EMMA 149 2 1899
SCHOOLY, JOHN 149 1 1834 14 JAN 1898
SCHRAM, INFANT 148 5
SCHRAM, JOHN 148 2 24 OCT 1929
SCHRAM, MARTHA 148 1 9 MAY 1907
SCHRAM, PHILIP 148 6 12 MAY 1898
SCOTT, WILLIAM 190 6 9 AUG 1903
SESSIONS, CHARLES 92 3 17 DEC 1853
SESSIONS, CHARLOTTE 92 5 28 MAY 1899
SESSIONS, EVA 92 3 24 AUG 1865
SESSIONS, FRANCIS 92 6 23 MAR 1929
SESSIONS, INFANT 92 4 20 MAY 1899
SESSIONS, RODNEY 92 1 13 DEC 1905
SESSIONS, ROSANNAH KELLY 92 2 1917
SHANTZ, ENOCH 128 1
SHANTZ, MENNO 128 2
SHERINGTON, ELIZABETH 16 4 1839 27 DEC 1900
SHERINGTON, FRANK 13 6 NO INFO 12 SEP 1915
SHERINGTON, ROBERT 16 1 1827 27 DEC 1904
SHERINGTON, ROBERT 57 1 20 NOV 1909 29 NOV 1909
SHERINGTON, ROBERT 13 5 1865 3 DEC 1934
SHERINGTON, WILLIAM 16 2 1864 29 JUN 1908
SHOEMAKER, ARTHUR 117 1 12 OCT 1908
SHOEMAKER, CHRISTOPHER M 100 1 7 MAY 1903
SHOEMAKER, EARL 145 3 25 MAY 1907
SHOEMAKER, EMANUEL 100 6 22 SEP 1879
SHOEMAKER, GEORGIE 145 6 13 AUG 1896
SHOEMAKER, HAROLD DUANE 117 3 3 SEP 1929
SHOEMAKER, HAROLD JR 117 6 8 NOV 1929
SHOEMAKER, MARTHA J 145 2 1877 23 APR 1963
