Dutton Cemetery, 1995
NAME | LT | GR | BORN | DIED/REMARKS |
-----, BABY | 023 | 3 | 1966 | |
-----, BABY | 003 | 3 | ||
ABBOTT, KELLY LEE | 17 YRS. | 3 APR 1996; PAUL ABBOTT & DIANE L. WIERSMA | ||
ANDERSON, CHARLES A | 048 | 6 | 1865 | 2 AUG 1928 |
ANDERSON, CHARLES H | 066 | 1 | 1843 | 14 MAR 1910 |
ANDERSON, ELIZA J | 048 | 5 | 26 NOV 1874 | 29 MAR 1898 |
ANDERSON, ELLEN H | 066 | 2 | 1846 | 1878 |
ANGELL, ABRAHAM | 043 | 1 | 28 NOV 1811 | 21 MAY 1892 |
ANGELL, IRA S | 043 | 3 | 6 JAN 1818 | 10 NOV 1883 |
ANGELL, LUCY PARKER | 043 | 2 | 26 JUL 1811 | 18 SEP 1899 |
APSEY, ESTHER | 089 | 2 | 1914 | 7 OCT 1973 |
AUSTHOF, HILDA | OBIT | 83Y | 22 MAR 2010; Ch-James, Jack, Deborah Frisbie, Dawn Vos; Sib-Grace Groendyk, Frank DeRuiter | |
BAILEY, RICHARD | 041 | 6 | ||
BAKER, CLARENCE A | 082 | 6 | 1882 | 10 SEP 1945 |
BATTY, THOMAS | 061 | 1 | 1877 | |
BECKER, BERTHA | 098 | 2 | 13 OCT 1949 | |
BERGY, CLIFFORD | 145 | 3 | 20 JUN 1986 | |
BERGY, EFFIE | 046 | 5 | 1896 | |
BERGY, ORLANDO | 046 | 6 | ||
BERGY, ROGER LEE | 145 | 1 | 1954 | 19 AUG 1975 |
BLACK, ELIZABETH | 006 SE | 1 | 1912 | -- NOV 1985 |
BLACK, ELMER | 006 SE | 2 | 1881 | 21 DEC 1971 |
BLAKE, BILLY B | 010 | 1 | 7 MAR 1933 | |
BLAKE, LOIS A | 010 | 2 | 1919 | |
BLAKE, RUSSELL | 010 | 5 | 25 APR 1910 | 19 JUN 1985 |
BOERSMA, RICHARD | 143 | 3 | 18 FEB 1980 | |
BOICE, BURLIN V | 106 | 3 | 1882 | 1967 |
BOICE, MARY M | 106 | 4 | 1885 | 20 DEC 1954 |
BOOT, GERARD | 002 NE | 2 | 1910 | 25 JUL 1983 |
BOOT, WILLIAM C | 199 | 3 | 3 JUL 1990 | |
BOS, EVERT | 157 | 6 | 25 MAY 1980 | |
BOWMAN, ELIZABETH | 107 | 5 | 1870 | 11 DEC 1932 |
BOWMAN, OLIVE V | 107 | 3 | 1901 | 2 APR 1953 |
BOWMAN, ORVAL | 107 | 2 | 20 DEC 1981 | |
BOWMAN, SOLON H | 107 | 6 | 1864 | 5 OCT 1936 |
BRIDEGAM, BYRON | 108 | 4 | 1891 | 6 DEC 1948 |
BRIDEGAM, ELLEN S | 108 | 6 | 1863 | 13 DEC 1942 |
BRIDEGAM, JONATHAN | 108 | 5 | 1859 | 25 MAR 1939 |
BROWN, ALFRED C | 006 | 3 | 1892 | 17 JAN 1960 |
BROWN, GRACE B | 006 | 4 | 1892 | 19 SEP 1986 |
BUFORD (KOON), BABIES | 121 | 5 | 1 JUL 1960 | |
BUFORD, RAY | 121 | 6 | 15 OCT 1956 | |
BUNING, HERMAN | 161 | 6 | 22 APR 1987 | |
BUNING, TERESA | 161 | 5 | 16 FEB 1986 | |
BURKHART, NORMAN EDWARD, JR. | OB | 88Y | 15 OCT 2009; WF-Margie; Ch-Norman II, Gary, Timothy | |
BURRELL, MIRADA | 013 | 6 | 1846 | 1929 |
BUTTS, GEORGE W | 129 | 4 | 1871 | 15 APR 1953 |
BUTTS, HARRIETTE JANE | 129 | 3 | 1881 | 5 JUN 1953 |
CASEY, D MERRIT | 003 | 6 | 1855 | 1907 |
CASEY, EMMA | 003 | 5 | 1829 | 1910 |
CASKEY, HAROLD W | 149 | 6 | 8 FEB 1918 | 4 JAN 1972 |
CASS, MYRTLE | 099 | 3 | 7 JUN 1950 | |
CLINGMAN, ALBERT | 087 | 5 | 1910 | 18 JUN 1941 |
CLINGMAN, ARTHUR E | 090 | 6 | 1872 | 1937 |
CLINGMAN, BABIES | 091 | 6 | ||
CLINGMAN, DANIEL | 7 OCT 1903 | 23 MAR 1998; BRO-CLARENCE; BORN-GAINES TP. | ||
CLINGMAN, DORA E | 087 | 2 | 1877 | 1920 |
CLINGMAN, DORIS | 087 | 6 | 1917 | 1919 |
CLINGMAN, HUGH | 091 | 5 | ||
CLINGMAN, JOHN | 090 | 1 | 1844 | 11 FEB 1927 |
CLINGMAN, MARY | 090 | 2 | 1845 | 1916 |
CLINGMAN, OSCAR JAMES | 087 | 1 | 1870 | 28 APR 1962 |
COVERT, OLIVER G | 074 | 1 | ||
COVEY, E D | 058 | 3 | 6 MAR 1889 | |
COVEY, ISAAC | 058 | 4 | 1827 | 1895 |
DAKE, MARIS | 066 | 5 | 10 NOV 1830 | 19 MAR 1887 |
DAWSON, CHARLES H | 138 | 5 | 1877 | 18 JAN 1961 |
DAWSON, CORA MAY | 138 | 6 | 1867 | 11 AUG 1952 |
DE BAAR, ALBERT | 015 | 3 | 26 FEB 1988 | |
DE HAAN, HATTIE MAE | 007 SE | 5 | 21 FEB 1987 | |
DE HAAN, ROBERT | 007 SE | 6 | 1931 | 17 DEC 1983 |
DE VRIES, JOE | 138 | 1 | 1942 | 1965 |
DE VRIES, LOUIS | 138 | 3 | 30 JUL 1989 | |
DEATH, EMMA B | 039 | 3 | 1869 | 20 JAN 1957 |
DECKER, BLANCHE M | 106 | 1 | 1907 | 19 FEB 1983 |
DECKER, ORVAN D | 106 | 2 | 1901 | 1968 |
DEMING, CHARLES H | 062 | 5 | 28 MAR 1845 | 22 FEB 1925 |
DEMING, CLARA B | 062 | 6 | 14 DEC 1876 | 31 DEC 1947 |
DEMING, MARY E | 062 | 4 | 3 JUN 1858 | 11 JAN 1902 |
DEMING, NANCY A | 062 | 2 | 19 AUG 1846 | 23 AUG 1877 |
DEMUND, EDWARD | 059 | 4 | 1 DEC 1884 | |
DOXTATER, GAYLORD | 101 | 6 | 17 JAN 1892 | 4 APR 1957 |
DOXTATER, IDA I. | BEF 2010; Hb-Harold G.; nee Wyrick | |||
DOXTATER, HAROLD G. "DOC" | OBIT | 84Y | 26 APR 2010-SD.LK; Wf-Ida I. Wyrick; Ch-Karen VanderHulst, Gail DeKraker; Sis-Ellen Richards | |
DOXTATER, JACK | 101 | 4 | 1940 | 13 DEC 1981 |
DOXTATER, LUCY C | 101 | 5 | 23 OCT 1973 | |
DUEWEL, ELLEN M | 146 | 1 | 24 DEC 1987 | |
DUNDAS, DORA | 075 | 5 | 1883 | |
DUNDAS, FRED | 075 | 6 | 1880 | |
DUNDAS, GORDON | 085 | 1 | 1875 | 1 MAY 1942 |
DUNDAS, MERLE A | 085 | 3 | 11 SEP 1921 | 21 MAY 1967 |
DUNDAS, NANCY P | 085 | 2 | 1885 | 19 FEB 1944 |
DUNDAS, ORPHA M. | 83 YRS. | 14 AUG 1998; HB-LLOYD A. (DEC’D) | ||
DUNDAS, VERNE | 075 | 4 | 1906 | 1907 |
EDGRIDGE, ROSE A | 027 | 5 | 1878 | 3 OCT 1942 |
ELDRIDGE, AMELIA | 027 | 2 | 1846 | 1902 |
ELDRIDGE, AMY | 027 | 6 | 1876 | 1892 |
ELDRIDGE, EDWARD | 027 | 1 | 1835 | 1905 |
ELDRIDGE, HIRAM D | 027 | 4 | 1881 | 21 SEP 1951 |
ELLIS, BERNICE M | 015 | 6 | 1880 | 7 DEC 1928 |
ELLIS, CONRAD | 015 | 5 | 1875 | 15 FEB 1947 |
EVERETT, CHARLES | 065 | 6 | 3 SEP 1877 | |
FIELDS, FLOSSIE ANN | 145 | 6 | 1894 | 28 OCT 1958 |
FIELDS, JEAN M | 145 | 4 | 1931 | 14 JUL 1982 |
FIELDS, NORMAN | 145 | 5 | 1987 | |
FIELDS, SHARON R | 157 | 2 | 8 DEC 1990 | |
FILER, JAMES S | 099 | 5 | 4 MAR 1950 | |
FISK, EARL EDWARD | 147 | 6 | 1904 | 24 SEP 1980 |
FITCH, CHARLES LEO | 113 | 91 YRS. | 22 NOV 1996; WF#1-GERTRUDE; #2-GRACE; D-MUSK. | |
FITCH, FRED D | 012 | 1 | 1881 | 23 MAY 1928 |
FITCH, GERTRUDE M | 113 | 5 | 1906 | 28 JUN 1957 |
FITCH, MARY A | 012 | 2 | 1883 | 20 OCT 1961 |
FOLLETT, JESSE G | 020 | 2 | 1874 | 23 FEB 1963 |
FOLLETT, MIRANDA | 020 | 3 | 1870 | 17 JAN 1944 |
FOLLETT, WALTER W | 020 | 6 | 1854 | 1927 |
FRANKS, ALMEDA LONG | 070 | 3 | 1886 | 24 AUG 1980 |
FRENCH, SARAH E | 043 | 4 | 28 DEC 1849 | 10 JUN 1925 |
GARDNER, R MAYNARD | 097 | 5 | 1906 | 23 JUL 1975 |
GE BUYS, CASE | 156 | 6 | 19 NOV 1979 | |
GE BUYS, CORNELIA L | 156 | 5 | 11 JUN 1989 | |
GEORGE, HARRY | 099 | 6 | 28 MAR 1948 | |
GILES, DONALD H | 157 | 4 | 14 APR 1922 | 1 MAR 1983 |
GILES, MARY G. | OBIT | ---- | 21 MAR 2010; Hb-Don; Ch-Mark, Daniel, Robert, David Carol Elliott; Sib-Jerry, Nora, Nellie Muir | |
GILL, CHARLES I | 063 | 6 | 21 NOV 1868 | 21 JAN 1888 |
GILL, ISAAC | 063 | 2 | 14 MAY 1845 | 4 JUN 1919 |
GILL, LAVINA E | 063 | 1 | 15 APR 1847 | 17 NOV 1904 |
GILLETT, DAISY | 128 | 2 | 1884 | 30 DEC 1947 |
GILLETT, ELENOR | 033 | 5 | 14 FEB 1889 | |
GILLETT, GEORGE O | 128 | 1 | 1882 | 1969 |
GOOSSEN, MARGUERITE | OBIT | 96Y | 30 MAY 2010-Cale; Hb-James (dec'd): Bro-Adian, Marinus & Jack Swets | |
GRAY, ERNEST R | 023 | 1 | 1887 | 1964 |
GRAY, GRACE M | 023 | 2 | 1881 | 1970 |
HAINES, ALBERTA | 081 | 2 | 1898 | 5 JAN 1963 |
HAINES, ARTHUR | 081 | 1 | 1892 | 23 JUN 1971 |
HAINES, BOYD HENRY | 081 | 3 | 1926 | |
HAINES, CLAUDE A | 130 | 6 | 1886 | 20 FEB 1952 |
HAINES, DAISY A | 130 | 5 | 1889 | 17 NOV 1952 |
HAINS, LILLY V | 078 | 2 | 14 DEC 1864 | 28 DEC 1908 |
HAINS, MARTIN H | 078 | 4 | 7 OCT 1882 | 7 APR 1912 |
HAINS, NICHOLAS H | 078 | 3 | 26 AUG 1854 | 9 DEC 1923 |
HAMMOND, ACHSAH | 039 | 5 | 1844 | 1908 |
HAMMOND, CHARLES | 002 | 6 | 24 MAY 1944 | |
HAMMOND, ELMINA | 040 | 5 | 22 MAR 1812 | 26 NOV 1869 |
HAMMOND, ERASMUS | 039 | 6 | 1832 | 1914 |
HAMMOND, FRANKIE | 031 | 5 | 26 JAN 1875 | 17 FEB 1877 |
HAMMOND, GUY E | 031 | 6 | 1874 | 23 JUN 1955 |
HAMMOND, IRA H | 002 | 5 | 24 DEC 1821 | 13 OCT 1890 |
HAMMOND, JOHN O | 031 | 4 | 1 OCT 1838 | 22 APR 1886 |
HAMMOND, REBECCA FRASER | 031 | 2 | 14 JAN 1839 | 29 JAN 1865 |
HAMMOND, STEPHEN | 040 | 6 | 8 APR 1810 | 17 DEC 1897 |
HAMMOND, WARREN | 039 | 1 | 1876 | |
HAMMOND, WILLIAMS | 039 | 4 | 1880 | 7 AUG 1950 |
HANER, DENISE | 124 | 6 | 24 FEB 1953 | |
HANER, DENNIS | 124 | 6 | 24 FEB 1953 | |
HANER, GERTRUDE | 082 | 5 | 1908 | 1967 |
HANER, PATSY RUTH | OBIT | 78Y | 5 APR 2010-AZ; Hb-James W.; Ch-Dennis, Denise, Lynn Rynbrandt, James A., Scott A., Debra Sterken | |
HEINTZELMAN, ALBERT | 014 | 6 | 1875 | 2 MAY 1955 |
HEINTZELMAN, ALFRED E | 143 | 5 | 1889 | 18 JUL 1958 |
HEINTZELMAN, BLANCHE | 014 | 5 | 1877 | 5 JUL 1951 |
HEINTZELMAN, C GILBERT | 104 | 6 | 1906 | 3 JUN 1980 |
HEINTZELMAN, ELIZA P | 102 | 5 | 1871 | 22 SEP 1941 |
HEINTZELMAN, FRANK D | 102 | 6 | 1864 | 4 MAY 1948 |
HEINTZELMAN, MAUDE E | 143 | 4 | 1890 | 24 DEC 1968 |
HEINTZELMAN, OSCALENE O | 104 | 5 | 1908 | 29 MAR 1976 |
HELLER, ADRIAN D | 110 | 5 | 1896 | 1970 |
HELLER, ANNA | 110 | 6 | 1864 | 10 JUN 1942 |
HELLER, ESTELLA B | 013 | 5 | 1885 | 6 MAR 1945 |
HELLER, GEORGE | 013 | 4 | 1885 | 1964 |
HELLER, HELEN L | 110 | 2 | 1901 | 13 MAR 1978 |
HELLER, LEWIS A | 110 | 3 | 1894 | 13 FEB 1973 |
HELLER, MARIE A | 110 | 4 | 1896 | 12 APR 1984 |
HENDRICK, EDWIN F | 025 | 3 | 1856 | 1906 |
HENDRICK, LAURA E | 025 | 2 | 18 JAN 1827 | 20 SEP 1893 |
HENDRICK, LERVIS | 025 | 1 | 20 AUG 1828 | 10 NOV 1909 |
HERRICK, FRED | 038 | 3 | ||
HERRICK, HARRY EUGENE | 038 | 1 | 1894 | 23 AUG 1957 |
HERRICK, HERMAN | 038 | 4 | 1865 | 21 OCT 1938 |
HERRICK, SOPHIA | 038 | 5 | 1877 | 31 OCT 1962 |
HIRSSIG, CHRISTIAN | 098 | 4 | 20 MAR 1953 | |
HOEKSEMA, CLARENCE F | 022 | 6 | 1883 | 7 JUN 1954 |
HOEKSEMA, FREDERICK G | 022 | 4 | 1909 | 13 JUN 1925 |
HOEKSEMA, LILLY | 022 | 5 | 1883 | 22 NOV 1955 |
HOEKSEMA, MARJORIE | OBIT | 12 FEB 1918-AUST | 20 MAY 2010; WWII,Australia US 5th AF; Hb-Rense (m-3/21/1945); Ch-Richard, Margot Wynveen, Renze, Jr., Bro-Frank Coombes | |
HOFFMAN, LILLIE L | 010 | 4 | 1880 | 3 NOV 1957 |
HOUGH, MICHAEL LEE | 147 | 1 | 1956 | 2 DEC 1974 |
HOWARD, IDA M | 072 | 6 | 1880 | 4 AUG 1881 |
HOWARD, OLIVER H | 072 | 5 | 1877 | 25 DEC 1895 |
HUDSON, ALBERT E | 082 | 4 | 1895 | 1969 |
HUDSON, MARY L | 082 | 3 | 1900 | 1969 |
HUIZENGA, BEATRICE A | 139 | 5 | 1899 | 15 FEB 1981 |
HUIZENGA, GEORGE M | 139 | 6 | 1898 | 1 SEP 1971 |
HUTCHINSON, CATHERINE R | 080 | 2 | 1862 | 1923 |
HUTCHINSON, DAVID O | 080 | 1 | 1860 | 24 FEB 1939 |
HUTCHINSON, JOHN | 076 | 1 | 1 JAN 1806 | 25 JAN 1886 |
HUTCHINSON, M BLANCH | 076 | 4 | 1888 | 1895 |
HUTCHINSON, MARY A | 076 | 2 | 11 NOV 1811 | 18 MAY 1894 |
HUTCHINSON, ROBERT F | 080 | 3 | 1894 | 3 FEB 1964 |
HUTTEN, HEINRICK | 098 | 5 | 1895 | |
JOHNSON, FREDRICK | 089 | 5 | 1879 | 25 MAY 1960 |
JOHNSON, IRENE | 089 | 6 | 11 OCT 1911 | |
JONES, DARYL ARNEZ | OB | 22 AUG 1964-S.STE | 23 APR 2009; Prs-Norman/Sharon; Ch-Danielle, Nicolas; Sis-Regina, Yvonne | |
JOHNSON, MAUDE | 089 | 4 | 1886 | 20 MAR 1984 |
JONES, SHARON K. | OB | 64Y | 13 JUN 2009-GR; Hb-Norman; Ch-Daryl, Regina, Yvonne; Sib-bill, james, george, mastaw, christine galla | |
KARELSE, HENRY A. | OB | 76Y | 16 JUN 2009; Prs: Abe/Kate; Bro: Richard, Thomas | |
KAURALA, BYRAN MATT | 125 | 1 | 24 MAY 1958 | |
KEEFER, ALICE | 029 | 3 | 1849 | 17 JAN 1939 |
KEEFER, CHARLES B | 029 | 1 | 1814 | 1902 |
KEEFER, CHARLES S | 028 | 2 | 2 JUL 1847 | 4 MAR 1898 |
KEEFER, ELIZABETH M | 029 | 2 | 1889 | |
KEEFER, FRED C | 029 | 5 | 1892 | 9 APR 1976 |
KEEFER, KATHLEEN J. (MISS) | 62 YRS. | 26 FEB 1996; PRS-FRED/MARGUERETE | ||
KEEFER, MARGUERETE | 029 | 4 | 1900 | 13 JUN 1978 |
KEEFER, MATTIE C | 028 | 4 | 20 NOV 1894 | 17 MAR 1898 |
KENNEDY, MARTHA J | 073 | 2 | 1856 | 1908 |
KENNEDY, ROBERT J | 073 | 1 | 1855 | 1917 |
KIETZMAN, AUGUST H | 128 | 6 | 1883 | 1967 |
KIETZMAN, LAURETTA | 128 | 5 | 1890 | 7 DEC 1980 |
KISSINGER, IRWIN | 098 | 1 | 25 FEB 1948 | |
KLINE, VIRGINIA LORRAINE | 013 | 2 | 1920 | 17 JUN 1959 |
KLOOSTERMAN, DOROTHY H. | OBIT | 86Y | 25 JUN 2010 | Hb-Everett; Ch-Marilyn Postma, Dave, Bob; Sis-Lois Mulder |
KNAPP, EMMA B | 045 | 6 | 1859 | 27 JUN 1927 |
KNAPP, FRED W | 045 | 5 | 1868 | 9 NOV 1947 |
KNAPP, HIRAM | 045 | 1 | 1824 | 1890 |
KNAPP, MARY L | 045 | 2 | 1830 | 1909 |
KNOTT, ARTHUR | 148 | 3 | 22 NOV 1989 | |
KOOISTRA, PIETER | 156 | 4 | 13 JAN 1982 | |
KOSTER, JACK ALAN | OB | 49Y | 1 NOV 2009; Wf-Kim DeLange (m-30); Brian, Keri, Katy; Prs-Robert/Julia; Sib-Robert, Jr., Beverly, Mike | |
LAFLER, CHARLES U | 106 | 6 | 1865 | 30 JUL 1955 |
LAFLER, LUCY G | 106 | 5 | 1868 | 29 JAN 1942 |
LEATHERMAN, FORREST N | 103 | 6 | 1891 | 1973 |
LEATHERMAN, KENNETH E. | 85 YRS. | 8 FEB 1998; WF-JANE; OF DUTTON | ||
LEATHERMAN, MYRTLE E | 103 | 5 | 1892 | 3 FEB 1974 |
LEATHERMAN, SARAH | 037 | 6 | 22 NOV 1885 | |
LEE, LINDEN | 042 | 6 | ||
LEIGH, ARABELLA | 096 | 3 | 1822 | 3 APR 1892 |
LEIGH, JOHN | 096 | 1 | 1820 | 1912 |
LETT, MARY E | 148 | 5 | 1907 | 9 AUG 1970 |
LETT, VICTOR G | 148 | 6 | 1902 | 4 APR 1976 |
LOBBEZOO, ALBERT | OB | 90Y | 25 FEB 2010; WF-Annette (m-64); Ch-Patricia, Thomas, Duane, Judith; Sib-John, Marge, Nella, Tom, Leonard; WWII, USA | |
LOBBEZOO, ANNETTE "BOBBI" | OB | 29 JUN 2009; HB-ALBERT | ||
LOVELESS, DALTON | 088 | 6 | 1917 | |
LOVELESS, JULIA | 088 | 3 | 14 JUN 1952 | |
LOVELESS, MARIA MEAD | 067 | 2 | 1841 | 1900 |
LOVELESS, ORVAL G | 088 | 4 | 1882 | 11 DEC 1961 |
LOVELESS, PEARL | 088 | 5 | 1890 | 1921 |
LOVELESS, ROLLO OTTO | 053 | 2 | 1898 | 24 MAY 1963 |
LUTEN, EDITH M | 021 | 2 | 1886 | 1968 |
LUTEN, WILLY R | 021 | 1 | 1872 | 1930 |
LUYENDYK, PETER J | 016 | 6 | 1894 | 4 DEC 1964 |
LUYENDYK, SARAH C | 016 | 5 | 1896 | 27 DEC 1972 |
LYNN, ARTHUR J | 094 | 5 | 1896 | 1944 |
LYNN, ELIZABETH R | 094 | 2 | 1868 | 22 JUL 1958 |
LYNN, FRANCES | 065 | 5 | 8 DEC 1851 | 17 MAR 1918 |
LYNN, IRENE (RENA) | 94 YRS. | 22 MAY 1997; HB-ARTHUR J.; M-5/24/1924 | ||
LYNN, JAY E | 094 | 1 | 1871 | 1906 |
LYNN, LOYAL J | 094 | 6 | 1930 | 8 DEC 1951 |
LYNN, MARY E | 065 | 2 | 5 NOV 1891 | |
LYNN, NATHAN | 065 | 1 | -- OCT 1838 | 18 SEP 1916 |
MARTIN, JENNIE BLANCHE | 122 | 5 | 1889 | 16 JAN 1982 |
MARTIN, SIMON P | 122 | 6 | 1878 | 26 MAY 1954 |
MASON, HOWARD M | 048 | 1 | 1885 | 1964 |
MASON, NELL ANDERSON | 048 | 2 | 1894 | 1930 |
MC CRODAN, CLARA I | 049 | 1 | 1886 | 1911 |
MC CRODAN, FRANCIS | 049 | 3 | 1856 | 14 JUL 1939 |
MC CRODAN, JAMES | 044 | 3 | 12 JAN 1800 | 19 AUG 1870 |
MC CRODAN, SARAH J | 044 | 2 | 17 JUN 1825 | 29 AUG 1897 |
MC CRODAN, WILLIAM | 049 | 2 | 1846 | 1921 |
MC CRODAN, WILSON T | 044 | 1 | 21 OCT 1884 | |
MC KERSIE, BERTHA | 003 | 2 | 1871 | 8 MAY 1950 |
MC KERSIE, DANIEL | 003 | 1 | 13 MAR 1865 | 6 FEB 1929 |
MC KERSIE, JOHN | 006 | 1 | 1843 | 1903 |
MC KERSIE, MARY | 006 | 2 | 1841 | 1915 |
MC NITT, JOHN E | 152 | 5 | 1896 | 30 OCT 1976 |
MEAD, EDWARD | 067 | 5 | 1842 | 29 JAN 1926 |
MEAD, FLORENCE | 067 | 6 | 1862 | 26 NOV 1944 |
MEYERINK, HARM JR | 009 | 1 | -- AUG 1905 | 1 DEC 1960 |
MEYERINK, JAMES KENNETH | 009 | 2 | 17 MAR 1962 | |
MIERAS, CLARA | 136 | 6 | 1881 | 2 SEP 1955 |
MILLER, MARY CATHERINE | 059 | 1 | 1928 | 15 SEP 1975 |
MOERLAND, ISAAC | 151 | 6 | 29 MAR 1987 | |
MOERLAND, JACK J | 123 | 4 | 11 MAR 1933 | 5 AUG 1971 |
MOERLAND, JOHN | 123 | 6 | 6 APR 1990 | |
MOERLAND, LUCILLE NANCY | 123 | 5 | 30 MAR 1991 | |
MOLEWYK, HENRY | 135 | 5 | 1886 | 26 JUL 1944 |
MOLEWYK, LENA CHRISTIANS | 135 | 6 | 1891 | 1971 |
MORDUFF, PEARLY | 032 | 2 | ||
MORDUFF, RAY | 032 | 1 | ||
MORGAN, DENNIS | 093 | 4 | 1966 | |
MORGAN, DENNIS | 093 | 4 | 1966 | |
MORGAN, SALALUE B | 093 | 3 | 1909 | 14 FEB 1953 |
MULDER, LAMBERT H. (M.D.) | 75 YRS. | 29 APR 1998; WF-RUTH SLAGER; OF NORTON SHORES | ||
MULDER, RICHARD | 020 | 1 | 27 FEB 1930 | |
NAME | LOT# | GR# | BORN | DIED |
NORTHOUSE, BARNEY | 146 | 6 | 1888 | 1964 |
NORTHOUSE, IDA | 146 | 5 | 1890 | 19 FEB 1991 |
NORTON, ALBERT | 146 | 3 | 31 MAY 1979 | |
NORTON, DOROTHY B | 154 | 6 | 1917 | 30 MAY 1982 |
NORTON, HELEN TRESSA | 146 | 2 | 1908 | 16 JAN 1975 |
OVERHOLDT, ETTIE J | 005 | 2 | 1860 | 1893 |
OVERHOLT, A F | 109 | 6 | 1848 | 1930 |
OVERHOLT, ALMAH | 007 | 4 | 1901 | 1979 |
OVERHOLT, ANNA | 007 | 2 | 20 JUL 1897 | 7 DEC 1986 |
OVERHOLT, CATHERINE | 011 | 5 | 1851 | 1921 |
OVERHOLT, CLARA | 036 | 2 | 14 DEC 1884 | |
OVERHOLT, DEAN (PASTOR) | 007 | 3 | 1898 | 1974 |
OVERHOLT, ELMER F | 036 | 3 | 10 MAR 1875 | 10 JUN 1888 |
OVERHOLT, ETHEL | 007 | 6 | 1903 | 1904 |
OVERHOLT, FLOYD LEROY | 007 | 1 | 22 SEP 1892 | 19 JUN 1956 |
OVERHOLT, GENEVIEVE | 007 | 5 | 1905 | 1906 |
OVERHOLT, IDA L | 008 | 2 | 1862 | 15 MAY 1950 |
OVERHOLT, JACOB L | 005 | 4 | 1854 | 1934 |
OVERHOLT, JOHN | 037 | 4 | ||
OVERHOLT, JONAS C | 011 | 6 | 1850 | 15 DEC 1928 |
OVERHOLT, KENNETH | 007 | 4 | 1908 | 1908 |
OVERHOLT, LEAH | 037 | 5 | 9 APR 1885 | |
OVERHOLT, LIBBIE | 036 | 4 | 22 MAR 1882 | |
OVERHOLT, LINDA N | 109 | 5 | 1864 | 6 MAR 1952 |
OVERHOLT, LORENE | 008 | 3 | 1988 | |
OVERHOLT, M CLARE | 036 | 6 | 1881 | |
OVERHOLT, MARY A | 036 | 5 | 1858 | 1888 |
OVERHOLT, RUFUS | 008 | 1 | 1863 | 4 FEB 1938 |
OVERHOLT, WILLIAM | 036 | 1 | 20 MAR 1849 | 21 MAY 1878 |
OVERHOLT, WILLIAM | 037 | 1 | 12 SEP 1820 | 25 FEB 1902 |
PALMER, RAYMOND | 096 | 6 | 1885 | 13 OCT 1962 |
PALMER, VESTELLA E | 096 | 5 | 1885 | 28 DEC 1952 |
PATTERSON, JESSE | 117 | 1 | 22 OCT 1979 | |
PHILLIPS, LYNN (REV) | 069 | 4 | 1920 | 1 FEB 1975 |
PLANK, BRUCE C., II | 41 YRS. | 6 APR 1996; WF-ROBIN; PRS-BRUCE/ROSELYN | ||
PORTER, CLARA O | 095 | 2 | 7 JUN 1830 | 5 MAR 1899 |
PORTER, W W | 095 | 1 | 28 APR 1830 | 2 JAN 1903 |
POST, BABY | 068 | 6 | ||
POST, BABY GIRL | 069 | 6 | 1 FEB 1952 | |
POST, CELIA | 89 YRS. | 19 MAY 1998; HB-JULIUS (DEC’D); OF DUTTON | ||
POST, JULIUS | 068 | 4 | 6 AUG 1984 | |
POTTER, NORMAN | 099 | 4 | 2 MAY 1950 | |
PRESTON, BERNARD | 055 | 3 | 1898 | 1900 |
PRESTON, BURDETTE | 055 | 4 | 1913 | 1914 |
PRESTON, ERNEST | 055 | 2 | 1874 | 15 JAN 1957 |
PRESTON, FORREST | 055 | 5 | 1901 | 1924 |
PRESTON, MARTHA | 055 | 1 | 1880 | 13 FEB 1953 |
RABIDEAU, EUGENE | 028 | 1 | 9 MAR 1984 | |
RABIDEAU, MOLLY BEA | 008 | 7 | 29 MAY 1955 | 19 NOV 1963 |
RACKOW, NICHOLAS JAMES | 7 DAYS | 29 AUG 1997; PRS-DAVID RACKOW/PAULA SWAINSTON | ||
RESH, CARRIE MAY CLINGMAN | 024 | 2 | 1872 | 19 FEB 1950 |
REYNOLDS, HAZEL B | 088 | 2 | 1910 | 1969 |
RICHARDSON, ROSE E | 129 | 1 | 1891 | 24 MAR 1963 |
RICKER, DAISY M | 053 | 4 | 1876 | 1 JUL 1956 |
RICKER, RAYMOND L | 053 | 5 | 1885 | 16 SEP 1958 |
ROOKER, ADELIA BAILEY | 041 | 4 | 30 OCT 1871 | 15 AUG 1904 |
ROOKER, ALELIA | 056 | 2 | ||
ROOKER, CHARLOTTE | 041 | 5 | 24 SEP 1849 | 10 OCT 1873 |
ROOKER, EDITH | 082 | 2 | 1878 | 23 APR 1936 |
ROOKER, JOHN | 056 | 6 | 2 APR 1880 | 4 DEC 1904 |
ROOKER, MYRON D | 056 | 1 | -- OCT 1898 | |
ROOKER, OTIS | 082 | 1 | 1875 | 25 SEP 1948 |
