P - Z, Blain Cemetery, 1995
NAME | LT | GR | BORN | DIED/REMARKS | REMARKS |
PAAUWE, CORNELIUS | 004 E | 5 | 18-Jan-87 | ||
PALMA, ANDREW | 062 N | 1 | 1918 | 9-May-30 | |
PALMA, DICK | 062 N | 3 | 1890 | 28-Apr-80 | |
PALMA, JENNIE | 062 N | 2 | 1892 | 13-Jan-75 | |
PARIS, ELLA | 143 N | 3 | 11-Sep-51 | ||
PARKER, SARAH LEE | 47 YRS. | 7 SEP 1997 | Pres-Howard/Jeanette | ||
PARSONS, MICHAEL A | 107 E | 1 | 4-Jun-69 | ||
PELTON, ANDREW JACKSON | 008 S | 2 | 1842 | 1901 | |
PELTON, ANNA | 007 S | 6 | 2 AUG 1848 | ||
PELTON, CHARLES | 007 S | 3 | 1882 | 29-Jun-58 | |
PELTON, EDWARD | 036 S | 4 | 1852 | 1904 | |
PELTON, ELIZABETH | 007 S | 2 | 1814 | 1878 | |
PELTON, ELIZABETH | 008 S | 3 | 1846 | 18-Apr-35 | |
PELTON, ELWOOD | 008 S | 6 | 1876 | 13-Dec-53 | |
PELTON, EPHRAIM | 036 S | 3 | 1825 | 1897 | |
PELTON, FLORA MAY | 007 S | 4 | 1885 | 8-Feb-50 | |
PELTON, JAMES M | 007 S | 1 | 1814 | 1891 | |
PELTON, MAGDALEN | 036 S | 2 | 8 JUL 1862 | ||
PELTON, MARY | 007 S | 5 | 1882 | 25-Jul-39 | |
PELTON, WINNIFRED | 008 S | 5 | 1881 | 22-Nov-41 | |
PENDER, LEON | 003 C | 6 | 1899 | 25-Jun-80 | |
PENINGTON, SCOTT | 014 E | 3 | 1959 | 10-Apr-79 | |
PENINGTON, WAYNE J | 014 E | 1 | 18-Feb-90 | ||
PETERSON, LINDA | 56 YRS. | 13 JAN 1997 | Hb-Vern; Nee Orlebeke | ||
PHILIPS, LEO | 060 N | 6 | |||
PIERSEMA, EDWARD | 023 N | 6 | 9-Jun-84 | ||
PLAS, GERTRUDE | 80 YRS. | 18 SEP 1997 | Hb-Bernard | ||
POEL, ABEL (REV.) | 88 YRS. | 28 JUN 1996 | Wf-Anna; of G. R. | ||
POELMAN, CORNELIUS | 003 E | 3 | 2-Jun-84 | ||
POL, CLAUDE | 071 N | 4 | 1901 | 6-Jan-73 | |
POOT, ADRIANA | 066 N | 3 | 1875 | 12-Apr-38 | |
POOT, JACOB | 066 N | 2 | 1878 | 1-Sep-52 | |
PORTEOUS, DONALD A | 052 S | 5 | 26-Jul-41 | ||
PORTER, (CHILD) | 095 S | 6 | |||
POST, SARAH ELIZABETH | 020 N | 1 | 21-Nov-81 | 30-Nov-81 | |
POSTMA, LOUIS | 043 N | 1 | 1885 | 15-Apr-57 | |
POWERS, BEN E | 049 E | 4 | 1888 | 4-Dec-61 | |
PRESSLEY, CORDELIA | 143 N | 2 | 1835 | 30-Jan-08 | |
PRESSLEY, SAMUEL | 143 N | 1 | 1835 | 15-Dec-19 | |
PRICKETT, HOPE LILLIAN | 115 N | 6 | 1879 | 5-Aug-15 | |
PURCELL, CHARLES | 025 N | 6 | 24-Feb-83 | ||
QUACKENBOSS, ARTHUR | 099 E | 6 | 3-May-41 | ||
QUACKENBOSS, ELMER A | 099 E | 4 | 13-Dec-46 | ||
QUACKENBOSS, LILLIAN B | 099 E | 3 | 17-Oct-44 | ||
RACKETT, ESTHER N | 096 E | 5 | 25-Jan-60 | ||
RACKETT, WILLIAM | 096 E | 6 | 1-May-53 | ||
RANIVILLE, DENA FROST | 103 N | 4 | 1886 | 2-Aug-67 | |
RAWLINGS, ALBERRT | 090 E | 3 | 13-Feb-78 | ||
RAWLINGS, ALVARETTA | 015 S | 5 | 1868 | 26-Feb-42 | |
RAWLINGS, AUDIE S | 005 S | 5 | 1881 | 20-Mar-15 | |
RAWLINGS, BABY | 003 S | 6 | |||
RAWLINGS, CHARLETT M | 003 S | 4 | 1860 | 29-Nov-26 | |
RAWLINGS, CLYDE S | 063 N | 1 | 1883 | 6-Sep-56 | |
RAWLINGS, EDITH | 004 S | 6 | 1886 | 1887 | |
RAWLINGS, EDWARD G | 004 S | 2 | 1860 | 23-Jun-38 | |
RAWLINGS, ELMA KAIN | 005 S | 1 | 1883 | 1916 | |
RAWLINGS, FLORENCE | 006 S | 6 | 1862 | 1863 | |
RAWLINGS, FRED | 015 S | 4 | 1863 | 12-Dec-28 | |
RAWLINGS, GARY C | 004 S | 5 | 28-Sep-33 | ||
RAWLINGS, GRETCHEN E | 080 E | 6 | 15-Jun-86 | ||
RAWLINGS, HANNA W | 005 S | 4 | 1850 | 11-Mar-17 | |
RAWLINGS, HARRY | 080 E | 5 | 1893 | 28-Sep-72 | |
RAWLINGS, HENRY | 006 S | 4 | 1832 | 9-Jun-24 | |
RAWLINGS, HENRY | 003 S | 3 | 1857 | 17-Feb-49 | |
RAWLINGS, LAURENCE EDWARD | 004 S | 5 | 1-Apr-27 | ||
RAWLINGS, LAWRENCE | 005 S | 3 | 1900 | 15-Sep-55 | |
RAWLINGS, LOLO MAY | 015 S | 6 | 1889 | 1891 | |
RAWLINGS, LUCY | 006 S | 5 | 1834 | 20-Dec-19 | |
RAWLINGS, MARY | 063 N | 2 | 1886 | 10-Apr-45 | |
RAWLINGS, NELSON M | 003 S | 5 | 1898 | 1905 | |
RAWLINGS, NORA EVA | 090 E | 5 | 11-Nov-74 | ||
RAWLINGS, RAYMOND C | 090 E | 6 | 12-Sep-49 | ||
RAWLINGS, RICHARD G | 005 S | 2 | 1854 | 19-Sep-34 | |
RAWLINGS, VILLA | 004 S | 4 | 1866 | 1918 | |
REED, JAMES B | 062 S | 1 | 22-May-25 | ||
REED, WILLIAM S | 060 S | 1 | 1866 | 29-Apr-26 | |
REISMA, HERRA | 065 N | 3 | 1861 | 7-Jan-34 | |
REMELT, ANNA | 051 N | 2 | 1891 | 20-Sep-61 | |
REMELT, JOHN | 051 N | 3 | 1884 | 14-Apr-60 | |
RETAN, LUCCILE M. | OBIT | 86Y | 5 APR 2010 | Hb-Rev. Lewis; Ch-Karne, David, Thomas | |
RICE, JAMES | 122 S | 4 | 29-Sep-07 | ||
RICE, NELLIE M | 015 O | 5 | 1869 | 15-Feb-47 | |
RICHARDS, HARRIET | 072 S | 6 | 1874 | 10-Feb-66 | |
RING, RELZA WARREN | 006 C | 3 | 11-May-73 | ||
ROBBINS, CHARLES HERMAN | 81 YRS. | 9 JUN 1996 | Wf-LVivian; of Wyoming | ||
ROBBINS, VIVIAN (BLAIN) | 72 YRS. | 18 APR 1997 | Hb-Charles H.; of Wyoming | ||
ROBERS, JOSHUA JOHN | 022 N | 1 | 1978 | 10-Apr-84 | |
ROBINS, CHESTER C | 082 N | 6 | 6-Mar-58 | ||
ROBINSON, CLARENCE | 018 N | 5 | 15-May-85 | ||
ROBINSON, ELEANOR CUTLER | 055 S | 2 | 30 MAY 1865 | ||
ROBINSON, HIRAN | 055 S | 1 | 18 OCT 1858 | ||
ROBINSON, MARIE | 055 S | 1 | 18 OCT 1858 | ||
ROBINSON, MICHAEL JAMES | 018 N | 6 | 1963 | 12-Aug-83 | |
ROGERS, JOAN MARIE | 026 S | 6 | 27-May-57 | ||
ROOKUS, GEORGE | 002 C | 5 | 1912 | 30-Sep-80 | |
ROOT, HAROLD | 020 E | 6 | 1906 | 16-Jul-75 | |
ROOT, MARGARET | 020 E | 5 | 1909 | 15-Feb-78 | |
ROSE, ELLA M | 152 N | 6 | 1865 | 13-May-64 | |
ROSE, FRANK J | 152 N | 3 | 1897 | 10-Dec-81 | |
ROSE, JOHN | 152 N | 5 | 1858 | 1901 | |
ROSE, LORENA BARNABY | 152 N | 2 | 1899 | 8-Mar-34 | |
ROSE, RUTH E | 152 N | 4 | 1893 | 10-Jan-86 | |
ROSE, SIGNE LAVONNE | 152 N | 2 | (BABY) | 9-Mar-34 | |
ROSENBERG, JOHN | 100 S | 1 | 1825 | 1900 | |
ROSENKRAUS, F M | 120 S | 1 | 1806 | 1890 | |
ROSENKRAUS, SARAH | 120 S | 2 | 1807 | 1881 | |
ROSS, JOHN | 031 S | 2 | 1845 | 7-Apr-12 | |
ROSS, JOSIE | 031 S | 3 | 1845 | 2-Sep-20 | |
ROSS, SARAH FRANCES | 071 N | 1 | 1889 | 22-Jul-66 | |
ROZEMA, DORA | 043 E | 5 | 1893 | 3-Jun-63 | |
ROZEMA, MATTHEW J | 043 E | 6 | 1888 | 18-Jun-65 | |
RUSSO, PETER J | 022 E | 7 | 1926 | 5-Nov-83 | |
RUSTHOVEN, ANDREW | 023 E | 4 | 26-Dec-85 | ||
RUSTHOVEN, ETHEL | 023 E | 3 | 18-Feb-81 | ||
RYKSE, ROBERT | 125 NS | 0C | 18-Oct-89 | ||
RYNO, RAY | 116 N | 5 | 1882 | 1913 | |
SAILEM, MARJORIE M. | 68 YRS. | 21 JAN 1996 | Hb-Jack; nee Christie | ||
SALEM, WILLIAM | 084 N | 1 | 31-Jan-37 | ||
SANDERS, JIMMY JOE | 090 E | 4 | 1-Jun-69 | ||
SCHAAP, RAYMOND J. | OBIT | 76Y | 25 APR 2010-CALE | Koreas, US Navy; Wf-Earnestine Smith (M-7/2/1955); Sons-Tobin, Chad; Sib-Geraldine Tiemeyer, Calvin, David | |
SCHAEFER, LOVE JOY | 021 S | 6 | 2-Aug-74 | ||
SCHANS, GRACE | 054 E | 5 | 1897 | 15-Sep-88 | |
SCHANS, JOHN | 054 E | 6 | 1892 | 1964 | |
SCHANS, MINNIE APOL | 090 N | 5 | 1895 | 1-Oct-69 | |
SCHAUER, WILLIAM | 124 NS | OD | 7-Feb-89 | ||
SCHOENWANDT, JASON | 018 N | 1 | 3-Apr-85 | ||
SCHUHMAN, EDWARD JR | 006 E | 2 | 29-Jan-84 | ||
SCHUURMANS, SIMON | 058 E | 2 | 7-Nov-87 | ||
SCOTHORN, HENRIETTA | 117 NS | OB | 3-Jan-91 | ||
SCOVILLE, ORRILLA | 046 S | 1 | 22 AUG 1873 | ||
SEINEN, KENNETH | 031 N | 3 | 1-Oct-42 | 29-Dec-78 | |
SELVIUS, GERTRUDE | 127 N | 1 | 1885 | 17-Sep-54 | |
SELVIUS, JACOB | 127 N | 2 | 1892 | 5-Jun-74 | |
SHARP, ANNA B | 043 S | 2 | 1854 | 29-Sep-37 | |
SHARP, CLINE | 043 S | 5 | 25-Apr-41 | ||
SHARP, GERALD | 043 S | 4 | 31-Dec-20 | 1-Jan-21 | |
SHARP, JAMES | 043 S | 7 | 13 MAR 1821 | 25-Apr-06 | |
SHARP, JOHN C | 043 S | 1 | 7 MAR 1878 | ||
SHARP, JUDITH | 043 S | 6 | 29 JUN 1826 | 9-Jan-03 | |
SHARP, PETER B | 043 S | 3 | 1850 | 21-May-20 | |
SHEFFIELD, ANNA H | 045 S | 1 | 18 MAR 1861 | ||
SHEFFIELD, LEWIS B | 045 S | 2 | 1859 | 5-Feb-29 | |
SHEFFIELD, ROVENA FOREMAN | 045 S | 3 | 1860 | 23-Dec-33 | |
SHEPPERD, LOUISE | 029 N | 3 | 1885 | 24-Feb-84 | |
SHERRINGTON, ALEXANDER | 106 N | 4 | 1859 | 24-Jun-38 | |
SHERRINGTON, ALFRED T | 106 N | 3 | 6-Aug-87 | ||
SHERRINGTON, MAHLON | 106 N | 6 | 15-May-02 | 8-Aug-26 | |
SHERRINGTON, MARY | 106 N | 5 | 1863 | 21-Oct-31 | |
SHOEMAKER, BABY | 065 S | 5 | |||
SHOEMAKER, CARL | 085 N | 3 | 1931 | 10-Jun-71 | |
SHOEMAKER, CLARE H | 085 N | 5 | 1902 | 18-Jan-58 | |
SHOEMAKER, CLINTON | 065 S | 6 | (BABY) | ||
SHOEMAKER, CLINTON | 064 S | 1 | 1815 | 1850 | |
SHOEMAKER, CLINTON L JR | 065 S | 4 | 31-Mar-32 | ||
SHOEMAKER, DONNA | 085 N | 1 | 1-Aug-77 | ||
SHOEMAKER, DOROTHY G | 085 N | 6 | 3-Jun-29 | 17-Feb-30 | |
SHOEMAKER, GRACE | 085 N | 4 | 1900 | 31-Dec-70 | |
SHYNE, RUSSELL D. | 62 YRS. | 30 AUG 1997 | Wf-Janet; of Wyoming | ||
SIEBESMA, GRACE E. | 85 YRS. | 18 DEC 1997 | Hb-Lewis; M-57y) | ||
SIKKEMA, HENRY | 83 YRS. | 29 JAN 1998 | Wf-Joan; of Cutlerville | ||
SIPKEMA, ALBERT | 037 E | 4 | 1891 | 1-Nov-75 | |
SIPKEMA, FLORENCE | 037 E | 3 | 1899 | 14-Jun-65 | |
SLAGTER, JACK | 092 E | 3 | 12-Feb-52 | ||
SLAGTER, JOHANNES | 092 E | 2 | 25-Aug-88 | ||
SLENDEBROEK, MART | 032 N | 2 | 1-Apr-85 | ||
SLOCUM, FRED E | 057 N | 1 | 22-Jul-32 | ||
SLOT, ANDREW JAMES | 024 E | 6 | 1930 | 16-Sep-71 | |
SLOT, EFFIE | 080 N | 4 | 9-May-85 | ||
SLOT, HERMAN | 080 N | 3 | 1899 | 21-Apr-73 | |
SLOVER, BENJAMIN | 025 S | 1 | |||
SLOVER, BENJAMIN (MRS) | 025 S | 2 | |||
SLUIS, CATHERINE | 031 E | 4 | 1894 | 30-Aug-78 | |
SLUIS, HENRY | 031 E | 6 | 1906 | 23-Jan-70 | |
SLUIS, PETER | 042 E | 2 | 1904 | 1972 | |
SMITH, ANGELINE RUTH | 086 E | 4 | 1917 | 4-Feb-74 | |
SMITH, DENNIS KEITH | 022 S | 6 | 21-Dec-50 | ||
SMITH, DORA B | 061 S | 6 | 2-Jul-23 | ||
SMITH, GEORGE | 050 S | 4 | 17 JAN 1870 | ||
SMITH, GEORGE | 078 N | 6 | 1885 | 26-Nov-65 | |
SMITH, JAMES JOHN JOSEPH | 027 N | 6 | 1927 | 3-Jul-88 | |
SMITH, JOHN W. | 71 YRS. | 8 JUL 1996 | Wf-Carolyn; of Cutlerville | ||
SMITH, LODEMA | 078 N | 5 | 1898 | 11-Apr-75 | |
SMITH, MR | 096 S | 1 | |||
SMITH, RACHEL | 002 C | 2 | -- AUG 1984 | ||
SMITH, VERNOR V | 061 S | 4 | 9 NOV 1895 | 22-Feb-59 | |
SNOEYINK, BEN J | 050 E | 6 | 1907 | 30-Jul-62 | |
SNOW, BERTHA | 091 E | 1 | 17-Mar-51 | ||
SNOW, GOLDIE MAY | 091 E | 2 | 18-Jun-63 | ||
SNOW, HARRY V | 030 S | 2 | 1851 | 22-Oct-13 | |
SNOW, IDA B | 030 S | 3 | 1862 | 2-Jul-28 | |
SNOW, LORINTHA | 093 S | 6 | |||
SNYDER, BABY BOY | 114 S | 6 | 8-May-51 | ||
SNYDER, BABY BOY | 089 N | 6 | 8-May-51 | ||
SNYDER, EDITH | 063 E | 5 | 1887 | 17-Dec-75 | |
SNYDER, EDITH D | 015 N | 3 | 28-Jan-87 | ||
SNYDER, EDNA MAE | 089 N | 1 | 1892 | 16-Sep-62 | |
SNYDER, ELLA | 114 S | 2 | 1853 | 27-Oct-39 | |
SNYDER, HOMER A | 089 N | 2 | 1894 | 23-Oct-50 | |
SNYDER, JOHN A. | 83 YRS. | 26 AUG 1997 | Of G. R. | ||
SNYDER, SIMEON | 114 S | 1 | 1853 | 23-Jan-34 | |
SNYDER, SIMEON W | 114 S | 3 | 1880 | 10-Aug-66 | |
SNYDER, VERNON L | 071 E | 2 | 10-Feb-86 | ||
SNYDER, WARREN A | 063 E | 6 | 1883 | 16-Dec-71 | |
SOLLE, MARY | 069 N | 5 | 1887 | 26-Apr-61 | |
SOLOMAN, ABBY | 029 S | 3 | 26 SEP 1864 | ||
SOLOMAN, AMANDA | 029 S | 2 | 7 MAY 1874 | ||
SOLOMAN, KATHERINE | 029 S | 4 | 1852 | 1879 | |
SOLOMAN, WILLIAM | 029 S | 1 | 26 MAR 1864 | ||
SOLOMON, DONALD LEROY | 099 N | 5 | 1914 | 14-Feb-26 | |
SOLOMON, FRANCES E | 098 E | 5 | 1892 | 9-Apr-83 | |
SOLOMON, GLENN | 099 N | 3 | 1887 | 1-Dec-49 | |
SOLOMON, GRACE | 099 N | 4 | 1890 | 19-May-48 | |
SOLOMON, LESTER | 099 N | 6 | 1916 | 13-Feb-18 | |
SOLOMON, LOUIS | 098 E | 6 | 19-Jun-71 | ||
SOLOMON, MADGE | 098 E | 1 | 1878 | 18-May-60 | |
SPIKES, J C | 042 E | 5 | 1928 | 6-Aug-60 | |
SPIKES, VIRGIL J | 042 E | 6 | 1954 | 6-Aug-60 | |
SPOOLSTRA, SIERD | 074 N | 2 | 1986 | ||
SPOONER, IRA L | 006 C | 4 | 21-Dec-77 | ||
STAGE, WILLIAM | 029 N | 6 | 27-Oct-23 | 22-Mar-73 | |
STAUFFER, ABRAHAM | 048 S | 1 | 21 SEP 1851 | ||
STAUFFER, INA B | 059 S | 5 | 18 FEB 1872 | ||
STAUFFER, LYDIA | 059 S | 6 | 8 OCT 1859 | ||
STERK, PATRICK J. | 22 YRS. | 17 JUL 1997 | Prs-Robert/Ida | ||
STICKNEY, HAZEL | 144 N | 6 | 1896 | 1899 | |
STIVERS, AUSTIN E. | 73 YRS. | 23 MAR 1996 | Wf-Florence; M-49y | ||
STOB, JENNIE | 065 N | 4 | 1898 | 6-Sep-33 | |
STOB, WILLIAM | 041 N | 6 | 1888 | 18-Jan-60 | |
STRATING, BERNICE J.(BURGESS)* | 058 E | 5 | 1934 | 26-Feb-55 | |
STRATING, BERNICE JEANETTE* | 058 E | 5 | 1934 | 26-Feb-55 | |
STROCK, ELLIS | 154 N | 2 | 30 SEP 1846 | 10-Apr-24 | |
STROCK, EMILINE O | 154 N | 3 | 1851 | 27-Jun-09 | |
STROCK, JOHN | 001 S | 6 | |||
STROCK, SARAH | 154 N | 1 | 1826 | 16-Jan-18 | |
STROO, JOHN | OB | 90Y | 3 APR 2008 | Wf-Marjorie C.; WWII, USAAC; | |
STROO, MARJORIE C. | OB | 93Y | 3 MAR 2010-JE | Ch-John, Glennys Kuperus | |
STUART, MARY RITCHIE | 132 N | 2 | 1851 | 27-Apr-41 | |
STUART, SARAH E | 132 N | 3 | 1872 | 7-May-53 | |
STUART, THOMAS A | 132 N | 1 | 11 JUN 1846 | 1-May-27 | |
SUTHERLAND, BEULAH | 064 N | 4 | 1900 | 7-Nov-78 | |
SUTHERLAND, LILA | 064 N | 6 | 1890 | 29-Mar-46 | |
SUTHERLAND, WILLIAM S | 064 N | 5 | 1872 | 22-Dec-42 | |
SWAINSTON, AMIE | 074 N | 6 | 6-Oct-69 | ||
SWAINSTON, BERT | 126 N | 5 | 1895 | 2-Jun-71 | |
SWAINSTON, CHARLES | 069 E | 6 | 1890 | 14-Dec-52 | |
SWAINSTON, CLARA H | 145 N | 4 | 1857 | 23-Oct-33 | |
SWAINSTON, FLOYD | 126 N | 6 | 1916 | 1919 | |
SWAINSTON, FLOYD C | 146 N | 6 | 7-Feb-19 | ||
SWAINSTON, GEORGE | 092 N | 4 | 1921 | 31-Mar-63 | |
SWAINSTON, GEORGE C | 146 N | 3 | 1877 | 3-Jul-62 | |
SWAINSTON, JAMES H | 092 N | 2 | 1892 | 29-Feb-60 | |
SWAINSTON, JAMES N | 145 N | 5 | 1850 | 2-Mar-28 | |
SWAINSTON, KENNETH J | 092 N | 3 | 1915 | 25-Feb-32 | |
SWAINSTON, LEROY L | 035 N | 6 | 25-Mar-86 | ||
SWAINSTON, LISLE ROSE | 126 N | 4 | 24-Mar-90 | ||
SWAINSTON, MARY A | 069 E | 5 | 1888 | 31-Oct-74 | |
SWAINSTON, MILDRED | 093 N | 2 | 1896 | 1959 | |
SWAINSTON, NORMA | 093 N | 3 | 30-Apr-30 | ||
SWAINSTON, NORMAN | 093 N | 1 | 1899 | 28-Jul-62 | |
SWAINSTON, OPHA L | 146 N | 4 | 1884 | 10-Apr-33 | |
SWEET, BABY | 048 S | 2 | 9-Apr-25 | ||
SWEET, MONROE O | 048 S | 5 | 15-Jun-86 | ||
TANNER, WILLIAM (?) | 097 S | 1 | |||
TERPSTRA, HENRY | 044 N | 2 | 1879 | 13-Sep-45 | |
TERPSTRA, STEWART E. | 59 YRS. | 10 JUN 1997 | of G. R. | ||
THOMPSON, LILLIAN DUNN | 079 N | 5 | 7-Jun-80 | ||
THORNTON, DONALD G. | 62 YRS. | 16 SEP 1996-MO | of Caledonia | ||
TIEMEYER, BABY | 124 N | 1 | 5-Apr-38 | ||
TIEMEYER, JOHN L | 055 E | 6 | 1894 | 31-Aug-70 | |
TIEMEYER, ROSE | 055 E | 5 | 7-Jul-80 | ||
TIESENGA, ANDREW (PVT) | 082 E | 2 | 1926 | 20-Apr-45 | |
TIESENGA, FRED | 082 E | 4 | 1899 | 9-Mar-74 | |
TIESENGA, GRACE | 082 E | 3 | 1899 | 28-Aug-67 | |
TJEPKEMA, ANNA | 029 E | 2 | 1884 | 28-Oct-80 | |
TJEPKEMA, DICK | 029 E | 1 | 1883 | 21-Mar-73 | |
TJEPKEMA, DOETJE | 086 E | 2 | 29-Dec-48 | ||
TOLSEMA, ALICE | 041 N | 5 | 1878 | 1-Jun-64 | |
TOLSEMA, GEORGE | 044 N | 4 | 1876 | 4-Apr-43 | |
TOMB OF UNKNOWN | 028 N | 3 | |||
TRUETT, MARION SCOTT | 061 S | 5 | 1900 | 22-Mar-52 | |
TRUJILLO, CATHERINE M | 136 N | 1 | 2-Oct-81 | ||
UNKNOWN | 049 S | 2 | |||
UNKNOWN | 028 S | 4 | |||
UNKNOWN | 017 S | 1 | |||
UNKNOWN | 121 S | 3 | |||
UNKNOWN | 122 S | 2 | |||
UNKNOWN | 121 S | 1 | |||
UNKNOWN | 110 S | 2 | |||
UNKNOWN | 122 S | 3 | |||
UNKNOWN | 100 S | 2 | |||
UNKNOWN | 108 S | 1 | |||
UNKNOWN | 123 S | 3 | |||
UNKNOWN | 123 S | 1 | |||
UNKNOWN | 111 S | 3 | |||
UNKNOWN | 110 | 3 | |||
UNKNOWN | 122 S | 1 | |||
UNKNOWN | 115 S | 1 | |||
UNKNOWN | 113 S | 1 | |||
UNKNOWN | 090 S | 1 | |||
UNKNOWN | 069 S | 5 | |||
UNKNOWN | 113 S | 5 | |||
UNKNOWN | 113 S | 2 | |||
UNKNOWN | 100 S | 4 | |||
UNKNOWN | 100 S | 3 | |||
UNKNOWN | 123 S | 2 | |||
UNKNOWN | 103 S | 5 | |||
UNKNOWN | 101 S | 1 | |||
UNKNOWN | 060 S | 6 | |||
UNKNOWN | 106 S | 2 | |||
UNKNOWN | 121 S | 4 | |||
UNKNOWN | 121 S | 2 | |||
UNKNOWN | 110 S | 1 | |||
UNKNOWN | 123 S | 4 | |||
UNKNOWN | 061 S | 1 | |||
USELTON, CLAYBORNE LEE | 039 E | 6 | 1945 | 19-Dec-68 | |
USELTON, CLAYBOURNE L. | 85 YRS. | 19 FEB 1997 | Wf-Maxine; of Caledonia | ||
VAN EVERY, LOTTIE | 001 S | 5 | 1862 | 5-Jul-24 | |
VAN GEEST, ELIZABETH | 043 N | 2 | 1881 | 14-Jan-63 | |
VAN HOOVEN, ANNA | 116 S | 5 | 1886 | 1887 | |
VAN HOOVEN, BABY | 053 S | 3 | |||
VAN HOOVEN, DANIEL | 116 S | 4 | 1891 | 1892 | |
VAN HOOVEN, FRANK | 116 S | 1 | 1851 | 8-Jun-34 | |
VAN HOOVEN, HELEN | 116 S | 2 | 1855 | 13-Aug-54 | |
VAN HOOVEN, MARGUERITE | 053 S | 4 | 1912 | 10-Feb-33 | |
VAN HOOVEN, NELLIE | 053 S | 6 | 1889 | 6-Jun-19 | |
VAN HOOVEN, NICHOLAS | 116 S | 6 | 1878 | 1881 | |
VAN HOOVEN, PETER | 053 S | 5 | 1876 | 7-Mar-61 | |
VAN HOUTEN, EDWARD | 059 E | 5 | 1887 | 25-Nov-68 | |
VAN HOUTEN, HELEN | 059 E | 4 | 1888 | 28-Feb-56 | |
VAN KUILENBERG, JOHN | 018 N | 2 | 20-Sep-82 | ||
VAN LEW, BABY | 121 N | 2 | |||
VAN LEW, BABY | 121 N | 1 | 10-Jul-26 | ||
VAN LEW, CARRIE | 051 S | 2 | 17 OCT 1875 | 9-Mar-24 | |
VAN LEW, CHARLES | 051 S | 1 | 1872 | 11-Jun-28 | |
VAN LEW, ELLEN | 034 S | 2 | 1847 | 30-Jan-11 | |
VAN LEW, FANNIE | 034 S | 6 | 1877 | 1888 | |
VAN LEW, FANNY | 050 S | 5 | 18 SEP 1810 | 16 OCT 1872 | |
VAN LEW, JOHN | 034 S | 3 | 1848 | 6-Apr-20 | |
VAN LEW, PETER | 050 S | 6 | 18 FEB 1803 | 14 AUG 1884 | |
VAN LEW, THOMAS A | 051 S | 3 | 1897 | 17-Oct-72 | |
VAN METER, GEORGE W | 048 E | 5 | 1883 | 5-Jul-58 | |
VAN METER, JENNIE | 048 E | 6 | 1892 | 1977 | |
VAN NOORD, RUFUS | 029 N | 2 | 8-Dec-80 | ||
VAN POLEN, CHARLES | 082 E | 1 | 1919 | 15-Oct-44 | |
VAN SLOOTEN, JAMES | 040 E | 6 | 1903 | 26-Jul-63 | |
VAN STEDUM, BERTHA | 044 N | 5 | 1869 | 27-May-42 | |
VAN TUINEN, AGNES (MISS) | 92 YRS. | 25 JAN 1998 | of G. R. | ||
VAN TUINEN, JACOBA CORA | 124 N | 6 | 1896 | 1-Feb-16 | |
VAN TUINEN, JOHN | 124 N | 4 | 25 NOV 1863 | 11-Dec-29 | |
VAN TUINEN, LENA | 124 N | 5 | 1870 | 3-Feb-67 | |
VAN VLEET, JAY | 102 E | 3 | 1-Dec-56 | ||
VAN VLEET, MINNIE V | 102 E | 2 | 3-Aug-52 | ||
VAN ZYTVELD, CORNELIUS | 054 E | 4 | 1-May-86 | ||
VANDE BRAKE, HENRY | 018 E | 6 | 1916 | 13-Aug-76 | |
VANDE BRAKE, IDA | 018 E | 5 | 8-Jan-90 | ||
VANDELIER, JACOB | 066 S | 5 | 1851 | 1914 | |
VANDEN HOEK, IVAN | 010 C | 4 | 22-Jan-83 | ||
VANDER HOEK, WALTER | 80 YRS. | 22 AUG 1997 | Wf-Eleanor; M-55y | ||
VANDER LAAN, BENJAMIN | 066 N | 4 | 1871 | 24-Dec-38 | |
VANDER MEER, ABEL | 020 N | 5 | 1-Oct-85 | ||
VANDER MEULEN, EMMA | 127 N | 5 | 1888 | 5-May-67 | |
VANDER SCHRAAF, JOHN | 069 N | 4 | 1885 | 14-Aug-65 | |
VANDER WAAK, THEODORE | 009 C | 2 | 6-Apr-82 | ||
VANDER WERP, PATRICIA SUE | 109 NS | 04? | 2-Nov-56 | ||
VANDER WOUDE, PETER | 065 N | 5 | 1858 | 3-Aug-33 | |
VAUGHAN, CHAUNCEY | 009 C | 5 | 1818 | 1867 | |
VER BERG, BERTHE | 130 N | 3 | 1884 | 23-Dec-56 | |
VER BERG, JOHN | 130 N | 5 | 1891 | 30-Aug-49 | |
VER HAGE, TED | 035 E | 6 | |||
VIEHWERGER, ARTHUR | 087 E | 5 | 1930 | 17-Jan-53 | |
VIEHWERGER, AUGUST | 087 E | 4 | 23 APR 1884 | 30-Oct-65 | |
VIEHWERGER, ELIZABETH E | 087 E | 6 | 14-Mar-49 | ||
VOETBERG, CALVIN D | 064 E | 6 | 1948 | 5-Aug-67 | |
VOETBERG, CHRISJE | 064 E | 2 | 1880 | 16-Sep-65 | |
VOETBERG, GREG | 015 E | 6 | 5-Jun-78 | ||
VOETBERG, HENRY | 064 E | 4 | 1906 | 22-Nov-65 | |
VOETBERG, WIEBE | 064 E | 3 | 1875 | 20-Jan-48 | |
VREDEVELDT, CORNELIUS | 028 E | 6 | 1911 | 16-Oct-56 | |
