G - O, Blain Cemetery, 1995

 

NAME LT GR BORN DIED/REMARKS
GABRIELES, DOROTHY 036 E 1 1912 4-Jun-73
GABRIELES, PETER 036 E 2 1907 27-Oct-75
GAUKEL, CLAYTON B 106 E 2 1885 4-Apr-48
GAUKEL, LILLIE B 106 E 1 1876 29-Dec-57
GEURRINK, DIRK 066 N 5 1879 30-Dec-39
GIDDY, BEVERLY J.     68 YRS. 23 MAY 1998; Hb-Frank; of Cutlerville
GILL, FLORA PURDY 032 S 2   9 APR 1872
GILL, MORRIS 032 S 1   9 APR 1872
GILL, RICHARD S 032 S 3 1871 4-Mar-52
GOORHOUSE, HELEN 026 E 3   19-Mar-83
GOORHOUSE, WARREN 026 E 4   17-May-84
GORDON, JOHN W 104 S 3 1948 8-Jul-71
GOSHORN, CLARA WELCH 092 S 3 1843 1900
GRANTHAM, BRIAN (BABY) 075 N 2   24-Jun-72
GRANTHAM, TRENA (BABY) 075 N 1   9-Sep-71
GRAVES, JESSIE 094 S 5    
GREEN, MARY 100 E 3   17-Jan-48
GREENMAN, BRIAN 057 S 1 1816 1889
GREENMAN, MATILDA 057 S 2 1810 1888
GREP, JACK 073 E 6 1907 1-Oct-59
GRIFFEN, JOHN T 050 N 3 1916 30-Oct-72
GRIFFEN, KENNETH 035 N 2   7-Aug-86
GRIFFEN, MINNIE 050 N 4 1890 1974
GRIFFEN, RAYMOND T 050 N 5 1887 1-Jul-72
GRIFFEN, ROSALINE JUNE 125 NS 0B   15-Sep-90
GRIFFIN, BABY 050 N 6   13-Oct-39
GROENDYK, LUCIE 071 N 3 1891 19-Mar-69
GROSE, ELLEN 018 O 6 1844 1913
GUSTAFSON, RHODA 064 S 4   24-Apr-36
GUSTAFSON, VICTOR 064 S 5   11-Apr-36
GWYNE, JANE 094 S 2 1831 1860
GWYNE, MARGARET 094 S 4    
GWYNE, MILTON 094 S 6    
GWYNE, THOMAS 094 S 3   1865
HAAN, ANTON 022 E 2   9-May-84
HAAN, EDITH M.     82 YRS. 23 MAY 1996; Hb-Rudy (dec'd); of G. R.
HAAN, ODLELIA 022 E 1    
HACKER, JACOB F 011 S 5 1857 25-Feb-38
HACKER, MORILLA COOK 011 S 6 1862 10-Jan-33
HAHN, FREDRICK WILHELM 016 S 6 1882 2-Aug-57
HAINES, GEORGE A 086 N 5 1856 19-Dec-27
HALE, ALICE BROWN 046 N 4 1902 11-Jun-83
HALL, DONALD G JR 127 NS 0C   21-Oct-90
HAMMOND, ALICE 002 S 2 1855 12-Oct-45
HAMMOND, ANNA D 084 S 5    
HAMMOND, BARBARA 088 S 4 1841 29-Jan-25
HAMMOND, ELI E 040 S 4    
HAMMOND, ELZINA M 040 S 1 1883 1889
HAMMOND, GEORGE 084 S 3 1870 1883
HAMMOND, HORACE 088 S 3 1834 22-Sep-24
HAMMOND, HORACE 088 S 5    
HAMMOND, HORACE (MRS) 088 S 6    
HAMMOND, JAMES R 040 S 2 1842 25-Apr-11
HAMMOND, JOHN 044 S 5 1886 1-Feb-24
HAMMOND, MARTHAMA 040 S 3 1843 24-Jul-35
HAMMOND, OSCAR FRANCIS 002 S 1 22 FEB 1858 2-Mar-31
HAMMOND, STEPHEN 084 S 6    
HAMMOND, SYLVIA J 040 S 6 1863 2-Dec-14
HAMMOND, WILLIAM 084 S 4 1869 1883
HANSON, NELS PETER 088 E 4   24-Aug-62
HANSON, RHODA M 076 N 5   24-Aug-87
HANSON, WILLIAM A 076 S 6 1891 22-May-75
HARDY, ANNA 011 S 2   7-Mar-33
HARDY, ELIZA 033 S 3 1820 13 DEC 1890
HARDY, EUGENE 011 S 1 1847 20-Mar-16
HARDY, LOYD 033 S 4 1856 1907
HARDY, WILLIAM J 033 S 2 1828 8 JUN 1888
HARMS, GRACE C 007 E 1   9-Oct-82
HARRINGTON, ALBERT 018 S 6   31-May-44
HARRINGTON, ALBERT F 059 S 1   8-Jan-38
HARRINGTON, DONALD L 134 N 3   30-Oct-90
HARRINGTON, DOROTHY 015 N 5   28-Dec-89
HARRINGTON, JACKIE 134 N 4 1935 28-Jan-36
HARRINGTON, MARY 083 N 6   10-Nov-32
HARRINGTON, MAUDE 134 N 2 1890 3-Apr-68
HARRINGTON, MELVINA SARAH 018 S 5 1840 21-Mar-20
HARRINGTON, OLIE 018 S 2 1871 12-May-00
HARRINGTON, ROBERT N. 079 N   72 YRS. 10 AUG 1997; Wf-Bea (dec'd)
HARRINGTON, VALERIE 079 N 3 1950 11-Mar-68
HARRINGTON, WILLIAM R 134 N 1 1881 10-Jun-52
HART, ETHEL 003 E 5 1895 1-Feb-84
HART, FRANK 003 E 6   8-May-82
HASKELL, RUBY L 088 E 5   4-Aug-62
HASKELL, SAMUEL A 088 E 6   2-Nov-51
HAYBARKER, LAURA 049 N 4 1899 5-Aug-76
HAYBARKER, LEON 049 N 5 1869 27-May-53
HAYBARKER, WILLIAM 049 N 6 1864 17-Mar-39
HAZEN, JAY 041 E 2   4-Jan-80
HAZEN, LEAH 041 E 3 1918 25-Jun-65
HENDLER, EDWARD 105 NS OE 1909 1988
HENDRICKS, ANNA BELL 112 N 5 1875 18-Nov-48
HENDRICKS, ELIZABETH 091 S 5 1844 1910
HENDRICKS, ESTHER 091 S 1   1863
HENDRICKS, FRANK H 112 N 4 11 FEB 1872 28-Feb-25
HENDRICKS, HARLAND 119 S 1 13 MAR 1838 20-Mar-29
HENDRICKS, HENRY M 091 S 6 1847 7-Jul-32
HENDRICKS, JOHN 065 N 2 1858 25-Jul-34
HENDRICKS, MARY 119 S 2 1838 1907
HENDRICKS, MARY 091 S 4 1807 1888
HENDRICKS, SARAHBELLE 112 N 6   19-Mar-25
HENDRICKS, WILLIAM 112 N 2 1909 13-May-50
HENDRICKS, WILLIAM 091 S 2 1801 1889
HENSTREET, ALVIN A 102 E 1   23-Oct-43
HERMAN, CORA B 090 S 3 1882 1969
HERMAN, PERCY L 090 S 2 1876 6-May-32
HERRINGTON, CLARENCE 017 S 5 1873 13-Feb-39
HERRINGTON, LYMAN 124 S 1    
HERRINGTON, LYMAN 124 S 3    
HERRINGTON, MARGARET 124 S 2   1879
HESS, ARMAND M 006 C 1 1958 28-Jun-82
HILLIKER, DELLA 080 N 2   3-Jul-78
HILLIS, DONALD DAVID 049 S 6   20-Nov-87
HILLIS, NOREEN LUCILLE 049 S 5   20-Nov-87
HOEDEMAKER, EFFIE 130 N 4 27 APR 1851 9-Dec-30
HOEKSEMA, RALPH 080 N 1 1898 29-Dec-72
HOEKSEMA, RAYMOND     72 YRS. 27 JAN 1997; Wf-June; of Cutlerville
HOLLY, DORA MARINDA 140 N 4 1872 25-Jan-39
HOLLY, EVA 102 S 6    
HOLLY, FRANK 011 E 6   14-Feb-86
HOLLY, GEORGE H 140 N 3 1867 18-Dec-61
HOLLY, HARRIET 102 S 5 1845 1904
HOLLY, JAMES 102 S 2   10 MAR 1888
HOLLY, MERITTA 102 S 3   12 SEP 1888
HOLLY, ORLANDO H 102 S 4 1842 2-Nov-20
HOLLY, SYLVESTER 102 S 1   1851
HOOKER, EDWARD C 095 S 1   18-Sep-24
HOOKER, ELMIRA 095 S 2   13-Oct-34
HOOLSEMA, PETER 106 NS OF 1917 2-Jul-88
HOMRICH, VERNON A.     75 YRS. 14 AUG 1997; Wf-Betty
HORTON, ELMER L 102 N 4 1860 25-Nov-29
HORTON, JOHN 102 N 6 1893 3-Nov-18
HORTON, NELLIE 102 N 5 1871 8-Mar-49
HOWE, SAMUEL 106 S 6    
HUGHES, JOSEPH 041 S 3   16 SEP 1849
HUIZENGA, AGNES 095 N 5 1903 13-Jun-58
HUIZENGA, ALMA 084 E 3 1908 23-Nov-73
HUIZENGA, ANNA 095 N 4 1871 26-Nov-63
HUIZENGA, ELLERT 084 E 4 1905 10-Aug-80
HUIZENGA, JOHN 084 E 5 1933 3-Jul-62
HUIZENGA, MARVIN LEE 084 E 6 1937 18-Nov-43
HUIZENGA, MICHELLE LYN 009 E 6   2-Jul-87
HUIZENGA, TEAKE 095 N 3 1871 1-Oct-41
HUNTLEY, ALBERT 119 N 3 1853 18-Sep-23
HUNTLEY, ELLA 119 N 5 1859 1910
HUNTLEY, JAMES 074 S 1    
HUYSER, ANTHONY G 081 E 2 1888 10-Jun-55
HUYSER, ELIZABETH 081 E 1 1884 31-Mar-65
HYNES, FLOYD 011 E 4 1898 30-Nov-79
JANSMA, HERMAN 052 E 5 1902 4-Apr-62
JAYCOX, JENNETTE 076 S 1 1823 1869
JAYCOX, ROLLIN D 076 S 2 1822 1896
JENSEN, MARC STEVEN 072 E 6   15-Sep-58
JEPLAWY, ANNA     85 YRS. 10 APR 1997; Hb-Stanley; of Caledonia
JEPLAWY, STANLEY E 052 E 4 1906 19-Jan-63
JOHNSON, BENJAMIN 120 NS 0G   7-Mar-91
JOHNSON, ENOS 068 S 2   22 JUN 1889
JOHNSON, GEORGE 042 S 1   21 SEP 1871
JOHNSON, JACOB 068 S 5 22 DEC 1847 17 OCT 1867
JOHNSON, JAMES 052 S 1    
JOHNSON, MARGARETT 052 S 3   2 DEC 1879
JOHNSON, RACHAEL E 020 N 6 1910 23-May-82
JOHNSON, SARAH 068 S 3   25 JUN 1892
JOHNSON, THERESA     91 YRS. 20 JUL 1996; Nee Slager
JOLDERSMA, BARBARA J 021 N 1   2-Nov-83
JONES, HENRY B 035 S 6    
JONES, ROBERT 035 S 4    
JONES, ROBERT (MRS) 035 S 3    
JONGERT, NICHOLAS 075 E 6 1898 1-Jun-70
JONKER, CORNELIUS 161 N 2 1853 19-May-36
JONKER, JACOB 161 N 5 1885 26-Oct-06
JONKER, JOHN C 161 N 6 1889 6-Dec-05
JONKER, JOHN J 161 N 4 1897 12-Jan-16
JONKER, NICHOLAS 161 N 3 1895 29-Nov-18
JONKER, TILLIE 161 N 1 1855 12-Jun-41
JOPPA, ANNETTE 101 N 5 1863 25-Mar-58
JOPPA, HARRY 101 N 6 1854 31-Jan-16
JUK, CORNELIUS 065 N 6 1883 5-Jul-33
KAISER, ALLEN JAMES 106 NS OA   10-Jun-86
KAMMERAAD, WAYNE L.     63 YRS. 24 JUN 1998;Wf-Patricia; of Cutlerville
KAMPS, GEORGE SR 052 N 5 1891 15-Apr-74
KAMPS, HENRY 052 N 6 1923 27-Jul-44
KAMPS, NELLIE 052 N 4 1904 21-Feb-84
KAMSTRA, TRACY 065 N 1 1894 1-Dec-35
KARSTEN, GRACE 044 N 6 1913 6-Dec-41
KEIZER, HAROLD 076 E 6   5-Jan-86
KEIZER, VEDA W. OBIT   95Y 19 MAR 2010-GR; Hb-Harold; Ch-Calvin, Beverly Walker, Karen Roosien
KELLY, AUGUSTUS 056 S 3 16 MAR 1829 28-Dec-11
KELLY, CHARLES 085 S 1 1812 1870
KELLY, CLARK 085 S 5 1842 1858
KELLY, EMELINE 085 S 2 1824 1902
KELLY, FRANK 085 S 3   5-Jul-18
KELLY, FRED 085 S 6 14 FEB 1865 7-Nov-50
KELLY, HERBERT 010 O 5 1873 16-Jun-46
KELLY, MARTHA 010 O 3 1 JUN 1851 23-Aug-29
KELLY, MARTHA 056 S 2 16 MAR 1834 23 MAR 1896
KELLY, NELSON 010 O 2 1849 8-May-40
KELLY, SAMUEL T 060 S 3   25-Feb-30
KEMPKERS, BABY BOY 006 C 2   27-Nov-79
KENNEDY, EDITH 086 N 3 1880 30-Aug-69
KIKKERT, CORNELIUS J 120 NS 0C   14-Nov-87
KIKKERT, KATHRYN 120 NS OD   6-Oct-86
KING, BERTHA C 077 E 3   23-Mar-91
KING, CHARLES N 077 E 6 1885 2-Jun-50
KING, ELIZABETH M 077 E 5 1885 22-Apr-57
KING, JENNIE 083 E 2 1886 30-Apr-44
KING, JOHN N 083 E 3 1907 5-Jun-73
KING, MARTIN 083 E 1 1883 28-Dec-41
KING, NINA 083 E 4 1903 18-Oct-83
KINSEY, JACOB 088 S 1   1862
KINSEY, SUSANNA 088 S 2   1868
KLEIN, MICHAEL L 078 E 1 1944 8-Jun-61
KLINGMAN, MARY 023 S 5   25 MAR 1865
KLOOSTER, DOROTHY I.     92 YRS. 25 AUG 1996; M#1-? Burgess; M#2-Klooster
KLOPENSTEIN, CHARLES E 023 S 3   9 SEP 1885
KLOPENSTEIN, JOHN 024 S 1   18 APR 1872
KLOPENSTEIN, JOHN 024 S 3   28 DEC 1887
KLOPENSTEIN, MARY 024 S 6   9 FEB 1888
KLOPENSTEIN, SAMUEL 023 S 6   3 MAY 1857
KNOLL, GEORGE 032 N 6   1-Jul-86
KOCSONDY, JULIA 121 NS 0H   20-Apr-91
KOK, EDITH L. OBIT   85Y 18 APR 2010; Hb-Ralph; Ch-David, Sherry, Merrihew, Philip; of Kentwood
KOME, CHRISTINE (MISS)     78 YRS. 17 JAN 1998; Of Curlerville
KOME, HENRY 101 E 3    
KOOIMAN, TENA 044 N 7 1892 11-Oct-41
KOOLHAAS, FROUKJE 095 N 2 1836 20-Nov-36
KOOLHAAS, JACOB 095 N 1 16 MAR 1831 3-Apr-26
KOPPENAL, CORA GERTRUDE 101 E 2   13-Dec-90
KOSTER, CORNELIUS 125 NS OG    
KOSTER, JACOB 069 N 2 1892 17-Sep-74
KOSTER, JOHANNA     84 YRS. 18 MAY 1998; Hb-Cornelius; Of G. R.
KOSTER, NICK 094 E 6   22-Oct-47
KOSTER, RICHARD 094 E 4   10-Apr-71
KOSTER, THERSA 094 E 5 17 OCT 1875 12-Jul-50
KOSTER, WILLIAM 069 N 3 1894 27-Jul-61
KRAMER, JOHANNA 031 E 3 1909 2-Dec-75
KUILEN, JANTJI 044 N 3 1857 3-Aug-44
LAFEVER, ANNA 054 S 3 3 JUN 1810 28 MAY 1889
LAFEVER, ANNA 054 S 2 4 SEP 1776 11 JUN 1854
LAFEVER, ISAAC 054 S 1 19 FEB 1774 18 NOV 1844
LAMOREAUX, DAVID 052 S 4   19-Mar-27
LANGWORTHY, AGNES 029 E 4 1919 8-Mar-69
LANGWORTHY, MICKEY JOHN 029 E 4 15-May-82 16-May-82
LANINGA, DOROTHY M 013 E 3 9-Apr-31 29-May-80
LANINGA, MARVIN J 013 E 2 31-Aug-30 11-Mar-89
LANKHEET, HATTIE 030 N 5 1900 30-Apr-83
LANKHEET, SANDER 030 N 6   10-Nov-79
LARAWAY, GRACE R 065 S 2 14 MAR 1875 7-Mar-28
LARAWAY, WILLIAM H 065 S 1   16-Mar-52
LEATHERMAN, AMOS B 147 N 1 1867 4-Feb-44
LEATHERMAN, CARRIE R 147 N 2 1868 1-Jul-63
LEATHERMAN, CLARENCE 147 N 4 1890 13-Feb-39
LEATHERMAN, ELTHA 147 N 5 3 OCT 1885 1-Jan-40
LEATHERMAN, FERN 083 E 6 1888 1965
LEATHERMAN, OTTO 083 E 5 1885 12-Apr-73
LEDGER, BELLE D 028 N 2   12-Apr-88
LEESTMA, JOHN 127 NS OG   14-Apr-91
LEHIGH, HAZEL VALERIA 022 E 3   8-Sep-82
LEHIGH, MERLE H.     69 YRS. 18 MAY 1996; Of Kentwood
LEWEN, ALBERT 084 S 2    
LEWEN, LAURA MAE 084 S 1   31-Jul-90
LEWIS, BETTY 020 E 4 1929 28-Sep-76
LEWIS, BRIAN KEITH 050 E 2 1952 28-Jan-63
LEWIS, DELLA T 119 S 6 1852 17-Feb-31
LEWIS, EARL 056 E 4 1902 19-Sep-79
LEWIS, HARMON H 119 S 5 1853 1-Mar-23
LEWIS, JOAN KAY 083 S 6 1935 1935
LEWIS, MORTIMER G 019 E 6 1905 30-Oct-85
LEWIS, RALPH M. OBIT   79Y 10 APR 2010; Veteran-US Nary; Wf#1-Betty; Prs-Mortimer & Leona; Wf#20Janet; Ch-Mary Lou Scott, Randall J.,Regan J., Holly S., Susan L. Velock-Laskey, Ralph M., Jr. Bro-Neil C.
LEWIS, VERA 056 E 4   14-Sep-85
LINDHOUT, CAROL JEAN 050 N 6 (BABY) 26-Jun-46
LISLE(CARLISLE), JAMES 046 S 4   31-Aug-64
LOBBEZOO, MARTHA 039 E 1 1884 8-May-69
LOBBEZOO, MARTIN 039 E 2 1882 23-Sep-70
LOOMIS, DOROTHY 038 S 6 1817 1864
LOOMIS, ESTHER 038 S 4 1818 1886
LOVELESS, ANNA 131 N 2 1850 1-Aug-35
LOVELESS, EARL M 131 N 3 1886 1-May-68
LOVELESS, FRANK 086 N 4 1889 5-Oct-66
LOVELESS, GEORGE W 131 N 1 1849 21-Jan-20
LOVELESS, GRACE 086 N 6 1880 6-Mar-67
LOVELESS, KATHERINE 131 N 4   25-Feb-87
LOVELESS, SARAH ANN 131 N 5   10-Aug-89
LOVELESS, SYLVESTOR A 075 S 1   12-Apr-18
LUCAS, ELIZABETH 111 S 1   1851
LUCAS, MARY 111 S 2   1853
LUGENDYKE, FRANKLIN J 016 O 1 1881 1882
LUGENDYKE, JACOB 016 O 3 1852 6-Feb-42
LUGENDYKE, LAVINA 016 O 4 1852 18-Jul-38
LUGENDYKE, RUBY C 016 O 2 1897 1897
LUGNDYKE, PETER 107 S 1    
LUGNDYKE, PETER (MRS) 107 S 2    
LUYENDYK, DANIEL 109 S 2 1862 12-May-51
LUYENDYK, JOHN 109 S 3 1899 14-May-74
LUYENDYK, KATE 109 S 1 1868 12-Feb-56
LYZENGA, TENA 044 E 5   16-Feb-86
MADDEN, DEAN WIERSMA 148 N 2 1861 24-May-24
MADDEN, JOHN 053 S 1    
MAHAFFY, EDWARD B 066 E 1 1931 13-Aug-51
MAIER, ARNOLD H 088 E 3   27-Jul-67
MAIER, HERMAN 091 N 6 1886 12-Jul-73
MAIER, IDA M 091 N 5 1891 7-Feb-62
MAIER, LAWRENCE D 091 N 4 1920 7-Sep-34
MAIER, LESTER C 091 N 2   10-Feb-86
MAIER, RONALD 091 N 3 4-Dec-37 23-Feb-38
MAINE, ETHEL 084 N 2   8-Jul-72
MARSHALL, ABRAHAM 141 N 6 1863 5-Jan-31
MARSHALL, ADE HOPE 089 E 4   27-Jul-50
MARSHALL, DORA V 141 N 2 1869 31-Mar-24
MARSHALL, NETTIE BROWN 141 N 5 1868 1895
MARTIN, BEATRICE I 008 E 5   16-Feb-91
MARTIN, ELLA M 037 S 4   12-Mar-32
MARTIN, FRED R 037 S 3   13-Apr-28
MARTIN, GEORGE 108 N 2 1878 26-May-52
MARTIN, JENNIE 108 N 1 1892 13-Jan-75
MARTIN, JOSEPH 037 S 1   29-Jun-16
MARTIN, JOSEPH D.     82 YRS. 21 APR 1997; Wf-Ruth; of Hastings
MARTIN, RICHARD 008 E 6   14-Jul-85
MARTIN, ROBERT 006 E 6   15-Oct-81
MARTIN, SARAH 037 S 2   18-May-20
MAST, CHRISTOPHER 135 N 6 (BABY) 13-Aug-84
MATTHEWS, RAUSYMOND MERVAU 117 N 5   26-Jul-80
MC CARTHY, CHARLES 083 N 1   19-Aug-76
MC CAUL, FRANCES E 010 E 1   19-Feb-87
MC DONALD, FOYE F 005 E 5 1907 1-Jul-88
MC DOWELL, ALFRED 010 S 1 1870 23-Sep-45
MC DOWELL, BABY 088 N 6   16-Feb-37
MC DOWELL, BABY 088 N 6   13-Apr-41
MC DOWELL, BABY 088 N 5   3-Jan-43
MC DOWELL, DON D 017 E 4   25-Dec-82
MC DOWELL, EDITH E 010 S 2 1873 26-Jun-54
MC DOWELL, ELLA M 010 S 6 1852 29 MAR 1872
MC DOWELL, GLEN 088 N 4 1898 5-Apr-69
MC DOWELL, MADELINE 088 N 3 1899 20-Jul-74
MC DOWELL, ROGER 088 N 2   1-Oct-84
MC INTOSH, FRANK F.     85 YRS. 15 AUG 1998; Wf-Fern; of Kentwood
MC KERSIE, CLARA 079 E 2 1891 16-Dec-64
MC KERSIE, DARLENE E 027 S 1   8-Sep-18
MC KERSIE, DEAN 079 E 4 1926 21-Sep-48
MC KERSIE, ELEANOR 079 E 5 1922 21-Sep-48
MC KERSIE, LLOYD 079 E 1 1893 7-Sep-43
MC SHANE, BARBARA 073 N 5 1942 1978
MEDENDORP, ADRIANA 076 N 2   2-Feb-85; Hb-Gerrit; M-9/5/36
MEDENDORP, GERRIT OBIT   28 OCT 1912-GR 4 APR 2010-SP.LK; Prs-Jan/Grace (Rozema); Ch-Myrna Duthler, Jane Leonard, Larry, Barbara Post
MERRYMAN, CHARLES 032 N 4 1919 13-Jul-77
MERVAU, BABY 027 S 6    
MERVAU, CHARLES S 114 N 5 1862 30-Apr-31
MERVAU, EUGENE 025 S 6 1926 18-Sep-48
MERVAU, FRED 025 S 4 1893 5-Sep-46
MERVAU, FREDRICK 025 S 3 1925 27-Nov-29
MERVAU, HENRY 027 S 2   31-Mar-19
MERVAU, RAMON 027 S 6   18 OCT 1884
MERVAU, ROBERT 025 S 3 1928 27-Nov-29
MERVAU, ROSE E 027 S 3   4-Jan-32
MERVAU, RUTH L 117 N 6 1909 1-Oct-11
MERVAU, SAMUEL 117 N 4 1882 24-Jul-33
MERVAU, SOPHIA 114 N 6 1862 13-Oct-15
MESNARD, ANDREW 099 S 1    
MESNARD, ENOCH 070 S 2 31 AUG 1840 8-Jun-07
MESNARD, JASPER 070 S 4   21 AUG 1855
MESNARD, LOVISA 099 S 3 1818 1897
MESNARD, MARY E 070 S 5   11 AUG 1855
MESNARD, REBECKA 070 S 1   27 APR 1838
MESNARD, RENSELLAER 070 S 3   18 JUN 1866
MEYER, DEWEY 095 E 2   1-Jun-73
MIEDEMA, ALBERT 033 E 6   10-Apr-90
MIEDEMA, ANNA 032 E 5   3-Aug-90
MIEDEMA, HARM 059 N 5 1868 30-Nov-32
MIEDEMA, JENNIE 059 N 6 1867 14-May-32
MIEDEMA, LOUIS 032 E 6 1898 18-Aug-79
MIERSMA, VICKI LEE 017 E 2   9-Jan-91
MILLER, GEORGE A 101 S 2 1878 11-Sep-35
MINGERINK, ANNA 050 E 5   18-Aug-85
MINNISIE, MARIA 113 S 3 1822 5-Mar-01
MINTON, BERTHA 039 S 1   25-Oct-38
MITCHELL, ADALINE 028 S 6   13 MAR 1870
MITCHELL, WILLIE 028 S 5   20 DEC 1865
MOCKERMAN, ARTHUR 035 E 2 1932 1-Apr-75
MOCKERMAN, EDNA T 145 N 2 1903 14-Nov-52
MOCKERMAN, EUGENE 145 N 3   26-Mar-26
MOCKERMAN, FLORA C 145 N 1   6-Sep-24
MOCKERMAN, KENNETH 026 E 6   10-May-85
MOCKERMAN, STANLEY J 020 E 2   3-Jul-79
MODRUFF, BABY 001 S 1    
MODRUFF, BABY 001 S 2    
MOELKER, HERBERT 016 E 6   15-Aug-84
MOORE, CHARLES 093 S 5   26 OCT 1884
MOORE, CHARLES 093 S 3   9 AUG 1893
MOORE, CLAUDE 038 E 2 1924 19-Mar-69
MOORE, CLAUDE H 042 S 2   11-Nov-82
MOORE, EVELYN LOUISE 042 S 4 1926 2-Dec-38
MOORE, FRIEDA 108 S 5   17-Apr-84
MOORE, GEORGE C 042 S 5 1916 18-Nov-22
MOORE, GEORGE F 153 N 1 1860 8-Sep-36
MOORE, GERALDINE 038 E 1 1928 27-Sep-68
MOORE, HARRIET 093 S 2   3 JUL 1867
MOORE, JESSIE 093 S 4   12 DEC 1884
MOORE, LANIA L 153 N 2 1863 28-Oct-44
MOORE, VERA M 042 S 3 1897 12-Feb-50
MOORE, WILLIAM E 093 S 1   14-Nov-34
MORDUFF, FRED 087 S 3 1865 1884
MORDUFF, GEORGE 087 S 1 1849 1850
MORDUFF, NORMAN 087 S 2 1851 1874
MORREN, PATTI JEAN 015 N 1 3-Nov-60 28 NOV 1889
MORRIS, MARGARET 033 S 6   26 SEP 1887
MOYER, GIDION 098 S 1   1872
MOYER, HANNAH 098 S 3   1892
MOYER, LYDIA 098 S 5 1820 1911
MOYER, NATHAN 098 S 4 1819 1888
MULDER, BERT 051 E 2 1890 29-Nov-71
MULDER, KATIE 051 E 1   9-Apr-84
MULLEN, WILLIAM 060 S 5    
MYERS, JULIA E 009 C 1   14 JUL 1862
NANZER, ADELAIDE 129 N 2 1886 5-Sep-72
NANZER, CHARLES LEONARD 129 N 1 1876 3-Nov-18
NANZER, HARRY J 129 N 6 1914 18-Aug-66
NANZER, IDA E 129 N 5 1922 20-Oct-66
NANZER, REBECCA 129 N 4   12-Jul-68
NEWMAN, NANCY L. OB   74Y 22 DEC 2009; Hb-Ronald (m-56); Ch-Ronald, Jr., Craig
NOBEL, CHERYL KAY     54 YRS. 12 MAY 1997; Hb-George; Prs-Lyle/Joyce Kniss
NOBEL, CORNELIUS 053 N 5 1863 5-Dec-39
NOBEL, EVERDENE     81 YRS. 17 FEB 1998; Hb-Arie; of B. C.
NOBEL, MARIA 053 N 6 1874 11-Aug-49
NORMAN, LYDIA MORDUFF 087 S 5   18-Nov-10
OHMANN, GERRIT 069 N 1 1889 11-Mar-66
OLIVER, ADDISON 096 E 3   29-Jan-79
OLIVER, DALE LEE 096 E 1   25-Aug-45
OLIVER, VIRGINIA     48 YRS. 23 JAN 1997; Hb-Neil; Nee DeBruin; of B. C.
OLTHOUSE, ATTA E 113 N 6   12-Dec-88
OLTHOUSE, ELLA 093 E 5   2-Feb-67
OLTHOUSE, GARY LEE 001 E 6 1962 23-Mar-78
OLTHOUSE, HARMON 113 N 5 1882 27-Apr-67
OLTHOUSE, HENRY 093 E 6   31-May-49
OLTHOUSE, LLOYD 093 E 4   14-Oct-86
OLTHOUSE, PAUL 113 N 3   26-Feb-16
OLTHOUSE, STACEY 113 N 2   15-Nov-72
OLTHOUSE, WARREN 113 N 4 1831 18-Jul-74
OPPEFUL, ANNA E 057 N 2   25-Jun-42
ORIEL, MARJORIE 097 E 1   17-Aug-73
ORIEL, WILLIAM BYRON 097 E 2   19-Sep-62
OTTE, AGNES 077 E 1   26-Jan-83
OTTE, MARINUS     91 YRS. 10 MAR 1997; Wf-Agnes E. (dec'd)
OTTEN, AGNES (MRS.)     90 YRS. 9 APR 1998; HB-Clarence; of Kentwood
OVERHOLT, KATHLEEN C 068 N 6   16-Jun-51
OVERHOLT, VERNON R 068 N 4   23-Aug-89


 

Transcriber: ES
Created: 24 April 2007