BLAIN CEMETERY
GAINES TOWNSHIP
"A - F"
NAME | LT | GR | BORN | DIED | REMARKS |
ABMA, ANDREW | 069 N | 6 | 1887 | 19-May-60 | |
ALBERS, CHRIS | 024 N | 3 | 20-Oct-85 | ||
ALBERS, ROBERT | 024 N | 5 | 3-Sep-85 | ||
ALLEN, CATHERINE A | 100 N | 6 | 1866 | 26-Jul-17 | |
ALLEN, CLARK | 117 S | 3 | 29 JUN 1888 | ||
ALLEN, HELEN | 100 N | 4 | 1894 | 1920 | |
ALLEN, WILLIAM ERWIN (DR) | 100 N | 5 | 1858 | 4-Jan-29 | |
ALLERDING, DUANE | 041 E | 6 | 11-Apr-85 | ||
ALLERDING, ETHEL M | 041 E | 5 | 4-Apr-85 | ||
ALLERDING, FOREST | 041 E | 4 | 1898 | 12-Jan-72 | |
ANDERSON, CLARA | 138 N | 3 | 1893 | 6-Feb-79 | |
ANDERSON, ELLA M | 138 N | 5 | 1852 | 21-Apr-19 | |
ANDERSON, FLORA A | 138 N | 4 | 1890 | 4-Oct-65 | |
ANDERSON, JOHN A | 139 N | 4 | 1848 | 27-Mar-00 | |
ANDERSON, LUCA A (BABY) | 139 N | 3 | 1838 | ||
ANDERSON, LUCY | 139 N | 5 | 23 JAN 1898 | ||
ANDREWS, NORMAN (MRS) | 081 S | 3 | |||
APOL, BOUWINA (V.D.MEULEN) | 127 N | 6 | 1919 | 9-Jul-20 | |
APOL, EDWARD | 059 E | 3 | 1891 | 25-Sep-74 | |
APOL, JACOB | 090 N | 6 | 1893 | 2-Aug-34 | |
APOL, JOHANNES H | 127 N | 4 | 1886 | 27-Aug-50 | |
APOL, JOHN J | 060 E | 6 | 1880 | 28-Dec-61 | |
APOL, JULIA DE YOUNG | 060 E | 1 | 1921 | 26-Apr-69 | |
APOL, MARY | 060 E | 5 | 1883 | 10-Jan-69 | |
APOL, NELLIE | 059 E | 2 | 1891 | 23-Dec-82 | |
ARNOLD, BETSY | 082 S | 6 | 1855 | ||
ARNOLD, DARIUS | 082 S | 5 | 1878 | ||
ARNOLD, HANNAH | 046 S | 3 | 12 SEP 1813 | 15-Dec-02 | |
AUSTHOF, JENNIE | 108 E | 3 | 14-Jan-49 | ||
BAGNALL, LEWIS | 100 S | 6 | 1851 | ||
BAILEY, PERMELIA JANE | 044 S | 4 | 1840 | 11-Oct-18 | |
BAINBRIDGE, AVERY S | 062 E | 2 | |||
BAINBRIDGE, BARBARA MAE | 062 E | 1 | 3-Jun-83 | ||
BAINBRIDGE, EARL | 089 S | 6 | 1882 | 1891 | |
BAINBRIDGE, ELDRIDGE | 047 S | 1 | |||
BAINBRIDGE, EVA L | 047 S | 6 | 1859 | 14-Mar-49 | |
BAINBRIDGE, FRANK | 089 S | 4 | 1902 | 1903 | |
BAINBRIDGE, LETTA (MRS WM) | 089 S | 2 | 1828 | 1902 | |
BAINBRIDGE, NOYES A | 047 S | 5 | 13 APR 1854 | 31-Oct-26 | |
BAINBRIDGE, NOYES RAYMOND | 062 E | 6 | 1891 | 5-Apr-61 | |
BAINBRIDGE, PEARL M | 062 E | 5 | 1891 | 1974 | |
BAINBRIDGE, TRACY | 089 S | 5 | 1890 | 1891 | |
BAINBRIDGE, WILLIAM | 089 S | 1 | 1824 | 1885 | |
BAINBRIDGE, WORTHY | 047 S | 4 | 1888 | 10-Jan-53 | |
BAKER, ELIZABETH | 050 S | 1 | 18 AUG 1856 | ||
BAKER, SOFIA | 050 S | 2 | 16 AUG 1868 | ||
BAKKEMA, SARAH | 066 N | 1 | 1854 | 29-Nov-37 | |
BAKKER, DAN | 030 N | 87 YRS. | 27-Jul-96 | Wf-Elizabeth | |
BAKKER, ELIZABETH | 030 N | 2 | 1914 | 9-Jan-81 | |
BAKKER, JOHN | 042 N | 2 | 1888 | 14-Jul-57 | |
BALKO, GERTRUDE | 031 N | 4 | 1916 | 29-May-78 | |
BALKO, WALTER | 031 N | 5 | 1913 | 23-Jan-89 | |
BALLARD, ROBERT J | 155 N | 5 | 1859 | 18-Jun-34 | |
BALLARD, TINA | 155 N | 4 | 1874 | 1903 | |
BANTJES, JANICE HELENE | 095 N | 6 | 11-Mar-55 | ||
BARBER, GEORGE | 112 S | 1 | 1875 | ||
BARBER, GEORGE (MRS) | 112 S | 2 | |||
BARBER, GEORGE JR | 112 S | 3 | |||
BARBER, IVAN LEE | 125 NS | 3 | 9-Oct-90 | ||
BARENDSEN, AMANDA | 120 N | 4 | 1865 | 18-Oct-37 | |
BARENDSEN, BENJAMIN | 120 N | 3 | 1896 | 8-May-26 | |
BARENDSEN, GARRET | 120 N | 5 | 1876 | 21-Oct-41 | |
BARENDSEN, GRADA | 120 N | 2 | 1834 | 1910 | |
BARENDSEN, JESSIE | 120 N | 6 | 1878 | 16-Feb-71 | |
BARENDSEN, LAMBERTUS | 120 N | 1 | 1830 | 4-Mar-14 | |
BARNABY, AMY LOU | 108 NS | OC | 12-Oct-88 | ||
BARNABY, EVERETT | 021 E | 2 | 10-Jun-81 | ||
BARNEY, IRENE | 153 N | 3 | 1887 | 20-Jul-13 | |
BASHAW, LEON THOMAS | 033 S | 1 | 1914 | 6-Jan-70 | |
BASTAIN, LYDIA | 017 S | 4 | 1875 | 31-Dec-36 | |
BATES, SARAH | 064 S | 3 | 5 SEP 1831 | 7-Sep-00 | |
BEAK, ELIZABETH MAY | 074 S | 3 | 17-Jan-82 | ||
BEATTIE, MARGUERITE S | 020 S | 1 | 16-Dec-57 | ||
BEATTIE, ROBERT M | 020 S | 2 | 20-May-63 | ||
BELL, MR | 051 S | 6 | |||
BELL, ZELMA A. (VAN SLOOTEN) | 92 YRS. | 18-Jan-97 | Hb-Oscar | ||
BENTON, OLIVE | 030 S | 4 | 1890 | 5-Dec-18 | |
BEUTE, AGNES | 84 YRS. | 3-Feb-96 | Hb-Clarence | ||
BEUTE, JENNIE | 056 N | 5 | 1883 | 3-Feb-63 | |
BEUTE, WILLIAM | 056 N | 6 | 1882 | 1-Oct-34 | |
BIERMA, MARGARET | 108 S | 3 | 1897 | 15-Feb-46 | |
BIERMA, MARY JOYCE | 108 S | 2 | 1933 | 4-Apr-34 | |
BIERMA, PETER | 108 S | 4 | 1894 | 12-Jun-71 | |
BLACK, JAMES WHITNAK | 103 E | 1 | 30-Aug-45 | ||
BLAIN, ALBERT N | 012 O | 5 | 1850 | 25-Mar-16 | |
BLAIN, ALICE E | 015 O | 4 | 1890 | 11-Dec-70 | |
BLAIN, ALVIN T | 097 N | 6 | 1903 | 1989 | |
BLAIN, AMANDA | 020 O | 6 | 1853 | 10 JUN 1855 | |
BLAIN, AMANDA | 020 O | 1 | 22 DEC 1870 | ||
BLAIN, ARTHUR | 015 O | 3 | 1891 | 4-May-80 | |
BLAIN, BERT S | 098 N | 5 | 1868 | 10-Jun-20 | |
BLAIN, BESSIE B | 014 O | 2 | 1883 | 10-Jun-39 | |
BLAIN, CATHERINE E | 019 O | 5 | 18 MAY 1864 | ||
BLAIN, CECIL V | 014 O | 5 | 1903 | 19-Oct-72 | |
BLAIN, CHARLES H | 005 O | 4 | 1847 | 12-Apr-15 | |
BLAIN, CLARENCE K | 012 O | 3 | 1878 | 8-Mar-62 | |
BLAIN, DORA L | 012 O | 2 | 1879 | 8-Oct-55 | |
BLAIN, DOROTHY I | 097 N | 6 | 1905 | 1989 | |
BLAIN, EFFA | 098 N | 6 | 1879 | 28-Oct-44 | |
BLAIN, ELGIN J | 005 O | 1 | 16-Mar-46 | ||
BLAIN, EMELINE P | 013 O | 3 | 1879 | 23-May-24 | |
BLAIN, EMMALINE | 020 O | 3 | 31 DEC 1853 | ||
BLAIN, ESTHER A | 013 O | 4 | 1841 | 1862 | |
BLAIN, EVA | 097 N | 5 | 1880 | 11-Nov-40 | |
BLAIN, EVA J | 019 O | 4 | 23 AUG 1855 | ||
BLAIN, FRANK R | 005 O | 2 | 22 APR 1876 | 15-Jan-08 | |
BLAIN, HAROLD A | 012 O | 1 | 1901 | 11-Jun-41 | |
BLAIN, HARRY | 013 O | 1 | 25 AUG 1896 | 28-Jul-34 | |
BLAIN, HARRY | 030 E | 4 | 15-Nov-81 | ||
BLAIN, JESSIE L | 017 O | 2 | 1886 | 15-Jun-61 | |
BLAIN, JOE | 007 O | 4 | 11-Mar-26 | 15-Apr-68 | |
BLAIN, JOHN | 018 O |
(Missing code)